100862
61 rows
This data as json, CSV (advanced)
Suggested facets: Botanist
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71231601 | 1 | Anderson, James Aidan Robb | Loxocarpus conicapsularis (C.B.Clarke) B.L.Burtt |
| 2 | 2 | 71231603 | 2 | Anderson, James Aidan Robb | Loxocarpus conicapsularis (C.B.Clarke) B.L.Burtt |
| 3 | 3 | 71231606 | 3 | Anderson, James Aidan Robb | Codonoboea crinita (Jack) C.L.Lim |
| 4 | 4 | 71231607 | 4 | Anderson, James Aidan Robb | Codonoboea virginea (B.L.Burtt) A.Weber |
| 5 | 5 | 71231608 | 5 | Anderson, James Aidan Robb | Microchirita caliginosa (C.B.Clarke) Y.Z.Wang |
| 6 | 6 | 71231609 | 6 | Anderson, James Aidan Robb | Paraboea clarkei B.L.Burtt |
| 7 | 7 | 71231610 | 7 | Anderson, James Aidan Robb | Paraboea effusa B.L.Burtt |
| 8 | 8 | 71231611 | 8 | Anderson, James Aidan Robb | Paraboea havilandii (Ridl.) B.L.Burtt |
| 9 | 9 | 71231612 | 9 | Anderson, James Aidan Robb | Paraboea speluncarum (B.L.Burtt) B.L. Burtt |
| 10 | 10 | 71231618 | 10 | Anderson, James Aidan Robb | Epithema sarawakense Hilliard & B.L.Burtt |
| 11 | 11 | 71231619 | 11 | Anderson, James Aidan Robb | Cyrtandra albibracteata B.L.Burtt |
| 12 | 12 | 71231620 | 12 | Anderson, James Aidan Robb | Cyrtandra albibracteata B.L.Burtt |
| 13 | 13 | 71231621 | 13 | Anderson, James Aidan Robb | Cyrtandra athrocarpa B.L.Burtt |
| 14 | 14 | 71231622 | 14 | Anderson, James Aidan Robb | Cyrtandra bullifolia B.L.Burtt |
| 15 | 15 | 71231623 | 15 | Anderson, James Aidan Robb | Cyrtandra basiflora C.B.Clarke |
| 16 | 16 | 71231624 | 16 | Anderson, James Aidan Robb | Cyrtandra bracheia B.L.Burtt |
| 17 | 17 | 71231625 | 17 | Anderson, James Aidan Robb | Cyrtandra calciphila B.L.Burtt |
| 18 | 18 | 71231629 | 18 | Anderson, James Aidan Robb | Monophyllaea insignis B.L.Burtt var. rubriflora B.L.Burtt |
| 19 | 19 | 71231631 | 19 | Anderson, James Aidan Robb | Monophyllaea selaborensis B.L.Burtt |
| 20 | 20 | 71231633 | 20 | Anderson, James Aidan Robb | Monophyllaea merrilliana Kraenzl. |
| 21 | 21 | 71231634 | 21 | Anderson, James Aidan Robb | Monophyllaea |
| 22 | 22 | 71231635 | 22 | Anderson, James Aidan Robb | Cyrtandra cretacea F.Kränzl. |
| 23 | 23 | 71231636 | 23 | Anderson, James Aidan Robb | Cyrtandra diplotricha B.L.Burtt |
| 24 | 24 | 71231638 | 24 | Anderson, James Aidan Robb | Cyrtandra digitaliflora B.L.Burtt |
| 25 | 25 | 71231639 | 25 | Anderson, James Aidan Robb | Cyrtandra eximia C.B.Clarke |
| 26 | 26 | 71231641 | 26 | Anderson, James Aidan Robb | Cyrtandra farinosa C.B.Clarke |
| 27 | 27 | 71231645 | 27 | Unknown Botanist | Codonoboea |
| 28 | 28 | 71231646 | 28 | Unknown Botanist | Codonoboea |
| 29 | 29 | 71231647 | 29 | Unknown Botanist | Codonoboea |
| 30 | 30 | 71231648 | 30 | Unknown Botanist | Codonoboea |
| 31 | 31 | 71231650 | 31 | Unknown Botanist | Codonoboea |
| 32 | 32 | 71231651 | 32 | Unknown Botanist | Codonoboea |
| 33 | 33 | 71231652 | 33 | Unknown Botanist | Codonoboea |
| 34 | 34 | 71231654 | 34 | Unknown Botanist | Codonoboea |
| 35 | 35 | 71231655 | 35 | Unknown Botanist | Codonoboea |
| 36 | 36 | 71231657 | 36 | Unknown Botanist | Liebigia horsfieldii (R.Br.) Mich. Möller & A. Weber |
| 37 | 37 | 71231659 | 37 | Unknown Botanist | Liebigia horsfieldii (R.Br.) Mich. Möller & A. Weber |
| 38 | 38 | 71231661 | 38 | Unknown Botanist | Liebigia limans (Miq.) Mich. Möller & A. Weber |
| 39 | 39 | 71231663 | 39 | Unknown Botanist | Liebigia limans (Miq.) Mich. Möller & A. Weber |
| 40 | 40 | 71231664 | 40 | Unknown Botanist | Liebigia polyneura (Miq.) Mich. Möller & A. Weber |
| 41 | 41 | 71231666 | 41 | Unknown Botanist | Liebigia polyneura (Miq.) Mich. Möller & A. Weber |
| 42 | 42 | 71231668 | 42 | Unknown Botanist | Liebigia barbata (Jack) D.J.Middleton |
| 43 | 43 | 71231669 | 43 | Unknown Botanist | Liebigia barbata (Jack) D.J.Middleton |
| 44 | 44 | 71231670 | 44 | Unknown Botanist | Liebigia barbata (Jack) D.J.Middleton |
| 45 | 45 | 71231671 | 45 | Unknown Botanist | Microchirita caliginosa (C.B.Clarke) Y.Z.Wang |
| 46 | 46 | 71231673 | 46 | Unknown Botanist | Microchirita caliginosa (C.B.Clarke) Y.Z.Wang |
| 47 | 47 | 71231676 | 47 | Unknown Botanist | Microchirita caliginosa (C.B.Clarke) Y.Z.Wang |
| 48 | 48 | 71231677 | 48 | Unknown Botanist | Microchirita caliginosa (C.B.Clarke) Y.Z.Wang |
| 49 | 49 | 71231678 | 49 | Unknown Botanist | Agalmyla bracteata (Stapf) B.L.Burtt |
| 50 | 50 | 71231679 | 50 | Unknown Botanist | Hexatheca fulva C.B. Clarke |
| 51 | 51 | 71231681 | 51 | Unknown Botanist | Hexatheca fulva C.B. Clarke |
| 52 | 52 | 71231683 | 52 | Unknown Botanist | Hexatheca fulva C.B. Clarke |
| 53 | 53 | 71231684 | 53 | Unknown Botanist | Agalmyla brownii (Koord.) B.L.Burtt |
| 54 | 54 | 71231685 | 54 | Unknown Botanist | Hexatheca fulva C.B. Clarke |
| 55 | 55 | 71231687 | 55 | Unknown Botanist | Agalmyla johannis-winkleri (Kraenzl.) B.L.Burtt |
| 56 | 56 | 71231688 | 56 | Unknown Botanist | Agalmyla macrocalyx Hilliard & B.L.Burtt |
| 57 | 57 | 71231690 | 57 | Unknown Botanist | Ridleyandra tenella (B.L.Burtt) B.L.Burtt |
| 58 | 58 | 71231692 | 58 | Unknown Botanist | Agalmyla murudiana Hilliard & B.L.Burtt |
| 59 | 59 | 71231694 | 59 | Unknown Botanist | Ridleyandra ornata (C.B. Clarke) B.L. Burtt |
| 60 | 60 | 71231695 | 60 | Unknown Botanist | Ridleyandra ornata (C.B. Clarke) B.L. Burtt |
| 61 | 61 | 71231696 | 61 | Unknown Botanist | Ridleyandra ornata (C.B. Clarke) B.L. Burtt |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100862" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );