100861
100 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71231422 | 1 | Ashton, Peter Shaw | Loxocarpus argenteus B.L.Burtt |
| 2 | 2 | 71231423 | 2 | Ashton, Peter Shaw | Codonoboea angustifolia (C.B.Clarke) A.Weber |
| 3 | 3 | 71231424 | 3 | Ashton, Peter Shaw | Codonoboea bakoensis (B.L.Burtt) A.Weber var. tenuior (C.B.Clarke) A.Weber |
| 4 | 4 | 71231425 | 4 | Ashton, Peter Shaw | Codonoboea crinita (Jack) C.L.Lim |
| 5 | 5 | 71231426 | 5 | Ashton, Peter Shaw | Codonoboea crinita (Jack) C.L.Lim |
| 6 | 6 | 71231427 | 6 | Ashton, Peter Shaw | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 7 | 7 | 71231429 | 7 | Ashton, Peter Shaw | Codonoboea |
| 8 | 8 | 71231431 | 8 | Ashton, Peter Shaw | Codonoboea |
| 9 | 9 | 71231433 | 9 | Ashton, Peter Shaw | Cyrtandra microcarpa C.B.Clarke |
| 10 | 10 | 71231436 | 10 | Ashton, Peter Shaw | Cyrtandra microcarpa C.B.Clarke |
| 11 | 11 | 71231437 | 11 | Ashton, Peter Shaw | Cyrtandra penduliflora F.Kränzl. |
| 12 | 12 | 71231438 | 12 | Ashton, Peter Shaw | Cyrtandra schizostyla C.B.Clarke |
| 13 | 13 | 71231439 | 13 | Ashton, Peter Shaw | Aeschynanthus tricolor Hook. |
| 14 | 14 | 71231440 | 14 | Unknown Botanist | Loxocarpus argenteus B.L.Burtt |
| 15 | 15 | 71231442 | 15 | Unknown Botanist | Loxocarpus argenteus B.L.Burtt |
| 16 | 16 | 71231443 | 16 | Unknown Botanist | Loxocarpus argenteus B.L.Burtt |
| 17 | 17 | 71231445 | 17 | Unknown Botanist | Loxocarpus argenteus B.L.Burtt |
| 18 | 18 | 71231446 | 18 | Unknown Botanist | Loxocarpus argenteus B.L.Burtt |
| 19 | 19 | 71231448 | 19 | Unknown Botanist | Loxocarpus conicapsularis (C.B.Clarke) B.L.Burtt |
| 20 | 20 | 71231450 | 20 | Unknown Botanist | Loxocarpus conicapsularis (C.B.Clarke) B.L.Burtt |
| 21 | 21 | 71231452 | 21 | Unknown Botanist | Loxocarpus coodei (B.L.Burtt) T.L.Yao |
| 22 | 22 | 71231454 | 22 | Unknown Botanist | Loxocarpus coodei (B.L.Burtt) T.L.Yao |
| 23 | 23 | 71231455 | 23 | Unknown Botanist | Loxocarpus taeniophyllus (B.L.Burtt) T.L.Yao |
| 24 | 24 | 71231457 | 24 | Unknown Botanist | Loxocarpus repens B.L.Burtt |
| 25 | 25 | 71231458 | 25 | Unknown Botanist | Codonoboea alternifolia (C.B.Clarke) A.Weber |
| 26 | 26 | 71231459 | 26 | Unknown Botanist | Codonoboea alternifolia (C.B.Clarke) A.Weber |
| 27 | 27 | 71231460 | 27 | Unknown Botanist | Codonoboea alternifolia (C.B.Clarke) A.Weber |
| 28 | 28 | 71231462 | 28 | Unknown Botanist | Codonoboea alternifolia (C.B.Clarke) A.Weber |
| 29 | 29 | 71231463 | 29 | Unknown Botanist | Codonoboea alternifolia (C.B.Clarke) A.Weber |
| 30 | 30 | 71231465 | 30 | Unknown Botanist | Codonoboea amoena (C.B.Clarke) A.Weber |
| 31 | 31 | 71231466 | 31 | Unknown Botanist | Codonoboea angustifolia (C.B.Clarke) A.Weber |
| 32 | 32 | 71231469 | 32 | Unknown Botanist | Codonoboea angustifolia (C.B.Clarke) A.Weber |
| 33 | 33 | 71231471 | 33 | Unknown Botanist | Codonoboea angustifolia (C.B.Clarke) A.Weber |
| 34 | 34 | 71231472 | 34 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber |
| 35 | 35 | 71231473 | 35 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber |
| 36 | 36 | 71231475 | 36 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber |
| 37 | 37 | 71231476 | 37 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber |
| 38 | 38 | 71231478 | 38 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber var. tenuior (C.B.Clarke) A.Weber |
| 39 | 39 | 71231479 | 39 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber var. tenuior (C.B.Clarke) A.Weber |
| 40 | 40 | 71231480 | 40 | Unknown Botanist | Codonoboea bakoensis (B.L.Burtt) A.Weber var. tenuior (C.B.Clarke) A.Weber |
| 41 | 41 | 71231481 | 41 | Unknown Botanist | Codonoboea bullata (C.B.Clarke) A.Weber |
| 42 | 42 | 71231483 | 42 | Unknown Botanist | Codonoboea bullata (C.B.Clarke) A.Weber |
| 43 | 43 | 71231484 | 43 | Unknown Botanist | Codonoboea bullata (C.B.Clarke) A.Weber |
| 44 | 44 | 71231487 | 44 | Unknown Botanist | Codonoboea bullata (C.B.Clarke) A.Weber |
| 45 | 45 | 71231488 | 45 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 46 | 46 | 71231489 | 46 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 47 | 47 | 71231491 | 47 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 48 | 48 | 71231492 | 48 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 49 | 49 | 71231494 | 49 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 50 | 50 | 71231496 | 50 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 51 | 51 | 71231497 | 51 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 52 | 52 | 71231498 | 52 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 53 | 53 | 71231501 | 53 | Unknown Botanist | Codonoboea beccarii (C.B.Clarke) A.Weber |
| 54 | 54 | 71231504 | 54 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 55 | 55 | 71231505 | 55 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 56 | 56 | 71231506 | 56 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 57 | 57 | 71231510 | 57 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 58 | 58 | 71231513 | 58 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 59 | 59 | 71231514 | 59 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 60 | 60 | 71231515 | 60 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 61 | 61 | 71231516 | 61 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 62 | 62 | 71231517 | 62 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 63 | 63 | 71231518 | 63 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 64 | 64 | 71231524 | 64 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 65 | 65 | 71231525 | 65 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 66 | 66 | 71231526 | 66 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 67 | 67 | 71231527 | 67 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 68 | 68 | 71231528 | 68 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 69 | 69 | 71231529 | 69 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 70 | 70 | 71231531 | 70 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 71 | 71 | 71231533 | 71 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 72 | 72 | 71231534 | 72 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 73 | 73 | 71231535 | 73 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 74 | 74 | 71231540 | 74 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 75 | 75 | 71231541 | 75 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
| 76 | 76 | 71231543 | 76 | Unknown Botanist | Codonoboea fasciata (Ridl.) C.L.Lim |
| 77 | 77 | 71231544 | 77 | Unknown Botanist | Codonoboea kjellbergii (B.L.Burtt) Karton |
| 78 | 78 | 71231545 | 78 | Unknown Botanist | Codonoboea gracilipes (C.B.Clarke) A.Weber |
| 79 | 79 | 71231548 | 79 | Unknown Botanist | Codonoboea gracilipes (C.B.Clarke) A.Weber |
| 80 | 80 | 71231551 | 80 | Unknown Botanist | Codonoboea leptocalyx (C.B.Clarke) A.Weber |
| 81 | 81 | 71231552 | 81 | Unknown Botanist | Codonoboea lanceolata (C.B.Clarke) A.Weber |
| 82 | 82 | 71231553 | 82 | Unknown Botanist | Codonoboea lanceolata (C.B.Clarke) A.Weber |
| 83 | 83 | 71231555 | 83 | Unknown Botanist | Codonoboea pagonensis (B.L.Burtt) A.Weber |
| 84 | 84 | 71231557 | 84 | Unknown Botanist | Codonoboea platypus (C.B. Clarke) C.L. Lim |
| 85 | 85 | 71231560 | 85 | Unknown Botanist | Codonoboea pleuropogon (B.L.Burtt) A.Weber |
| 86 | 86 | 71231562 | 86 | Unknown Botanist | Codonoboea pleuropogon (B.L.Burtt) A.Weber |
| 87 | 87 | 71231563 | 87 | Unknown Botanist | Codonoboea pleuropogon (B.L.Burtt) A.Weber |
| 88 | 88 | 71231564 | 88 | Unknown Botanist | Codonoboea reticulosa (C.B.Clarke) A.Weber |
| 89 | 89 | 71231565 | 89 | Unknown Botanist | Codonoboea simplex (Kraenzl.) A.Weber |
| 90 | 90 | 71231567 | 90 | Unknown Botanist | Codonoboea virginea (B.L.Burtt) A.Weber |
| 91 | 91 | 71231569 | 91 | Unknown Botanist | Codonoboea virginea (B.L.Burtt) A.Weber |
| 92 | 92 | 71231570 | 92 | Unknown Botanist | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 93 | 93 | 71231572 | 93 | Unknown Botanist | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 94 | 94 | 71231575 | 94 | Unknown Botanist | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 95 | 95 | 71231577 | 95 | Unknown Botanist | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 96 | 96 | 71231580 | 96 | Unknown Botanist | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 97 | 97 | 71231581 | 97 | Unknown Botanist | Codonoboea scabrinervia (C.B.Clarke) A.Weber |
| 98 | 98 | 71231582 | 98 | Unknown Botanist | Codonoboea |
| 99 | 99 | 71231583 | 99 | Unknown Botanist | Codonoboea |
| 100 | 100 | 71231584 | 100 | Unknown Botanist | Codonoboea |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100861" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );