147836
6 rows
This data as json, CSV (advanced)
Suggested facets: Receiver, Date
| Link | rowid ▼ | subject_id | priority | Page | Sender | Receiver | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 126672486 | 1 | AFSt-H_A_127d_6.1 | August Hermann Francke | Carl Hildebrand von Canstein | [March 1708] |
| 2 | 2 | 126672487 | 2 | AFSt-H_A_127d_6.2 | August Hermann Francke | Carl Hildebrand von Canstein | [March 1708] |
| 3 | 3 | 126672489 | 3 | AFSt-H_A_130c_11.1 | August Hermann Francke | Anna Magdalena Francke | January 17, 1718 |
| 4 | 4 | 126672490 | 4 | AFSt-H_A_165_5a.1 | August Hermann Francke | Philipp Jakob Spener | April 25, 1699 |
| 5 | 5 | 126672491 | 5 | AFSt-H_A_165_5a.2 | August Hermann Francke | Philipp Jakob Spener | April 25, 1699 |
| 6 | 6 | 126672492 | 6 | AFSt-H_A_165_5a.3 | August Hermann Francke | Philipp Jakob Spener | April 25, 1699 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "147836" ( "subject_id" INTEGER, "priority" INTEGER, "Page" TEXT, "Sender" TEXT, "Receiver" TEXT, "Date" TEXT );