home / subjects

148028

1,046 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Railroad, Region

Link rowid ▼ subject_id priority Railroad Region
1 1 127055259 1 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
2 2 127055260 2 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
3 3 127055261 3 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
4 4 127055262 4 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
5 5 127055263 5 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
6 6 127055264 6 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
7 7 127055265 7 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
8 8 127055266 8 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
9 9 127055267 10 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
10 10 127055268 11 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
11 11 127055269 12 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
12 12 127055270 13 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
13 13 127055271 14 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
14 14 127055273 15 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
15 15 127055274 16 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
16 16 127055275 17 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
17 17 127055276 9 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
18 18 127055277 18 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
19 19 127055279 19 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
20 20 127055280 20 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
21 21 127055281 21 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
22 22 127055282 22 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
23 23 127055283 23 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
24 24 127055284 24 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
25 25 127055285 25 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
26 26 127055286 26 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
27 27 127055287 27 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
28 28 127055288 28 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
29 29 127055289 29 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
30 30 127055290 30 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
31 31 127055291 31 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
32 32 127055292 32 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
33 33 127055293 33 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
34 34 127055294 34 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
35 35 127055295 35 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
36 36 127055296 36 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
37 37 127055297 37 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
38 38 127055298 38 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
39 39 127055299 39 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
40 40 127055300 40 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
41 41 127055301 41 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
42 42 127055302 42 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
43 43 127055303 43 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
44 44 127055304 44 Atchison, Topeka & Santa Fe Railway | AT&SF Midwest; Southwest
45 45 127055305 45 Baltimore & Annapolis Railroad | B&A Northeast
46 46 127055306 46 Baltimore & Annapolis Railroad | B&A Northeast
47 47 127055307 47 Baltimore & Annapolis Railroad | B&A Northeast
48 48 127055308 48 Baltimore & Annapolis Railroad | B&A Northeast
49 49 127055309 49 Baltimore & Annapolis Railroad | B&A Northeast
50 50 127055310 50 Baltimore & Annapolis Railroad | B&A Northeast
51 51 127055311 51 Baltimore & Annapolis Railroad | B&A Northeast
52 52 127055313 52 Baltimore & Annapolis Railroad | B&A Northeast
53 53 127055314 53 Baltimore & Annapolis Railroad | B&A Northeast
54 54 127055315 54 Baltimore & Annapolis Railroad | B&A Northeast
55 55 127055316 56 Boston & Maine Railroad | BM Northeast
56 56 127055317 57 Boston & Maine Railroad | BM Northeast
57 57 127055318 55 Baltimore & Annapolis Railroad | B&A Northeast
58 58 127055319 58 Boston & Maine Railroad | BM Northeast
59 59 127055320 59 Boston & Maine Railroad | BM Northeast
60 60 127055321 60 Boston & Maine Railroad | BM Northeast
61 61 127055322 61 Boston & Maine Railroad | BM Northeast
62 62 127055323 63 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
63 63 127055324 62 Boston & Maine Railroad | BM Northeast
64 64 127055325 64 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
65 65 127055326 65 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
66 66 127055327 66 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
67 67 127055329 67 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
68 68 127055330 68 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
69 69 127055331 69 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
70 70 127055332 70 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
71 71 127055333 71 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
72 72 127055334 72 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
73 73 127055335 73 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
74 74 127055336 74 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
75 75 127055337 75 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
76 76 127055338 76 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
77 77 127055340 77 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
78 78 127055341 78 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
79 79 127055342 79 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
80 80 127055343 80 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
81 81 127055344 81 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
82 82 127055345 82 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
83 83 127055346 84 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
84 84 127055347 85 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
85 85 127055348 86 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
86 86 127055349 83 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
87 87 127055350 87 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
88 88 127055351 88 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
89 89 127055352 89 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
90 90 127055353 90 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
91 91 127055354 91 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
92 92 127055355 92 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
93 93 127055356 93 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
94 94 127055357 94 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
95 95 127055358 95 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
96 96 127055359 96 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
97 97 127055360 97 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
98 98 127055361 98 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
99 99 127055362 99 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest
100 100 127055363 100 Baltimore & Ohio Railroad | B&O Mid-Atlantic; Midwest

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "148028" (
   "subject_id" INTEGER,
   "priority" INTEGER,
   "Railroad" TEXT,
   "Region" TEXT
);
Powered by Datasette · Queries took 142.656ms