home / subjects

100853

83 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71230820 1 Beer, Len W. Aeschynanthus parasiticus (Roxb.) Wall.
2 2 71230821 2 Kanai, Hiroo Henckelia dimidiata (Wall. ex C.B. Clarke) D.J. Middleton & Mich. Möller
3 3 71230822 3 Kanai, Hiroo Didymocarpus andersonii C.B.Clarke
4 4 71230823 4 Kanai, Hiroo Didymocarpus andersonii C.B.Clarke
5 5 71230824 5 Kanai, Hiroo Didymocarpus albicalyx C.B.Clarke
6 6 71230825 6 Kanai, Hiroo Didymocarpus albicalyx C.B.Clarke
7 7 71230826 7 Kanai, Hiroo Didymocarpus curvicapsa Hilliard
8 8 71230827 8 Kanai, Hiroo Didymocarpus primulifolius D.Don
9 9 71230828 9 Kanai, Hiroo Didymocarpus podocarpus C.B.Clarke
10 10 71230829 10 Kanai, Hiroo Didymocarpus podocarpus C.B.Clarke
11 11 71230830 11 Kanai, Hiroo Didymocarpus pulcher C.B.Clarke
12 12 71230831 12 Kanai, Hiroo Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
13 13 71230832 13 Kanai, Hiroo Aeschynanthus hookeri C.B.Clarke
14 14 71230833 14 Kanai, Hiroo Aeschynanthus hookeri C.B.Clarke
15 15 71230834 15 Kanai, Hiroo Aeschynanthus parviflorus (D.Don) Spreng.
16 16 71230835 16 Pendry, Collin Henckelia grandifolia A.Dietr.
17 17 71230836 17 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
18 18 71230837 18 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
19 19 71230838 19 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
20 20 71230839 20 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
21 21 71230840 21 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
22 22 71230841 22 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
23 23 71230842 23 Pendry, Collin Henckelia pumila (D.Don) A.Dietr.
24 24 71230843 24 Pendry, Collin Henckelia urticifolia (D.Don) A.Dietr.
25 25 71230844 25 Pendry, Collin Henckelia urticifolia (D.Don) A.Dietr.
26 26 71230845 26 Pendry, Collin Henckelia urticifolia (D.Don) A.Dietr.
27 27 71230846 27 Pendry, Collin Henckelia urticifolia (D.Don) A.Dietr.
28 28 71230847 28 Pendry, Collin Henckelia urticifolia (D.Don) A.Dietr.
29 29 71230848 29 Pendry, Collin Henckelia urticifolia (D.Don) A.Dietr.
30 30 71230849 30 Polunin, Oleg Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
31 31 71230850 31 Stainton, Adam J.D. Henckelia primulacea (C.B. Clarke) D.J. Middleton & Mich. Möller
32 32 71230851 32 Stainton, Adam J.D. Henckelia pumila (D.Don) A.Dietr.
33 33 71230852 33 Stainton, Adam J.D. Henckelia pumila (D.Don) A.Dietr.
34 34 71230853 34 Stainton, Adam J.D. Henckelia pumila (D.Don) A.Dietr.
35 35 71230854 35 Stainton, Adam J.D. Henckelia pumila (D.Don) A.Dietr.
36 36 71230855 36 Stainton, Adam J.D. Henckelia urticifolia (D.Don) A.Dietr.
37 37 71230856 37 Stainton, Adam J.D. Henckelia urticifolia (D.Don) A.Dietr.
38 38 71230857 38 Stainton, Adam J.D. Henckelia urticifolia (D.Don) A.Dietr.
39 39 71230858 39 Stainton, Adam J.D. Didymocarpus macrophyllus Wall. ex D.Don
40 40 71230859 40 Stainton, Adam J.D. Didymocarpus macrophyllus Wall. ex D.Don
41 41 71230860 41 Stainton, Adam J.D. Didymocarpus macrophyllus Wall. ex D.Don
42 42 71230861 42 Stainton, Adam J.D. Didymocarpus oblongus D.Don
43 43 71230862 43 Stainton, Adam J.D. Didymocarpus pedicellatus R. Br.
44 44 71230863 44 Stainton, Adam J.D. Didymocarpus pedicellatus R. Br.
45 45 71230864 45 Stainton, Adam J.D. Didymocarpus pedicellatus R. Br.
46 46 71230865 46 Stainton, Adam J.D. Didymocarpus podocarpus C.B.Clarke
47 47 71230866 47 Stainton, Adam J.D. Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
48 48 71230867 48 Stainton, Adam J.D. Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
49 49 71230868 49 Stainton, Adam J.D. Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
50 50 71230869 50 Stainton, Adam J.D. Platystemma violoides Wall.
51 51 71230870 51 Stainton, Adam J.D. Platystemma violoides Wall.
52 52 71230871 52 Stainton, Adam J.D. Platystemma violoides Wall.
53 53 71230872 53 Stainton, Adam J.D. Platystemma violoides Wall.
54 54 71230873 54 Zimmermann, Albert Didymocarpus villosus D.Don
55 55 71230874 55 Unknown Botanist Didymocarpus andersonii C.B.Clarke
56 56 71230875 56 Unknown Botanist Didymocarpus albicalyx C.B.Clarke
57 57 71230876 57 Unknown Botanist Didymocarpus aromaticus Wall. ex D.Don
58 58 71230877 58 Unknown Botanist Didymocarpus curvicapsa Hilliard
59 59 71230878 59 Unknown Botanist Didymocarpus oblongus D.Don
60 60 71230879 60 Unknown Botanist Didymocarpus oblongus D.Don
61 61 71230880 61 Unknown Botanist Didymocarpus oblongus D.Don
62 62 71230881 62 Unknown Botanist Didymocarpus pedicellatus R. Br.
63 63 71230882 63 Unknown Botanist Didymocarpus pedicellatus R. Br.
64 64 71230883 64 Unknown Botanist Didymocarpus primulifolius D.Don
65 65 71230884 65 Unknown Botanist Didymocarpus podocarpus C.B.Clarke
66 66 71230885 66 Unknown Botanist Didymocarpus
67 67 71230886 67 Unknown Botanist Didymocarpus villosus D.Don
68 68 71230887 68 Unknown Botanist Loxostigma griffithii (Wight) C.B.Clarke
69 69 71230888 69 Unknown Botanist Loxostigma griffithii (Wight) C.B.Clarke
70 70 71230889 70 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
71 71 71230890 71 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
72 72 71230891 72 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
73 73 71230892 73 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
74 74 71230893 74 Unknown Botanist Platystemma violoides Wall.
75 75 71230894 75 Unknown Botanist Platystemma violoides Wall.
76 76 71230895 76 Unknown Botanist Rhynchoglossum obliquum Blume
77 77 71230896 77 Unknown Botanist Rhynchoglossum obliquum Blume
78 78 71230897 78 Unknown Botanist Rhynchoglossum obliquum Blume
79 79 71230898 79 Unknown Botanist Rhynchoglossum obliquum Blume
80 80 71230899 80 Unknown Botanist Rhynchoglossum obliquum Blume
81 81 71230900 81 Unknown Botanist Rhynchoglossum obliquum Blume
82 82 71230901 82 Unknown Botanist Rhynchoglossum obliquum Blume
83 83 71230902 83 Unknown Botanist Rhynchoglossum obliquum Blume

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100853" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 7.258ms