148283
25 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127194145 | 1 | RR_D_7_17_03a.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 2 | 2 | 127194146 | 2 | RR_D_7_17_04a.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 3 | 3 | 127194147 | 3 | RR_D_7_17_05a.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 4 | 4 | 127194148 | 4 | RR_D_7_17_06a.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 5 | 5 | 127194149 | 5 | RR_D_7_17_07a.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 6 | 6 | 127194150 | 6 | RR_D_7_17_08a.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 7 | 7 | 127194151 | 7 | RR_D_7_17_09a.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 8 | 8 | 127194152 | 8 | RR_D_7_18_01a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 9 | 9 | 127194153 | 9 | RR_D_7_18_03a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 10 | 10 | 127194154 | 10 | RR_D_7_18_04a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 11 | 11 | 127194155 | 11 | RR_D_7_18_05a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 12 | 12 | 127194156 | 12 | RR_D_7_18_06a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 13 | 13 | 127194157 | 13 | RR_D_7_18_07a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 14 | 14 | 127194158 | 14 | RR_D_7_18_08a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 15 | 15 | 127194159 | 15 | RR_D_7_18_09a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 16 | 16 | 127194160 | 16 | RR_D_7_18_10a.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 17 | 17 | 127194161 | 17 | RR_D_7_19_03a.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 18 | 18 | 127194162 | 18 | RR_D_7_19_04a.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 19 | 19 | 127194163 | 19 | RR_D_7_19_05a.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 20 | 20 | 127194164 | 20 | RR_D_7_19_06a.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 21 | 21 | 127194165 | 21 | RR_D_7_2_01a.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 22 | 22 | 127194166 | 22 | RR_D_7_2_02a.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 23 | 23 | 127194167 | 23 | RR_D_7_2_03a.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 24 | 24 | 127194168 | 24 | RR_D_7_2_04a.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 25 | 25 | 127194169 | 25 | RR_D_7_2_05a.jpg | Ballindoney | Wexford | Leinster | 1899 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148283" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );