148275
31 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127194025 | 1 | RR_D_14_14_002a.jpg | Claremount Carrickmines | Dublin | Leinster | 1890 |
| 2 | 2 | 127194026 | 2 | RR_D_14_27_001a.jpg | Tivoli Terrace, Dun Laoghaire | Dublin | Leinster | 1898 |
| 3 | 3 | 127194027 | 3 | RR_D_14_2_005a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1890 |
| 4 | 4 | 127194028 | 4 | RR_D_14_2_006a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1891 |
| 5 | 5 | 127194029 | 5 | RR_D_14_2_007a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1892 |
| 6 | 6 | 127194030 | 6 | RR_D_14_2_008a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1893 |
| 7 | 7 | 127194031 | 7 | RR_D_14_2_009a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1894 |
| 8 | 8 | 127194032 | 8 | RR_D_14_2_010a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1895 |
| 9 | 9 | 127194033 | 9 | RR_D_14_2_011a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1896 |
| 10 | 10 | 127194034 | 10 | RR_D_14_2_012a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1897 |
| 11 | 11 | 127194035 | 11 | RR_D_14_2_013a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1898 |
| 12 | 12 | 127194036 | 12 | RR_D_14_2_014a.jpg | Laragh Ballbriggan | Dublin | Leinster | 1899 |
| 13 | 13 | 127194037 | 13 | RR_D_14_47_004a.jpg | Clonevin, Killiney | Dublin | Leinster | 1890 |
| 14 | 14 | 127194038 | 14 | RR_D_14_47_005a.jpg | Clonevin, Killiney | Dublin | Leinster | 1891 |
| 15 | 15 | 127194039 | 15 | RR_D_14_47_006a.jpg | Clonevin, Killiney | Dublin | Leinster | 1892 |
| 16 | 16 | 127194040 | 16 | RR_D_14_47_007a.jpg | Clonevin, Killiney | Dublin | Leinster | 1893 |
| 17 | 17 | 127194041 | 17 | RR_D_14_47_008a.jpg | Clonevin, Killiney | Dublin | Leinster | 1894 |
| 18 | 18 | 127194042 | 18 | RR_D_14_47_009a.jpg | Clonevin, Killiney | Dublin | Leinster | 1895 |
| 19 | 19 | 127194043 | 19 | RR_D_14_47_011a.jpg | Clonevin, Killiney | Dublin | Leinster | 1896 |
| 20 | 20 | 127194044 | 20 | RR_D_14_47_012a.jpg | Clonevin, Killiney | Dublin | Leinster | 1897 |
| 21 | 21 | 127194045 | 21 | RR_D_14_50_004a.jpg | Eirene, Killiney | Dublin | Leinster | 1890 |
| 22 | 22 | 127194046 | 22 | RR_D_14_50_005a.jpg | Eirene, Killiney | Dublin | Leinster | 1891 |
| 23 | 23 | 127194047 | 23 | RR_D_14_58_001a.jpg | The Garden, Lucan | Dublin | Leinster | 1892 |
| 24 | 24 | 127194048 | 24 | RR_D_14_58_002a.jpg | The Garden, Lucan | Dublin | Leinster | 1893 |
| 25 | 25 | 127194049 | 25 | RR_D_14_58_003a.jpg | The Garden, Lucan | Dublin | Leinster | 1894 |
| 26 | 26 | 127194050 | 26 | RR_D_14_58_004a.jpg | The Garden, Lucan | Dublin | Leinster | 1895 |
| 27 | 27 | 127194051 | 27 | RR_D_14_58_005a.jpg | The Garden, Lucan | Dublin | Leinster | 1896 |
| 28 | 28 | 127194052 | 28 | RR_D_14_58_006a.jpg | The Garden, Lucan | Dublin | Leinster | 1897 |
| 29 | 29 | 127194053 | 29 | RR_D_14_58_007a.jpg | The Garden, Lucan | Dublin | Leinster | 1898 |
| 30 | 30 | 127194054 | 30 | RR_D_14_58_008a.jpg | The Garden, Lucan | Dublin | Leinster | 1899 |
| 31 | 31 | 127194055 | 31 | RR_D_14_81_001a.jpg | 6. Seaview Terrace, Donnybrook | Dublin | Leinster | 1899 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148275" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );