148251
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127192567 | 1 | RR_D_1_41_065a_Jan.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 2 | 2 | 127192568 | 2 | RR_D_1_41_065a_Feb.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 3 | 3 | 127192569 | 3 | RR_D_1_41_065a_Mar.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 4 | 4 | 127192570 | 4 | RR_D_1_41_065a_Apr.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 5 | 5 | 127192571 | 5 | RR_D_1_41_065a_May.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 6 | 6 | 127192572 | 6 | RR_D_1_41_065a_Jun.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 7 | 7 | 127192573 | 7 | RR_D_1_41_065a_Jul.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 8 | 8 | 127192574 | 8 | RR_D_1_41_065a_Aug.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 9 | 9 | 127192575 | 9 | RR_D_1_41_065a_Sep.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 10 | 10 | 127192576 | 10 | RR_D_1_41_065a_Oct.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 11 | 11 | 127192577 | 11 | RR_D_1_41_065a_Nov.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 12 | 12 | 127192578 | 12 | RR_D_1_41_065a_Dec.jpg | Coolkalure Dunmanway | Cork | Munster | 1891 |
| 13 | 13 | 127192579 | 13 | RR_D_1_41_090a_Jan.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 14 | 14 | 127192580 | 14 | RR_D_1_41_090a_Feb.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 15 | 15 | 127192581 | 15 | RR_D_1_41_090a_Mar.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 16 | 16 | 127192582 | 16 | RR_D_1_41_090a_Apr.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 17 | 17 | 127192583 | 17 | RR_D_1_41_090a_May.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 18 | 18 | 127192584 | 18 | RR_D_1_41_090a_Jun.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 19 | 19 | 127192585 | 19 | RR_D_1_41_090a_Jul.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 20 | 20 | 127192586 | 20 | RR_D_1_41_090a_Aug.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 21 | 21 | 127192587 | 21 | RR_D_1_41_090a_Sep.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 22 | 22 | 127192588 | 22 | RR_D_1_41_090a_Oct.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 23 | 23 | 127192589 | 23 | RR_D_1_41_090a_Nov.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 24 | 24 | 127192590 | 24 | RR_D_1_41_090a_Dec.jpg | Coolkalure Dunmanway | Cork | Munster | 1894 |
| 25 | 25 | 127192591 | 25 | RR_D_1_10_01a_Jan.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 26 | 26 | 127192592 | 26 | RR_D_1_10_01a_Feb.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 27 | 27 | 127192593 | 27 | RR_D_1_10_01a_Mar.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 28 | 28 | 127192594 | 28 | RR_D_1_10_01a_Apr.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 29 | 29 | 127192595 | 29 | RR_D_1_10_01a_May.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 30 | 30 | 127192596 | 30 | RR_D_1_10_01a_Jun.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 31 | 31 | 127192597 | 31 | RR_D_1_10_01a_Jul.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 32 | 32 | 127192598 | 32 | RR_D_1_10_01a_Aug.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 33 | 33 | 127192599 | 33 | RR_D_1_10_01a_Sep.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 34 | 34 | 127192600 | 34 | RR_D_1_10_01a_Oct.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 35 | 35 | 127192601 | 35 | RR_D_1_10_01a_Nov.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 36 | 36 | 127192602 | 36 | RR_D_1_10_01a_Dec.jpg | Garrycloyne Blarney | Cork | Munster | 1891 |
| 37 | 37 | 127192603 | 37 | RR_D_1_59_07a_Jan.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 38 | 38 | 127192604 | 38 | RR_D_1_59_07a_Feb.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 39 | 39 | 127192605 | 39 | RR_D_1_59_07a_Mar.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 40 | 40 | 127192606 | 40 | RR_D_1_59_07a_Apr.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 41 | 41 | 127192607 | 41 | RR_D_1_59_07a_May.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 42 | 42 | 127192608 | 42 | RR_D_1_59_07a_Jun.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 43 | 43 | 127192609 | 43 | RR_D_1_59_07a_Jul.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 44 | 44 | 127192610 | 44 | RR_D_1_59_07a_Aug.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 45 | 45 | 127192611 | 45 | RR_D_1_59_07a_Sep.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 46 | 46 | 127192612 | 46 | RR_D_1_59_07a_Oct.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 47 | 47 | 127192613 | 47 | RR_D_1_59_07a_Nov.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 48 | 48 | 127192614 | 48 | RR_D_1_59_07a_Dec.jpg | Mallow Longueville Field | Cork | Munster | 1898 |
| 49 | 49 | 127192615 | 49 | RR_D_1_59_10a_Jan.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 50 | 50 | 127192616 | 50 | RR_D_1_59_10a_Feb.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 51 | 51 | 127192617 | 51 | RR_D_1_59_10a_Mar.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 52 | 52 | 127192618 | 52 | RR_D_1_59_10a_Apr.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 53 | 53 | 127192619 | 53 | RR_D_1_59_10a_May.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 54 | 54 | 127192620 | 54 | RR_D_1_59_10a_Jun.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 55 | 55 | 127192621 | 55 | RR_D_1_59_10a_Jul.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 56 | 56 | 127192622 | 56 | RR_D_1_59_10a_Aug.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 57 | 57 | 127192623 | 57 | RR_D_1_59_10a_Sep.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 58 | 58 | 127192624 | 58 | RR_D_1_59_10a_Oct.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 59 | 59 | 127192625 | 59 | RR_D_1_59_10a_Nov.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 60 | 60 | 127192626 | 60 | RR_D_1_59_10a_Dec.jpg | Mallow Longueville Field | Cork | Munster | 1899 |
| 61 | 61 | 127192627 | 61 | RR_D_1_32_01a_Jan.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 62 | 62 | 127192628 | 62 | RR_D_1_32_01a_Feb.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 63 | 63 | 127192629 | 63 | RR_D_1_32_01a_Mar.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 64 | 64 | 127192630 | 64 | RR_D_1_32_01a_Apr.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 65 | 65 | 127192631 | 65 | RR_D_1_32_01a_May.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 66 | 66 | 127192632 | 66 | RR_D_1_32_01a_Jun.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 67 | 67 | 127192633 | 67 | RR_D_1_32_01a_Jul.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 68 | 68 | 127192634 | 68 | RR_D_1_32_01a_Aug.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 69 | 69 | 127192635 | 69 | RR_D_1_32_01a_Sep.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 70 | 70 | 127192636 | 70 | RR_D_1_32_01a_Oct.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 71 | 71 | 127192637 | 71 | RR_D_1_32_01a_Nov.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 72 | 72 | 127192638 | 72 | RR_D_1_32_01a_Dec.jpg | St. Anne's Hill | Cork | Munster | 1892 |
| 73 | 73 | 127192639 | 73 | RR_D_1_32_02a_Jan.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 74 | 74 | 127192640 | 74 | RR_D_1_32_02a_Feb.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 75 | 75 | 127192641 | 75 | RR_D_1_32_02a_Mar.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 76 | 76 | 127192642 | 76 | RR_D_1_32_02a_Apr.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 77 | 77 | 127192643 | 77 | RR_D_1_32_02a_May.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 78 | 78 | 127192644 | 78 | RR_D_1_32_02a_Jun.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 79 | 79 | 127192645 | 79 | RR_D_1_32_02a_Jul.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 80 | 80 | 127192646 | 80 | RR_D_1_32_02a_Aug.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 81 | 81 | 127192647 | 81 | RR_D_1_32_02a_Sep.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 82 | 82 | 127192648 | 82 | RR_D_1_32_02a_Oct.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 83 | 83 | 127192649 | 83 | RR_D_1_32_02a_Nov.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 84 | 84 | 127192650 | 84 | RR_D_1_32_02a_Dec.jpg | St. Anne's Hill | Cork | Munster | 1893 |
| 85 | 85 | 127192651 | 85 | RR_D_1_32_03a_Jan.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 86 | 86 | 127192652 | 86 | RR_D_1_32_03a_Feb.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 87 | 87 | 127192653 | 87 | RR_D_1_32_03a_Mar.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 88 | 88 | 127192654 | 88 | RR_D_1_32_03a_Apr.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 89 | 89 | 127192655 | 89 | RR_D_1_32_03a_May.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 90 | 90 | 127192656 | 90 | RR_D_1_32_03a_Jun.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 91 | 91 | 127192657 | 91 | RR_D_1_32_03a_Jul.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 92 | 92 | 127192658 | 92 | RR_D_1_32_03a_Aug.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 93 | 93 | 127192659 | 93 | RR_D_1_32_03a_Sep.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 94 | 94 | 127192660 | 94 | RR_D_1_32_03a_Oct.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 95 | 95 | 127192661 | 95 | RR_D_1_32_03a_Nov.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 96 | 96 | 127192662 | 96 | RR_D_1_32_03a_Dec.jpg | St. Anne's Hill | Cork | Munster | 1894 |
| 97 | 97 | 127192663 | 97 | RR_D_1_32_04a_Jan.jpg | St. Anne's Hill | Cork | Munster | 1895 |
| 98 | 98 | 127192664 | 98 | RR_D_1_32_04a_Feb.jpg | St. Anne's Hill | Cork | Munster | 1895 |
| 99 | 99 | 127192665 | 99 | RR_D_1_32_04a_Mar.jpg | St. Anne's Hill | Cork | Munster | 1895 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148251" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );