148250
93 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127192474 | 1 | RR_D_6_9_02a_Apr.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 2 | 2 | 127192475 | 2 | RR_D_6_9_02a_May.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 3 | 3 | 127192476 | 3 | RR_D_6_9_02a_Jun.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 4 | 4 | 127192477 | 4 | RR_D_6_9_02a_Jul.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 5 | 5 | 127192478 | 5 | RR_D_6_9_02a_Aug.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 6 | 6 | 127192479 | 6 | RR_D_6_9_02a_Sep.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 7 | 7 | 127192480 | 7 | RR_D_6_9_02a_Oct.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 8 | 8 | 127192481 | 8 | RR_D_6_9_02a_Nov.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 9 | 9 | 127192482 | 9 | RR_D_6_9_02a_Dec.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 10 | 10 | 127192483 | 10 | RR_D_6_9_03a_Jan.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 11 | 11 | 127192484 | 11 | RR_D_6_9_03a_Feb.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 12 | 12 | 127192485 | 12 | RR_D_6_9_03a_Mar.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 13 | 13 | 127192486 | 13 | RR_D_6_9_03a_Apr.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 14 | 14 | 127192487 | 14 | RR_D_6_9_03a_May.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 15 | 15 | 127192488 | 15 | RR_D_6_9_03a_Jun.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 16 | 16 | 127192489 | 16 | RR_D_6_9_03a_Jul.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 17 | 17 | 127192490 | 17 | RR_D_6_9_03a_Aug.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 18 | 18 | 127192491 | 18 | RR_D_6_9_03a_Sep.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 19 | 19 | 127192492 | 19 | RR_D_6_9_03a_Oct.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 20 | 20 | 127192493 | 20 | RR_D_6_9_03a_Nov.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 21 | 21 | 127192494 | 21 | RR_D_6_9_03a_Dec.jpg | Paradise Hill Ennis | Clare | Munster | 1896 |
| 22 | 22 | 127192495 | 22 | RR_D_6_9_04a_Jan.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 23 | 23 | 127192496 | 23 | RR_D_6_9_04a_Feb.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 24 | 24 | 127192497 | 24 | RR_D_6_9_04a_Mar.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 25 | 25 | 127192498 | 25 | RR_D_6_9_04a_Apr.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 26 | 26 | 127192499 | 26 | RR_D_6_9_04a_May.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 27 | 27 | 127192500 | 27 | RR_D_6_9_04a_Jun.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 28 | 28 | 127192501 | 28 | RR_D_6_9_04a_Jul.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 29 | 29 | 127192502 | 29 | RR_D_6_9_04a_Aug.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 30 | 30 | 127192503 | 30 | RR_D_6_9_04a_Sep.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 31 | 31 | 127192504 | 31 | RR_D_6_9_04a_Oct.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 32 | 32 | 127192505 | 32 | RR_D_6_9_04a_Nov.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 33 | 33 | 127192506 | 33 | RR_D_6_9_04a_Dec.jpg | Paradise Hill Ennis | Clare | Munster | 1897 |
| 34 | 34 | 127192507 | 34 | RR_D_6_9_05a_Jan.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 35 | 35 | 127192508 | 35 | RR_D_6_9_05a_Feb.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 36 | 36 | 127192509 | 36 | RR_D_6_9_05a_Mar.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 37 | 37 | 127192510 | 37 | RR_D_6_9_05a_Apr.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 38 | 38 | 127192511 | 38 | RR_D_6_9_05a_May.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 39 | 39 | 127192512 | 39 | RR_D_6_9_05a_Jun.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 40 | 40 | 127192513 | 40 | RR_D_6_9_05a_Jul.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 41 | 41 | 127192514 | 41 | RR_D_6_9_05a_Aug.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 42 | 42 | 127192515 | 42 | RR_D_6_9_05a_Sep.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 43 | 43 | 127192516 | 43 | RR_D_6_9_05a_Oct.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 44 | 44 | 127192517 | 44 | RR_D_6_9_05a_Nov.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 45 | 45 | 127192518 | 45 | RR_D_6_9_05a_Dec.jpg | Paradise Hill Ennis | Clare | Munster | 1898 |
| 46 | 46 | 127192519 | 46 | RR_D_6_9_06a_Jan.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 47 | 47 | 127192520 | 47 | RR_D_6_9_06a_Feb.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 48 | 48 | 127192521 | 48 | RR_D_6_9_06a_Mar.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 49 | 49 | 127192522 | 49 | RR_D_6_9_06a_Apr.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 50 | 50 | 127192523 | 50 | RR_D_6_9_06a_May.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 51 | 51 | 127192524 | 51 | RR_D_6_9_06a_Jun.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 52 | 52 | 127192525 | 52 | RR_D_6_9_06a_Jul.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 53 | 53 | 127192526 | 53 | RR_D_6_9_06a_Aug.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 54 | 54 | 127192527 | 54 | RR_D_6_9_06a_Sep.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 55 | 55 | 127192528 | 55 | RR_D_6_9_06a_Oct.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 56 | 56 | 127192529 | 56 | RR_D_6_9_06a_Nov.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 57 | 57 | 127192530 | 57 | RR_D_6_9_06a_Dec.jpg | Paradise Hill Ennis | Clare | Munster | 1899 |
| 58 | 58 | 127192531 | 58 | RR_D_6_30_01a_Jan.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 59 | 59 | 127192532 | 59 | RR_D_6_30_01a_Feb.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 60 | 60 | 127192533 | 60 | RR_D_6_30_01a_Mar.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 61 | 61 | 127192534 | 61 | RR_D_6_30_01a_Apr.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 62 | 62 | 127192535 | 62 | RR_D_6_30_01a_May.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 63 | 63 | 127192536 | 63 | RR_D_6_30_01a_Jun.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 64 | 64 | 127192537 | 64 | RR_D_6_30_01a_Jul.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 65 | 65 | 127192538 | 65 | RR_D_6_30_01a_Aug.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 66 | 66 | 127192539 | 66 | RR_D_6_30_01a_Sep.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 67 | 67 | 127192540 | 67 | RR_D_6_30_01a_Oct.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 68 | 68 | 127192541 | 68 | RR_D_6_30_01a_Nov.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 69 | 69 | 127192542 | 69 | RR_D_6_30_01a_Dec.jpg | Woodpark Scariff | Clare | Munster | 1897 |
| 70 | 70 | 127192543 | 70 | RR_D_6_30_02a_Jan.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 71 | 71 | 127192544 | 71 | RR_D_6_30_02a_Feb.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 72 | 72 | 127192545 | 72 | RR_D_6_30_02a_Mar.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 73 | 73 | 127192546 | 73 | RR_D_6_30_02a_Apr.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 74 | 74 | 127192547 | 74 | RR_D_6_30_02a_May.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 75 | 75 | 127192548 | 75 | RR_D_6_30_02a_Jun.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 76 | 76 | 127192549 | 76 | RR_D_6_30_02a_Jul.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 77 | 77 | 127192550 | 77 | RR_D_6_30_02a_Aug.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 78 | 78 | 127192551 | 78 | RR_D_6_30_02a_Sep.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 79 | 79 | 127192552 | 79 | RR_D_6_30_02a_Oct.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 80 | 80 | 127192553 | 80 | RR_D_6_30_02a_Nov.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 81 | 81 | 127192554 | 81 | RR_D_6_30_02a_Dec.jpg | Woodpark Scariff | Clare | Munster | 1898 |
| 82 | 82 | 127192555 | 82 | RR_D_6_30_03a_Jan.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 83 | 83 | 127192556 | 83 | RR_D_6_30_03a_Feb.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 84 | 84 | 127192557 | 84 | RR_D_6_30_03a_Mar.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 85 | 85 | 127192558 | 85 | RR_D_6_30_03a_Apr.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 86 | 86 | 127192559 | 86 | RR_D_6_30_03a_May.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 87 | 87 | 127192560 | 87 | RR_D_6_30_03a_Jun.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 88 | 88 | 127192561 | 88 | RR_D_6_30_03a_Jul.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 89 | 89 | 127192562 | 89 | RR_D_6_30_03a_Aug.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 90 | 90 | 127192563 | 90 | RR_D_6_30_03a_Sep.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 91 | 91 | 127192564 | 91 | RR_D_6_30_03a_Oct.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 92 | 92 | 127192565 | 92 | RR_D_6_30_03a_Nov.jpg | Woodpark Scariff | Clare | Munster | 1899 |
| 93 | 93 | 127192566 | 93 | RR_D_6_30_03a_Dec.jpg | Woodpark Scariff | Clare | Munster | 1899 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148250" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );