148249
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127192375 | 1 | RR_D_6_13_01a_Jan.jpg | Ennistymon House | Clare | Munster | 1899 |
| 2 | 2 | 127192376 | 2 | RR_D_6_13_01a_Feb.jpg | Ennistymon House | Clare | Munster | 1899 |
| 3 | 3 | 127192377 | 3 | RR_D_6_13_01a_Mar.jpg | Ennistymon House | Clare | Munster | 1899 |
| 4 | 4 | 127192378 | 4 | RR_D_6_13_01a_Apr.jpg | Ennistymon House | Clare | Munster | 1899 |
| 5 | 5 | 127192379 | 5 | RR_D_6_13_01a_May.jpg | Ennistymon House | Clare | Munster | 1899 |
| 6 | 6 | 127192380 | 6 | RR_D_6_13_01a_Jun.jpg | Ennistymon House | Clare | Munster | 1899 |
| 7 | 7 | 127192381 | 7 | RR_D_6_13_01a_Jul.jpg | Ennistymon House | Clare | Munster | 1899 |
| 8 | 8 | 127192382 | 8 | RR_D_6_13_01a_Aug.jpg | Ennistymon House | Clare | Munster | 1899 |
| 9 | 9 | 127192383 | 9 | RR_D_6_13_01a_Sep.jpg | Ennistymon House | Clare | Munster | 1899 |
| 10 | 10 | 127192384 | 10 | RR_D_6_13_01a_Oct.jpg | Ennistymon House | Clare | Munster | 1899 |
| 11 | 11 | 127192385 | 11 | RR_D_6_13_01a_Nov.jpg | Ennistymon House | Clare | Munster | 1899 |
| 12 | 12 | 127192386 | 12 | RR_D_6_13_01a_Dec.jpg | Ennistymon House | Clare | Munster | 1899 |
| 13 | 13 | 127192387 | 13 | RR_D_6_14_01a_Jan.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 14 | 14 | 127192388 | 14 | RR_D_6_14_01a_Feb.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 15 | 15 | 127192389 | 15 | RR_D_6_14_01a_Mar.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 16 | 16 | 127192390 | 16 | RR_D_6_14_01a_Apr.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 17 | 17 | 127192391 | 17 | RR_D_6_14_01a_May.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 18 | 18 | 127192392 | 18 | RR_D_6_14_01a_Jun.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 19 | 19 | 127192393 | 19 | RR_D_6_14_01a_Jul.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 20 | 20 | 127192394 | 20 | RR_D_6_14_01a_Aug.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 21 | 21 | 127192395 | 21 | RR_D_6_14_01a_Sep.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 22 | 22 | 127192396 | 22 | RR_D_6_14_01a_Oct.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 23 | 23 | 127192397 | 23 | RR_D_6_14_01a_Nov.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 24 | 24 | 127192398 | 24 | RR_D_6_14_01a_Dec.jpg | Ennistymon Rectory | Clare | Munster | 1899 |
| 25 | 25 | 127192399 | 25 | RR_D_6_27_01a_Jan.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 26 | 26 | 127192400 | 26 | RR_D_6_27_01a_Feb.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 27 | 27 | 127192401 | 27 | RR_D_6_27_01a_Mar.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 28 | 28 | 127192402 | 28 | RR_D_6_27_01a_Apr.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 29 | 29 | 127192403 | 29 | RR_D_6_27_01a_May.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 30 | 30 | 127192404 | 30 | RR_D_6_27_01a_Jun.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 31 | 31 | 127192405 | 31 | RR_D_6_27_01a_Jul.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 32 | 32 | 127192406 | 32 | RR_D_6_27_01a_Aug.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 33 | 33 | 127192407 | 33 | RR_D_6_27_01a_Sep.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 34 | 34 | 127192408 | 34 | RR_D_6_27_01a_Oct.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 35 | 35 | 127192409 | 35 | RR_D_6_27_01a_Nov.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 36 | 36 | 127192410 | 36 | RR_D_6_27_01a_Dec.jpg | Fenloe Newmarket on Fergus | Clare | Munster | 1897 |
| 37 | 37 | 127192411 | 37 | RR_D_6_23_01a_Jan.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 38 | 38 | 127192412 | 38 | RR_D_6_23_01a_Feb.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 39 | 39 | 127192413 | 39 | RR_D_6_23_01a_Mar.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 40 | 40 | 127192414 | 40 | RR_D_6_23_01a_Apr.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 41 | 41 | 127192415 | 41 | RR_D_6_23_01a_May.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 42 | 42 | 127192416 | 42 | RR_D_6_23_01a_Jun.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 43 | 43 | 127192417 | 43 | RR_D_6_23_01a_Jul.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 44 | 44 | 127192418 | 44 | RR_D_6_23_01a_Aug.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 45 | 45 | 127192419 | 45 | RR_D_6_23_01a_Sep.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 46 | 46 | 127192420 | 46 | RR_D_6_23_01a_Oct.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 47 | 47 | 127192421 | 47 | RR_D_6_23_01a_Nov.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 48 | 48 | 127192422 | 48 | RR_D_6_23_01a_Dec.jpg | Lahinch (Moy House) | Clare | Munster | 1896 |
| 49 | 49 | 127192423 | 49 | RR_D_6_23_02a_Jan.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 50 | 50 | 127192424 | 50 | RR_D_6_23_02a_Feb.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 51 | 51 | 127192425 | 51 | RR_D_6_23_02a_Mar.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 52 | 52 | 127192426 | 52 | RR_D_6_23_02a_Apr.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 53 | 53 | 127192427 | 53 | RR_D_6_23_02a_May.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 54 | 54 | 127192428 | 54 | RR_D_6_23_02a_Jun.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 55 | 55 | 127192429 | 55 | RR_D_6_23_02a_Jul.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 56 | 56 | 127192430 | 56 | RR_D_6_23_02a_Aug.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 57 | 57 | 127192431 | 57 | RR_D_6_23_02a_Sep.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 58 | 58 | 127192432 | 58 | RR_D_6_23_02a_Oct.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 59 | 59 | 127192433 | 59 | RR_D_6_23_02a_Nov.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 60 | 60 | 127192434 | 60 | RR_D_6_23_02a_Dec.jpg | Lahinch (Moy House) | Clare | Munster | 1897 |
| 61 | 61 | 127192435 | 61 | RR_D_6_23_03a_Jan.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 62 | 62 | 127192436 | 62 | RR_D_6_23_03a_Feb.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 63 | 63 | 127192437 | 63 | RR_D_6_23_03a_Mar.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 64 | 64 | 127192438 | 64 | RR_D_6_23_03a_Apr.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 65 | 65 | 127192439 | 65 | RR_D_6_23_03a_May.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 66 | 66 | 127192440 | 66 | RR_D_6_23_03a_Jun.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 67 | 67 | 127192441 | 67 | RR_D_6_23_03a_Jul.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 68 | 68 | 127192442 | 68 | RR_D_6_23_03a_Aug.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 69 | 69 | 127192443 | 69 | RR_D_6_23_03a_Sep.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 70 | 70 | 127192444 | 70 | RR_D_6_23_03a_Oct.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 71 | 71 | 127192445 | 71 | RR_D_6_23_03a_Nov.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 72 | 72 | 127192446 | 72 | RR_D_6_23_03a_Dec.jpg | Lahinch (Moy House) | Clare | Munster | 1898 |
| 73 | 73 | 127192447 | 73 | RR_D_6_23_04a_Jan.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 74 | 74 | 127192448 | 74 | RR_D_6_23_04a_Feb.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 75 | 75 | 127192449 | 75 | RR_D_6_23_04a_Mar.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 76 | 76 | 127192450 | 76 | RR_D_6_23_04a_Apr.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 77 | 77 | 127192451 | 77 | RR_D_6_23_04a_May.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 78 | 78 | 127192452 | 78 | RR_D_6_23_04a_Jun.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 79 | 79 | 127192453 | 79 | RR_D_6_23_04a_Jul.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 80 | 80 | 127192454 | 80 | RR_D_6_23_04a_Aug.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 81 | 81 | 127192455 | 81 | RR_D_6_23_04a_Sep.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 82 | 82 | 127192456 | 82 | RR_D_6_23_04a_Oct.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 83 | 83 | 127192457 | 83 | RR_D_6_23_04a_Nov.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 84 | 84 | 127192458 | 84 | RR_D_6_23_04a_Dec.jpg | Lahinch (Moy House) | Clare | Munster | 1899 |
| 85 | 85 | 127192459 | 85 | RR_D_6_9_01a_Jan.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 86 | 86 | 127192460 | 86 | RR_D_6_9_01a_Feb.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 87 | 87 | 127192461 | 87 | RR_D_6_9_01a_Mar.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 88 | 88 | 127192462 | 88 | RR_D_6_9_01a_Apr.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 89 | 89 | 127192463 | 89 | RR_D_6_9_01a_May.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 90 | 90 | 127192464 | 90 | RR_D_6_9_01a_Jun.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 91 | 91 | 127192465 | 91 | RR_D_6_9_01a_Jul.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 92 | 92 | 127192466 | 92 | RR_D_6_9_01a_Aug.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 93 | 93 | 127192467 | 93 | RR_D_6_9_01a_Sep.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 94 | 94 | 127192468 | 94 | RR_D_6_9_01a_Oct.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 95 | 95 | 127192469 | 95 | RR_D_6_9_01a_Nov.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 96 | 96 | 127192470 | 96 | RR_D_6_9_01a_Dec.jpg | Paradise Hill Ennis | Clare | Munster | 1894 |
| 97 | 97 | 127192471 | 97 | RR_D_6_9_02a_Jan.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 98 | 98 | 127192472 | 98 | RR_D_6_9_02a_Feb.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
| 99 | 99 | 127192473 | 99 | RR_D_6_9_02a_Mar.jpg | Paradise Hill Ennis | Clare | Munster | 1895 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148249" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );