148248
45 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127192330 | 1 | RR_D_9_32_09a_Apr.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 2 | 2 | 127192331 | 2 | RR_D_9_32_09a_May.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 3 | 3 | 127192332 | 3 | RR_D_9_32_09a_Jun.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 4 | 4 | 127192333 | 4 | RR_D_9_32_09a_Jul.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 5 | 5 | 127192334 | 5 | RR_D_9_32_09a_Aug.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 6 | 6 | 127192335 | 6 | RR_D_9_32_09a_Sep.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 7 | 7 | 127192336 | 7 | RR_D_9_32_09a_Oct.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 8 | 8 | 127192337 | 8 | RR_D_9_32_09a_Nov.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 9 | 9 | 127192338 | 9 | RR_D_9_32_09a_Dec.jpg | Parknasilloge | Wicklow | Leinster | 1891 |
| 10 | 10 | 127192339 | 10 | RR_D_9_32_10a_Jan.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 11 | 11 | 127192340 | 11 | RR_D_9_32_10a_Feb.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 12 | 12 | 127192341 | 12 | RR_D_9_32_10a_Mar.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 13 | 13 | 127192342 | 13 | RR_D_9_32_10a_Apr.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 14 | 14 | 127192343 | 14 | RR_D_9_32_10a_May.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 15 | 15 | 127192344 | 15 | RR_D_9_32_10a_Jun.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 16 | 16 | 127192345 | 16 | RR_D_9_32_10a_Jul.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 17 | 17 | 127192346 | 17 | RR_D_9_32_10a_Aug.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 18 | 18 | 127192347 | 18 | RR_D_9_32_10a_Sep.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 19 | 19 | 127192348 | 19 | RR_D_9_32_10a_Oct.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 20 | 20 | 127192349 | 20 | RR_D_9_32_10a_Nov.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 21 | 21 | 127192350 | 21 | RR_D_9_32_10a_Dec.jpg | Parknasilloge | Wicklow | Leinster | 1892 |
| 22 | 22 | 127192351 | 22 | RR_D_9_32_11a_Jan.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 23 | 23 | 127192352 | 23 | RR_D_9_32_11a_Feb.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 24 | 24 | 127192353 | 24 | RR_D_9_32_11a_Mar.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 25 | 25 | 127192354 | 25 | RR_D_9_32_11a_Apr.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 26 | 26 | 127192355 | 26 | RR_D_9_32_11a_May.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 27 | 27 | 127192356 | 27 | RR_D_9_32_11a_Jun.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 28 | 28 | 127192357 | 28 | RR_D_9_32_11a_Jul.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 29 | 29 | 127192358 | 29 | RR_D_9_32_11a_Aug.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 30 | 30 | 127192359 | 30 | RR_D_9_32_11a_Sep.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 31 | 31 | 127192360 | 31 | RR_D_9_32_11a_Oct.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 32 | 32 | 127192361 | 32 | RR_D_9_32_11a_Nov.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 33 | 33 | 127192362 | 33 | RR_D_9_32_11a_Dec.jpg | Parknasilloge | Wicklow | Leinster | 1898 |
| 34 | 34 | 127192363 | 34 | RR_D_9_36_02a_Jan.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 35 | 35 | 127192364 | 35 | RR_D_9_36_02a_Feb.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 36 | 36 | 127192365 | 36 | RR_D_9_36_02a_Mar.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 37 | 37 | 127192366 | 37 | RR_D_9_36_02a_Apr.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 38 | 38 | 127192367 | 38 | RR_D_9_36_02a_May.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 39 | 39 | 127192368 | 39 | RR_D_9_36_02a_Jun.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 40 | 40 | 127192369 | 40 | RR_D_9_36_02a_Jul.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 41 | 41 | 127192370 | 41 | RR_D_9_36_02a_Aug.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 42 | 42 | 127192371 | 42 | RR_D_9_36_02a_Sep.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 43 | 43 | 127192372 | 43 | RR_D_9_36_02a_Oct.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 44 | 44 | 127192373 | 44 | RR_D_9_36_02a_Nov.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
| 45 | 45 | 127192374 | 45 | RR_D_9_36_02a_Dec.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1898 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148248" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );