148245
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127192129 | 1 | RR_D_7_18_06a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 2 | 2 | 127192130 | 2 | RR_D_7_18_06a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 3 | 3 | 127192131 | 3 | RR_D_7_18_06a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 4 | 4 | 127192132 | 4 | RR_D_7_18_06a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 5 | 5 | 127192133 | 5 | RR_D_7_18_06a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 6 | 6 | 127192134 | 6 | RR_D_7_18_06a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 7 | 7 | 127192135 | 7 | RR_D_7_18_07a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 8 | 8 | 127192136 | 8 | RR_D_7_18_07a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 9 | 9 | 127192137 | 9 | RR_D_7_18_07a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 10 | 10 | 127192138 | 10 | RR_D_7_18_07a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 11 | 11 | 127192139 | 11 | RR_D_7_18_07a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 12 | 12 | 127192140 | 12 | RR_D_7_18_07a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 13 | 13 | 127192141 | 13 | RR_D_7_18_07a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 14 | 14 | 127192142 | 14 | RR_D_7_18_07a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 15 | 15 | 127192143 | 15 | RR_D_7_18_07a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 16 | 16 | 127192144 | 16 | RR_D_7_18_07a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 17 | 17 | 127192145 | 17 | RR_D_7_18_07a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 18 | 18 | 127192146 | 18 | RR_D_7_18_07a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1896 |
| 19 | 19 | 127192147 | 19 | RR_D_7_18_08a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 20 | 20 | 127192148 | 20 | RR_D_7_18_08a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 21 | 21 | 127192149 | 21 | RR_D_7_18_08a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 22 | 22 | 127192150 | 22 | RR_D_7_18_08a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 23 | 23 | 127192151 | 23 | RR_D_7_18_08a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 24 | 24 | 127192152 | 24 | RR_D_7_18_08a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 25 | 25 | 127192153 | 25 | RR_D_7_18_08a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 26 | 26 | 127192154 | 26 | RR_D_7_18_08a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 27 | 27 | 127192155 | 27 | RR_D_7_18_08a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 28 | 28 | 127192156 | 28 | RR_D_7_18_08a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 29 | 29 | 127192157 | 29 | RR_D_7_18_08a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 30 | 30 | 127192158 | 30 | RR_D_7_18_08a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1897 |
| 31 | 31 | 127192159 | 31 | RR_D_7_18_09a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 32 | 32 | 127192160 | 32 | RR_D_7_18_09a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 33 | 33 | 127192161 | 33 | RR_D_7_18_09a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 34 | 34 | 127192162 | 34 | RR_D_7_18_09a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 35 | 35 | 127192163 | 35 | RR_D_7_18_09a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 36 | 36 | 127192164 | 36 | RR_D_7_18_09a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 37 | 37 | 127192165 | 37 | RR_D_7_18_09a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 38 | 38 | 127192166 | 38 | RR_D_7_18_09a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 39 | 39 | 127192167 | 39 | RR_D_7_18_09a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 40 | 40 | 127192168 | 40 | RR_D_7_18_09a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 41 | 41 | 127192169 | 41 | RR_D_7_18_09a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 42 | 42 | 127192170 | 42 | RR_D_7_18_09a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1898 |
| 43 | 43 | 127192171 | 43 | RR_D_7_18_10a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 44 | 44 | 127192172 | 44 | RR_D_7_18_10a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 45 | 45 | 127192173 | 45 | RR_D_7_18_10a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 46 | 46 | 127192174 | 46 | RR_D_7_18_10a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 47 | 47 | 127192175 | 47 | RR_D_7_18_10a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 48 | 48 | 127192176 | 48 | RR_D_7_18_10a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 49 | 49 | 127192177 | 49 | RR_D_7_18_10a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 50 | 50 | 127192178 | 50 | RR_D_7_18_10a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 51 | 51 | 127192179 | 51 | RR_D_7_18_10a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 52 | 52 | 127192180 | 52 | RR_D_7_18_10a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 53 | 53 | 127192181 | 53 | RR_D_7_18_10a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 54 | 54 | 127192182 | 54 | RR_D_7_18_10a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1899 |
| 55 | 55 | 127192183 | 55 | RR_D_7_19_03a_Jan.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 56 | 56 | 127192184 | 56 | RR_D_7_19_03a_Feb.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 57 | 57 | 127192185 | 57 | RR_D_7_19_03a_Mar.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 58 | 58 | 127192186 | 58 | RR_D_7_19_03a_Apr.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 59 | 59 | 127192187 | 59 | RR_D_7_19_03a_May.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 60 | 60 | 127192188 | 60 | RR_D_7_19_03a_Jun.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 61 | 61 | 127192189 | 61 | RR_D_7_19_03a_Jul.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 62 | 62 | 127192190 | 62 | RR_D_7_19_03a_Aug.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 63 | 63 | 127192191 | 63 | RR_D_7_19_03a_Sep.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 64 | 64 | 127192192 | 64 | RR_D_7_19_03a_Oct.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 65 | 65 | 127192193 | 65 | RR_D_7_19_03a_Nov.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 66 | 66 | 127192194 | 66 | RR_D_7_19_03a_Dec.jpg | Felt House, Wexford | Wexford | Leinster | 1890 |
| 67 | 67 | 127192195 | 67 | RR_D_7_19_04a_Jan.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 68 | 68 | 127192196 | 68 | RR_D_7_19_04a_Feb.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 69 | 69 | 127192197 | 69 | RR_D_7_19_04a_Mar.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 70 | 70 | 127192198 | 70 | RR_D_7_19_04a_Apr.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 71 | 71 | 127192199 | 71 | RR_D_7_19_04a_May.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 72 | 72 | 127192200 | 72 | RR_D_7_19_04a_Jun.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 73 | 73 | 127192201 | 73 | RR_D_7_19_04a_Jul.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 74 | 74 | 127192202 | 74 | RR_D_7_19_04a_Aug.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 75 | 75 | 127192203 | 75 | RR_D_7_19_04a_Sep.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 76 | 76 | 127192204 | 76 | RR_D_7_19_04a_Oct.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 77 | 77 | 127192205 | 77 | RR_D_7_19_04a_Nov.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 78 | 78 | 127192206 | 78 | RR_D_7_19_04a_Dec.jpg | Felt House, Wexford | Wexford | Leinster | 1891 |
| 79 | 79 | 127192207 | 79 | RR_D_7_19_05a_Jan.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 80 | 80 | 127192208 | 80 | RR_D_7_19_05a_Feb.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 81 | 81 | 127192209 | 81 | RR_D_7_19_05a_Mar.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 82 | 82 | 127192210 | 82 | RR_D_7_19_05a_Apr.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 83 | 83 | 127192211 | 83 | RR_D_7_19_05a_May.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 84 | 84 | 127192212 | 84 | RR_D_7_19_05a_Jun.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 85 | 85 | 127192213 | 85 | RR_D_7_19_05a_Jul.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 86 | 86 | 127192214 | 86 | RR_D_7_19_05a_Aug.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 87 | 87 | 127192215 | 87 | RR_D_7_19_05a_Sep.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 88 | 88 | 127192216 | 88 | RR_D_7_19_05a_Oct.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 89 | 89 | 127192217 | 89 | RR_D_7_19_05a_Nov.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 90 | 90 | 127192218 | 90 | RR_D_7_19_05a_Dec.jpg | Felt House, Wexford | Wexford | Leinster | 1892 |
| 91 | 91 | 127192219 | 91 | RR_D_7_19_06a_Jan.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 92 | 92 | 127192220 | 92 | RR_D_7_19_06a_Feb.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 93 | 93 | 127192221 | 93 | RR_D_7_19_06a_Mar.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 94 | 94 | 127192222 | 94 | RR_D_7_19_06a_Apr.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 95 | 95 | 127192223 | 95 | RR_D_7_19_06a_May.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 96 | 96 | 127192224 | 96 | RR_D_7_19_06a_Jun.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 97 | 97 | 127192225 | 97 | RR_D_7_19_06a_Jul.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 98 | 98 | 127192226 | 98 | RR_D_7_19_06a_Aug.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
| 99 | 99 | 127192227 | 99 | RR_D_7_19_06a_Sep.jpg | Felt House, Wexford | Wexford | Leinster | 1893 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148245" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );