148244
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127192030 | 1 | RR_D_7_2_02a_Apr.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 2 | 2 | 127192031 | 2 | RR_D_7_2_02a_May.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 3 | 3 | 127192032 | 3 | RR_D_7_2_02a_Jun.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 4 | 4 | 127192033 | 4 | RR_D_7_2_02a_Jul.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 5 | 5 | 127192034 | 5 | RR_D_7_2_02a_Aug.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 6 | 6 | 127192035 | 6 | RR_D_7_2_02a_Sep.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 7 | 7 | 127192036 | 7 | RR_D_7_2_02a_Oct.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 8 | 8 | 127192037 | 8 | RR_D_7_2_02a_Nov.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 9 | 9 | 127192038 | 9 | RR_D_7_2_02a_Dec.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 10 | 10 | 127192039 | 10 | RR_D_7_2_03a_Jan.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 11 | 11 | 127192040 | 11 | RR_D_7_2_03a_Feb.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 12 | 12 | 127192041 | 12 | RR_D_7_2_03a_Mar.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 13 | 13 | 127192042 | 13 | RR_D_7_2_03a_Apr.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 14 | 14 | 127192043 | 14 | RR_D_7_2_03a_May.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 15 | 15 | 127192044 | 15 | RR_D_7_2_03a_Jun.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 16 | 16 | 127192045 | 16 | RR_D_7_2_03a_Jul.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 17 | 17 | 127192046 | 17 | RR_D_7_2_03a_Aug.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 18 | 18 | 127192047 | 18 | RR_D_7_2_03a_Sep.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 19 | 19 | 127192048 | 19 | RR_D_7_2_03a_Oct.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 20 | 20 | 127192049 | 20 | RR_D_7_2_03a_Nov.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 21 | 21 | 127192050 | 21 | RR_D_7_2_03a_Dec.jpg | Ballindoney | Wexford | Leinster | 1897 |
| 22 | 22 | 127192051 | 22 | RR_D_7_2_04a_Jan.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 23 | 23 | 127192052 | 23 | RR_D_7_2_04a_Feb.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 24 | 24 | 127192053 | 24 | RR_D_7_2_04a_Mar.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 25 | 25 | 127192054 | 25 | RR_D_7_2_04a_Apr.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 26 | 26 | 127192055 | 26 | RR_D_7_2_04a_May.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 27 | 27 | 127192056 | 27 | RR_D_7_2_04a_Jun.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 28 | 28 | 127192057 | 28 | RR_D_7_2_04a_Jul.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 29 | 29 | 127192058 | 29 | RR_D_7_2_04a_Aug.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 30 | 30 | 127192059 | 30 | RR_D_7_2_04a_Sep.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 31 | 31 | 127192060 | 31 | RR_D_7_2_04a_Oct.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 32 | 32 | 127192061 | 32 | RR_D_7_2_04a_Nov.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 33 | 33 | 127192062 | 33 | RR_D_7_2_04a_Dec.jpg | Ballindoney | Wexford | Leinster | 1898 |
| 34 | 34 | 127192063 | 34 | RR_D_7_2_05a_Jan.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 35 | 35 | 127192064 | 35 | RR_D_7_2_05a_Feb.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 36 | 36 | 127192065 | 36 | RR_D_7_2_05a_Mar.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 37 | 37 | 127192066 | 37 | RR_D_7_2_05a_Apr.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 38 | 38 | 127192067 | 38 | RR_D_7_2_05a_May.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 39 | 39 | 127192068 | 39 | RR_D_7_2_05a_Jun.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 40 | 40 | 127192069 | 40 | RR_D_7_2_05a_Jul.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 41 | 41 | 127192070 | 41 | RR_D_7_2_05a_Aug.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 42 | 42 | 127192071 | 42 | RR_D_7_2_05a_Sep.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 43 | 43 | 127192072 | 43 | RR_D_7_2_05a_Oct.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 44 | 44 | 127192073 | 44 | RR_D_7_2_05a_Nov.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 45 | 45 | 127192074 | 45 | RR_D_7_2_05a_Dec.jpg | Ballindoney | Wexford | Leinster | 1899 |
| 46 | 46 | 127192075 | 46 | RR_D_7_18_01a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 47 | 47 | 127192076 | 47 | RR_D_7_18_01a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 48 | 48 | 127192077 | 48 | RR_D_7_18_01a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 49 | 49 | 127192078 | 49 | RR_D_7_18_01a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 50 | 50 | 127192079 | 50 | RR_D_7_18_01a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 51 | 51 | 127192080 | 51 | RR_D_7_18_01a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 52 | 52 | 127192081 | 52 | RR_D_7_18_01a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 53 | 53 | 127192082 | 53 | RR_D_7_18_01a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 54 | 54 | 127192083 | 54 | RR_D_7_18_01a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 55 | 55 | 127192084 | 55 | RR_D_7_18_01a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 56 | 56 | 127192085 | 56 | RR_D_7_18_01a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 57 | 57 | 127192086 | 57 | RR_D_7_18_01a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1891 |
| 58 | 58 | 127192087 | 58 | RR_D_7_18_03a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 59 | 59 | 127192088 | 59 | RR_D_7_18_03a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 60 | 60 | 127192089 | 60 | RR_D_7_18_03a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 61 | 61 | 127192090 | 61 | RR_D_7_18_03a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 62 | 62 | 127192091 | 62 | RR_D_7_18_03a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 63 | 63 | 127192092 | 63 | RR_D_7_18_03a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 64 | 64 | 127192093 | 64 | RR_D_7_18_03a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 65 | 65 | 127192094 | 65 | RR_D_7_18_03a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 66 | 66 | 127192095 | 66 | RR_D_7_18_03a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 67 | 67 | 127192096 | 67 | RR_D_7_18_03a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 68 | 68 | 127192097 | 68 | RR_D_7_18_03a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 69 | 69 | 127192098 | 69 | RR_D_7_18_03a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1892 |
| 70 | 70 | 127192099 | 70 | RR_D_7_18_04a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 71 | 71 | 127192100 | 71 | RR_D_7_18_04a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 72 | 72 | 127192101 | 72 | RR_D_7_18_04a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 73 | 73 | 127192102 | 73 | RR_D_7_18_04a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 74 | 74 | 127192103 | 74 | RR_D_7_18_04a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 75 | 75 | 127192104 | 75 | RR_D_7_18_04a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 76 | 76 | 127192105 | 76 | RR_D_7_18_04a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 77 | 77 | 127192106 | 77 | RR_D_7_18_04a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 78 | 78 | 127192107 | 78 | RR_D_7_18_04a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 79 | 79 | 127192108 | 79 | RR_D_7_18_04a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 80 | 80 | 127192109 | 80 | RR_D_7_18_04a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 81 | 81 | 127192110 | 81 | RR_D_7_18_04a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1893 |
| 82 | 82 | 127192111 | 82 | RR_D_7_18_05a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 83 | 83 | 127192112 | 83 | RR_D_7_18_05a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 84 | 84 | 127192113 | 84 | RR_D_7_18_05a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 85 | 85 | 127192114 | 85 | RR_D_7_18_05a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 86 | 86 | 127192115 | 86 | RR_D_7_18_05a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 87 | 87 | 127192116 | 87 | RR_D_7_18_05a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 88 | 88 | 127192117 | 88 | RR_D_7_18_05a_Jul.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 89 | 89 | 127192118 | 89 | RR_D_7_18_05a_Aug.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 90 | 90 | 127192119 | 90 | RR_D_7_18_05a_Sep.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 91 | 91 | 127192120 | 91 | RR_D_7_18_05a_Oct.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 92 | 92 | 127192121 | 92 | RR_D_7_18_05a_Nov.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 93 | 93 | 127192122 | 93 | RR_D_7_18_05a_Dec.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1894 |
| 94 | 94 | 127192123 | 94 | RR_D_7_18_06a_Jan.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 95 | 95 | 127192124 | 95 | RR_D_7_18_06a_Feb.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 96 | 96 | 127192125 | 96 | RR_D_7_18_06a_Mar.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 97 | 97 | 127192126 | 97 | RR_D_7_18_06a_Apr.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 98 | 98 | 127192127 | 98 | RR_D_7_18_06a_May.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
| 99 | 99 | 127192128 | 99 | RR_D_7_18_06a_Jun.jpg | Bann-aboo, Wexford | Wexford | Leinster | 1895 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148244" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );