148243
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127191931 | 1 | RR_D_7_17_03a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 2 | 2 | 127191932 | 2 | RR_D_7_17_03a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 3 | 3 | 127191933 | 3 | RR_D_7_17_03a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 4 | 4 | 127191934 | 4 | RR_D_7_17_03a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 5 | 5 | 127191935 | 5 | RR_D_7_17_03a_May.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 6 | 6 | 127191936 | 6 | RR_D_7_17_03a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 7 | 7 | 127191937 | 7 | RR_D_7_17_03a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 8 | 8 | 127191938 | 8 | RR_D_7_17_03a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 9 | 9 | 127191939 | 9 | RR_D_7_17_03a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 10 | 10 | 127191940 | 10 | RR_D_7_17_03a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 11 | 11 | 127191941 | 11 | RR_D_7_17_03a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 12 | 12 | 127191942 | 12 | RR_D_7_17_03a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1890 |
| 13 | 13 | 127191943 | 13 | RR_D_7_17_04a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 14 | 14 | 127191944 | 14 | RR_D_7_17_04a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 15 | 15 | 127191945 | 15 | RR_D_7_17_04a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 16 | 16 | 127191946 | 16 | RR_D_7_17_04a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 17 | 17 | 127191947 | 17 | RR_D_7_17_04a_May.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 18 | 18 | 127191948 | 18 | RR_D_7_17_04a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 19 | 19 | 127191949 | 19 | RR_D_7_17_04a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 20 | 20 | 127191950 | 20 | RR_D_7_17_04a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 21 | 21 | 127191951 | 21 | RR_D_7_17_04a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 22 | 22 | 127191952 | 22 | RR_D_7_17_04a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 23 | 23 | 127191953 | 23 | RR_D_7_17_04a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 24 | 24 | 127191954 | 24 | RR_D_7_17_04a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1891 |
| 25 | 25 | 127191955 | 25 | RR_D_7_17_05a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 26 | 26 | 127191956 | 26 | RR_D_7_17_05a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 27 | 27 | 127191957 | 27 | RR_D_7_17_05a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 28 | 28 | 127191958 | 28 | RR_D_7_17_05a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 29 | 29 | 127191959 | 29 | RR_D_7_17_05a_May.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 30 | 30 | 127191960 | 30 | RR_D_7_17_05a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 31 | 31 | 127191961 | 31 | RR_D_7_17_05a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 32 | 32 | 127191962 | 32 | RR_D_7_17_05a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 33 | 33 | 127191963 | 33 | RR_D_7_17_05a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 34 | 34 | 127191964 | 34 | RR_D_7_17_05a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 35 | 35 | 127191965 | 35 | RR_D_7_17_05a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 36 | 36 | 127191966 | 36 | RR_D_7_17_05a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1892 |
| 37 | 37 | 127191967 | 37 | RR_D_7_17_06a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 38 | 38 | 127191968 | 38 | RR_D_7_17_06a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 39 | 39 | 127191969 | 39 | RR_D_7_17_06a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 40 | 40 | 127191970 | 40 | RR_D_7_17_06a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 41 | 41 | 127191971 | 41 | RR_D_7_17_06a_May.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 42 | 42 | 127191972 | 42 | RR_D_7_17_06a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 43 | 43 | 127191973 | 43 | RR_D_7_17_06a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 44 | 44 | 127191974 | 44 | RR_D_7_17_06a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 45 | 45 | 127191975 | 45 | RR_D_7_17_06a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 46 | 46 | 127191976 | 46 | RR_D_7_17_06a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 47 | 47 | 127191977 | 47 | RR_D_7_17_06a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 48 | 48 | 127191978 | 48 | RR_D_7_17_06a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1893 |
| 49 | 49 | 127191979 | 49 | RR_D_7_17_07a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 50 | 50 | 127191980 | 50 | RR_D_7_17_07a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 51 | 51 | 127191981 | 51 | RR_D_7_17_07a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 52 | 52 | 127191982 | 52 | RR_D_7_17_07a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 53 | 53 | 127191983 | 53 | RR_D_7_17_07a_May.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 54 | 54 | 127191984 | 54 | RR_D_7_17_07a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 55 | 55 | 127191985 | 55 | RR_D_7_17_07a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 56 | 56 | 127191986 | 56 | RR_D_7_17_07a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 57 | 57 | 127191987 | 57 | RR_D_7_17_07a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 58 | 58 | 127191988 | 58 | RR_D_7_17_07a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 59 | 59 | 127191989 | 59 | RR_D_7_17_07a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 60 | 60 | 127191990 | 60 | RR_D_7_17_07a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1894 |
| 61 | 61 | 127191991 | 61 | RR_D_7_17_08a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 62 | 62 | 127191992 | 62 | RR_D_7_17_08a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 63 | 63 | 127191993 | 63 | RR_D_7_17_08a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 64 | 64 | 127191994 | 64 | RR_D_7_17_08a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 65 | 65 | 127191995 | 65 | RR_D_7_17_08a_May.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 66 | 66 | 127191996 | 66 | RR_D_7_17_08a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 67 | 67 | 127191997 | 67 | RR_D_7_17_08a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 68 | 68 | 127191998 | 68 | RR_D_7_17_08a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 69 | 69 | 127191999 | 69 | RR_D_7_17_08a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 70 | 70 | 127192000 | 70 | RR_D_7_17_08a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 71 | 71 | 127192001 | 71 | RR_D_7_17_08a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 72 | 72 | 127192002 | 72 | RR_D_7_17_08a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1895 |
| 73 | 73 | 127192003 | 73 | RR_D_7_17_09a_Jan.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 74 | 74 | 127192004 | 74 | RR_D_7_17_09a_Feb.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 75 | 75 | 127192005 | 75 | RR_D_7_17_09a_Mar.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 76 | 76 | 127192006 | 76 | RR_D_7_17_09a_Apr.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 77 | 77 | 127192007 | 77 | RR_D_7_17_09a_May.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 78 | 78 | 127192008 | 78 | RR_D_7_17_09a_Jun.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 79 | 79 | 127192009 | 79 | RR_D_7_17_09a_Jul.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 80 | 80 | 127192010 | 80 | RR_D_7_17_09a_Aug.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 81 | 81 | 127192011 | 81 | RR_D_7_17_09a_Sep.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 82 | 82 | 127192012 | 82 | RR_D_7_17_09a_Oct.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 83 | 83 | 127192013 | 83 | RR_D_7_17_09a_Nov.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 84 | 84 | 127192014 | 84 | RR_D_7_17_09a_Dec.jpg | Alma, Wexford | Wexford | Leinster | 1896 |
| 85 | 85 | 127192015 | 85 | RR_D_7_2_01a_Jan.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 86 | 86 | 127192016 | 86 | RR_D_7_2_01a_Feb.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 87 | 87 | 127192017 | 87 | RR_D_7_2_01a_Mar.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 88 | 88 | 127192018 | 88 | RR_D_7_2_01a_Apr.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 89 | 89 | 127192019 | 89 | RR_D_7_2_01a_May.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 90 | 90 | 127192020 | 90 | RR_D_7_2_01a_Jun.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 91 | 91 | 127192021 | 91 | RR_D_7_2_01a_Jul.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 92 | 92 | 127192022 | 92 | RR_D_7_2_01a_Aug.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 93 | 93 | 127192023 | 93 | RR_D_7_2_01a_Sep.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 94 | 94 | 127192024 | 94 | RR_D_7_2_01a_Oct.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 95 | 95 | 127192025 | 95 | RR_D_7_2_01a_Nov.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 96 | 96 | 127192026 | 96 | RR_D_7_2_01a_Dec.jpg | Ballindoney | Wexford | Leinster | 1895 |
| 97 | 97 | 127192027 | 97 | RR_D_7_2_02a_Jan.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 98 | 98 | 127192028 | 98 | RR_D_7_2_02a_Feb.jpg | Ballindoney | Wexford | Leinster | 1896 |
| 99 | 99 | 127192029 | 99 | RR_D_7_2_02a_Mar.jpg | Ballindoney | Wexford | Leinster | 1896 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148243" ( "subject_id" INTEGER, "priority" INTEGER, "Filename" TEXT, "Station Name" TEXT, "County" TEXT, "Province" TEXT, "Year" INTEGER );