148187
31 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | subject_id | priority | Local_ID | Railroad |
|---|---|---|---|---|---|
| 1 | 1 | 127163387 | 1 | Witbeck-02-111-01 | Western Maryland Railroad | WM |
| 2 | 2 | 127163388 | 2 | Witbeck-02-111-02 | Western Maryland Railroad | WM |
| 3 | 3 | 127163389 | 3 | Witbeck-02-111-03 | Western Maryland Railroad | WM |
| 4 | 4 | 127163390 | 4 | Witbeck-02-111-04 | Western Maryland Railroad | WM |
| 5 | 5 | 127163391 | 5 | Witbeck-02-112-01 | Western Maryland Railroad | WM |
| 6 | 6 | 127163392 | 6 | Witbeck-02-112-02 | Western Maryland Railroad | WM |
| 7 | 7 | 127163393 | 7 | Witbeck-02-112-03 | Western Maryland Railroad | WM |
| 8 | 8 | 127163394 | 8 | Witbeck-02-112-04 | Western Maryland Railroad | WM |
| 9 | 9 | 127163395 | 9 | Witbeck-02-113-01 | Western Maryland Railroad | WM |
| 10 | 10 | 127163396 | 10 | Witbeck-02-113-02 | Western Maryland Railroad | WM |
| 11 | 11 | 127163397 | 11 | Witbeck-02-113-03 | Western Maryland Railroad | WM |
| 12 | 12 | 127163398 | 12 | Witbeck-02-113-04 | Western Maryland Railroad | WM |
| 13 | 13 | 127163399 | 13 | Witbeck-02-114-01 | Western Maryland Railroad | WM |
| 14 | 14 | 127163400 | 14 | Witbeck-02-114-02 | Western Maryland Railroad | WM |
| 15 | 15 | 127163401 | 15 | Witbeck-02-114-03 | Western Maryland Railroad | WM |
| 16 | 16 | 127163402 | 16 | Witbeck-02-114-04 | Western Maryland Railroad | WM |
| 17 | 17 | 127163403 | 17 | Witbeck-02-115-01 | Western Maryland Railroad | WM |
| 18 | 18 | 127163404 | 18 | Witbeck-02-115-02 | Western Maryland Railroad | WM |
| 19 | 19 | 127163405 | 19 | Witbeck-02-115-03 | Western Maryland Railroad | WM |
| 20 | 20 | 127163406 | 20 | Witbeck-02-115-04 | Western Maryland Railroad | WM |
| 21 | 21 | 127163407 | 21 | Witbeck-02-116-01 | Western Maryland Railroad | WM |
| 22 | 22 | 127163408 | 22 | Witbeck-02-116-02 | Western Maryland Railroad | WM |
| 23 | 23 | 127163409 | 23 | Witbeck-02-116-03 | Western Maryland Railroad | WM |
| 24 | 24 | 127163410 | 24 | Witbeck-02-116-04 | Western Maryland Railroad | WM |
| 25 | 25 | 127163411 | 25 | Witbeck-02-117-01 | Western Maryland Railroad | WM |
| 26 | 26 | 127163412 | 26 | Witbeck-02-117-02 | Western Maryland Railroad | WM |
| 27 | 27 | 127163413 | 27 | Witbeck-02-117-03 | Western Maryland Railroad | WM |
| 28 | 28 | 127163414 | 28 | Witbeck-02-117-04 | Western Maryland Railroad | WM |
| 29 | 29 | 127163415 | 29 | Witbeck-02-118-01 | Western Maryland Railroad | WM |
| 30 | 30 | 127163416 | 30 | Witbeck-02-118-02 | Western Maryland Railroad | WM |
| 31 | 31 | 127163417 | 31 | Witbeck-02-118-03 | Western Maryland Railroad | WM |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "148187" ( "subject_id" INTEGER, "priority" INTEGER, "Local_ID" TEXT, "Railroad" TEXT );