home / subjects

134008

41 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 117132156 1 RR_D_14_73_007a.jpg Neville Road, Rathgar Dublin Leinster 1929
2 2 117132157 2 RR_D_14_74_008a.jpg Dartry Road, Rathmines Dublin Leinster 1920
3 3 117132158 3 RR_D_14_74_009a.jpg Dartry Road, Rathmines Dublin Leinster 1921
4 4 117132159 4 RR_D_14_74_010a.jpg Dartry Road, Rathmines Dublin Leinster 1922
5 5 117132160 5 RR_D_14_76_013a.jpg 21 Ormond Road, Rathmines Dublin Leinster 1920
6 6 117132161 6 RR_D_14_76_014a.jpg 21 Ormond Road, Rathmines Dublin Leinster 1921
7 7 117132162 7 RR_D_14_83_001a.jpg Sherrington, Shankill Dublin Leinster 1922
8 8 117132163 8 RR_D_14_83_002a.jpg Sherrington, Shankill Dublin Leinster 1923
9 9 117132164 9 RR_D_14_83_003a.jpg Sherrington, Shankill Dublin Leinster 1924
10 10 117132165 10 RR_D_14_83_004a.jpg Sherrington, Shankill Dublin Leinster 1925
11 11 117132166 11 RR_D_14_83_005a.jpg Sherrington, Shankill Dublin Leinster 1926
12 12 117132167 12 RR_D_14_83_006a.jpg Sherrington, Shankill Dublin Leinster 1927
13 13 117132168 13 RR_D_14_83_007a.jpg Sherrington, Shankill Dublin Leinster 1928
14 14 117132169 14 RR_D_14_83_008a.jpg Sherrington, Shankill Dublin Leinster 1929
15 15 117132170 15 RR_D_14_84_006a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1927
16 16 117132171 16 RR_D_14_84_007a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1928
17 17 117132172 17 RR_D_14_84_008a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1929
18 18 117132173 18 RR_D_14_88_005a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1920
19 19 117132174 19 RR_D_14_88_006a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1921
20 20 117132175 20 RR_D_14_88_007a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1922
21 21 117132176 21 RR_D_14_88_008a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1923
22 22 117132177 22 RR_D_14_88_009a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1924
23 23 117132178 23 RR_D_14_88_010a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1925
24 24 117132179 24 RR_D_14_88_011a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1926
25 25 117132180 25 RR_D_14_88_013a.jpg Pretoria Terrace, Harolds Cross, Terenure Dublin Leinster 1927
26 26 117132181 26 RR_D_14_89_002a.jpg Westfield Park, Terenure Dublin Leinster 1921
27 27 117132182 27 RR_D_14_89_003a.jpg Westfield Park, Terenure Dublin Leinster 1924
28 28 117132183 28 RR_D_14_89_004a.jpg Westfield Park, Terenure Dublin Leinster 1925
29 29 117132184 29 RR_D_14_90_009a.jpg Trinity College Dublin Leinster 1920
30 30 117132185 30 RR_D_14_90_010a.jpg Trinity College Dublin Leinster 1921
31 31 117132186 31 RR_D_14_90_011a.jpg Trinity College Dublin Leinster 1921
32 32 117132187 32 RR_D_14_90_012a.jpg Trinity College Dublin Leinster 1922
33 33 117132188 33 RR_D_14_90_013a.jpg Trinity College Dublin Leinster 1922
34 34 117132189 34 RR_D_14_90_014a.jpg Trinity College Dublin Leinster 1923
35 35 117132190 35 RR_D_14_90_015a.jpg Trinity College Dublin Leinster 1924
36 36 117132191 36 RR_D_14_90_016a.jpg Trinity College Dublin Leinster 1925
37 37 117132192 37 RR_D_14_90_017a.jpg Trinity College Dublin Leinster 1926
38 38 117132193 38 RR_D_14_90_018c.jpg Trinity College Dublin Leinster 1927
39 39 117132194 39 RR_D_14_90_019b.jpg Trinity College Dublin Leinster 1928
40 40 117132195 40 RR_D_14_90_020c.jpg Trinity College Dublin Leinster 1929
41 41 117132196 41 RR_D_14_9_014a.jpg Charleville Blackrock Dublin Leinster 1920

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "134008" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 20.407ms