home / subjects

133969

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 117129282 1 RR_D_2_31_010a_Jul.jpg Flesk, Killarney Kerry Munster 1922
2 2 117129283 2 RR_D_2_31_010a_Aug.jpg Flesk, Killarney Kerry Munster 1922
3 3 117129284 3 RR_D_2_31_010a_Sep.jpg Flesk, Killarney Kerry Munster 1922
4 4 117129285 4 RR_D_2_31_010a_Oct.jpg Flesk, Killarney Kerry Munster 1922
5 5 117129286 5 RR_D_2_31_010a_Nov.jpg Flesk, Killarney Kerry Munster 1922
6 6 117129287 6 RR_D_2_31_010a_Dec.jpg Flesk, Killarney Kerry Munster 1922
7 7 117129288 7 RR_D_2_31_011a_Jan.jpg Flesk, Killarney Kerry Munster 1925
8 8 117129289 8 RR_D_2_31_011a_Feb.jpg Flesk, Killarney Kerry Munster 1925
9 9 117129290 9 RR_D_2_31_011a_Mar.jpg Flesk, Killarney Kerry Munster 1925
10 10 117129291 10 RR_D_2_31_011a_Apr.jpg Flesk, Killarney Kerry Munster 1925
11 11 117129292 11 RR_D_2_31_011a_May.jpg Flesk, Killarney Kerry Munster 1925
12 12 117129293 12 RR_D_2_31_011a_Jun.jpg Flesk, Killarney Kerry Munster 1925
13 13 117129294 13 RR_D_2_31_011a_Jul.jpg Flesk, Killarney Kerry Munster 1925
14 14 117129295 14 RR_D_2_31_011a_Aug.jpg Flesk, Killarney Kerry Munster 1925
15 15 117129296 15 RR_D_2_31_011a_Sep.jpg Flesk, Killarney Kerry Munster 1925
16 16 117129297 16 RR_D_2_31_011a_Oct.jpg Flesk, Killarney Kerry Munster 1925
17 17 117129298 17 RR_D_2_31_011a_Nov.jpg Flesk, Killarney Kerry Munster 1925
18 18 117129299 18 RR_D_2_31_011a_Dec.jpg Flesk, Killarney Kerry Munster 1925
19 19 117129300 19 RR_D_2_31_012a_Jan.jpg Flesk, Killarney Kerry Munster 1926
20 20 117129301 20 RR_D_2_31_012a_Feb.jpg Flesk, Killarney Kerry Munster 1926
21 21 117129302 21 RR_D_2_31_012a_Mar.jpg Flesk, Killarney Kerry Munster 1926
22 22 117129303 22 RR_D_2_31_012a_Apr.jpg Flesk, Killarney Kerry Munster 1926
23 23 117129304 23 RR_D_2_31_012a_May.jpg Flesk, Killarney Kerry Munster 1926
24 24 117129305 24 RR_D_2_31_012a_Jun.jpg Flesk, Killarney Kerry Munster 1926
25 25 117129306 25 RR_D_2_31_012a_Jul.jpg Flesk, Killarney Kerry Munster 1926
26 26 117129307 26 RR_D_2_31_012a_Aug.jpg Flesk, Killarney Kerry Munster 1926
27 27 117129308 27 RR_D_2_31_012a_Sep.jpg Flesk, Killarney Kerry Munster 1926
28 28 117129309 28 RR_D_2_31_012a_Oct.jpg Flesk, Killarney Kerry Munster 1926
29 29 117129310 29 RR_D_2_31_012a_Nov.jpg Flesk, Killarney Kerry Munster 1926
30 30 117129311 30 RR_D_2_31_012a_Dec.jpg Flesk, Killarney Kerry Munster 1926
31 31 117129312 31 RR_D_2_31_013a_Jan.jpg Flesk, Killarney Kerry Munster 1928
32 32 117129313 32 RR_D_2_31_013a_Feb.jpg Flesk, Killarney Kerry Munster 1928
33 33 117129314 33 RR_D_2_31_013a_Mar.jpg Flesk, Killarney Kerry Munster 1928
34 34 117129315 34 RR_D_2_31_013a_Apr.jpg Flesk, Killarney Kerry Munster 1928
35 35 117129316 35 RR_D_2_31_013a_May.jpg Flesk, Killarney Kerry Munster 1928
36 36 117129317 36 RR_D_2_31_013a_Jun.jpg Flesk, Killarney Kerry Munster 1928
37 37 117129318 37 RR_D_2_31_013a_Jul.jpg Flesk, Killarney Kerry Munster 1928
38 38 117129319 38 RR_D_2_31_013a_Aug.jpg Flesk, Killarney Kerry Munster 1928
39 39 117129320 39 RR_D_2_31_013a_Sep.jpg Flesk, Killarney Kerry Munster 1928
40 40 117129321 40 RR_D_2_31_013a_Oct.jpg Flesk, Killarney Kerry Munster 1928
41 41 117129322 41 RR_D_2_31_013a_Nov.jpg Flesk, Killarney Kerry Munster 1928
42 42 117129323 42 RR_D_2_31_013a_Dec.jpg Flesk, Killarney Kerry Munster 1928
43 43 117129324 43 RR_D_2_31_014a_Jan.jpg Flesk, Killarney Kerry Munster 1929
44 44 117129325 44 RR_D_2_31_014a_Feb.jpg Flesk, Killarney Kerry Munster 1929
45 45 117129326 45 RR_D_2_31_014a_Mar.jpg Flesk, Killarney Kerry Munster 1929
46 46 117129327 46 RR_D_2_31_014a_Apr.jpg Flesk, Killarney Kerry Munster 1929
47 47 117129328 47 RR_D_2_31_014a_May.jpg Flesk, Killarney Kerry Munster 1929
48 48 117129329 48 RR_D_2_31_014a_Jun.jpg Flesk, Killarney Kerry Munster 1929
49 49 117129330 49 RR_D_2_31_014a_Jul.jpg Flesk, Killarney Kerry Munster 1929
50 50 117129331 50 RR_D_2_31_014a_Aug.jpg Flesk, Killarney Kerry Munster 1929
51 51 117129332 51 RR_D_2_31_014a_Sep.jpg Flesk, Killarney Kerry Munster 1929
52 52 117129333 52 RR_D_2_31_014a_Oct.jpg Flesk, Killarney Kerry Munster 1929
53 53 117129334 53 RR_D_2_31_014a_Nov.jpg Flesk, Killarney Kerry Munster 1929
54 54 117129335 54 RR_D_2_31_014a_Dec.jpg Flesk, Killarney Kerry Munster 1929
55 55 117129336 55 RR_D_2_20_3_004a_Jan.jpg Glanleam House Valentia Island Kerry Munster 1920
56 56 117129337 56 RR_D_2_20_3_004a_Feb.jpg Glanleam House Valentia Island Kerry Munster 1920
57 57 117129338 57 RR_D_2_20_3_004a_Mar.jpg Glanleam House Valentia Island Kerry Munster 1920
58 58 117129339 58 RR_D_2_20_3_004a_Apr.jpg Glanleam House Valentia Island Kerry Munster 1920
59 59 117129340 59 RR_D_2_20_3_004a_May.jpg Glanleam House Valentia Island Kerry Munster 1920
60 60 117129341 60 RR_D_2_20_3_004a_Jun.jpg Glanleam House Valentia Island Kerry Munster 1920
61 61 117129342 61 RR_D_2_20_3_004a_Jul.jpg Glanleam House Valentia Island Kerry Munster 1920
62 62 117129343 62 RR_D_2_20_3_004a_Aug.jpg Glanleam House Valentia Island Kerry Munster 1920
63 63 117129344 63 RR_D_2_20_3_004a_Sep.jpg Glanleam House Valentia Island Kerry Munster 1920
64 64 117129345 64 RR_D_2_20_3_004a_Oct.jpg Glanleam House Valentia Island Kerry Munster 1920
65 65 117129346 65 RR_D_2_20_3_004a_Nov.jpg Glanleam House Valentia Island Kerry Munster 1920
66 66 117129347 66 RR_D_2_20_3_004a_Dec.jpg Glanleam House Valentia Island Kerry Munster 1920
67 67 117129348 67 RR_D_2_20_3_005a_Jan.jpg Glanleam House Valentia Island Kerry Munster 1921
68 68 117129349 68 RR_D_2_20_3_005a_Feb.jpg Glanleam House Valentia Island Kerry Munster 1921
69 69 117129350 69 RR_D_2_20_3_005a_Mar.jpg Glanleam House Valentia Island Kerry Munster 1921
70 70 117129351 70 RR_D_2_20_3_005a_Apr.jpg Glanleam House Valentia Island Kerry Munster 1921
71 71 117129352 71 RR_D_2_20_3_005a_May.jpg Glanleam House Valentia Island Kerry Munster 1921
72 72 117129353 72 RR_D_2_20_3_005a_Jun.jpg Glanleam House Valentia Island Kerry Munster 1921
73 73 117129354 73 RR_D_2_20_3_005a_Jul.jpg Glanleam House Valentia Island Kerry Munster 1921
74 74 117129355 74 RR_D_2_20_3_005a_Aug.jpg Glanleam House Valentia Island Kerry Munster 1921
75 75 117129356 75 RR_D_2_20_3_005a_Sep.jpg Glanleam House Valentia Island Kerry Munster 1921
76 76 117129357 76 RR_D_2_20_3_005a_Oct.jpg Glanleam House Valentia Island Kerry Munster 1921
77 77 117129358 77 RR_D_2_20_3_005a_Nov.jpg Glanleam House Valentia Island Kerry Munster 1921
78 78 117129359 78 RR_D_2_20_3_005a_Dec.jpg Glanleam House Valentia Island Kerry Munster 1921
79 79 117129360 79 RR_D_2_20_3_006a_Jan.jpg Glanleam House Valentia Island Kerry Munster 1922
80 80 117129361 80 RR_D_2_20_3_006a_Feb.jpg Glanleam House Valentia Island Kerry Munster 1922
81 81 117129362 81 RR_D_2_20_3_006a_Mar.jpg Glanleam House Valentia Island Kerry Munster 1922
82 82 117129363 82 RR_D_2_20_3_006a_Apr.jpg Glanleam House Valentia Island Kerry Munster 1922
83 83 117129364 83 RR_D_2_20_3_006a_May.jpg Glanleam House Valentia Island Kerry Munster 1922
84 84 117129365 84 RR_D_2_20_3_006a_Jun.jpg Glanleam House Valentia Island Kerry Munster 1922
85 85 117129366 85 RR_D_2_20_3_006a_Jul.jpg Glanleam House Valentia Island Kerry Munster 1922
86 86 117129367 86 RR_D_2_20_3_006a_Aug.jpg Glanleam House Valentia Island Kerry Munster 1922
87 87 117129368 87 RR_D_2_20_3_006a_Sep.jpg Glanleam House Valentia Island Kerry Munster 1922
88 88 117129369 88 RR_D_2_20_3_006a_Oct.jpg Glanleam House Valentia Island Kerry Munster 1922
89 89 117129370 89 RR_D_2_20_3_006a_Nov.jpg Glanleam House Valentia Island Kerry Munster 1922
90 90 117129371 90 RR_D_2_20_3_006a_Dec.jpg Glanleam House Valentia Island Kerry Munster 1922
91 91 117129372 91 RR_D_2_20_3_007a_Jan.jpg Glanleam House Valentia Island Kerry Munster 1929
92 92 117129373 92 RR_D_2_20_3_007a_Feb.jpg Glanleam House Valentia Island Kerry Munster 1929
93 93 117129374 93 RR_D_2_20_3_007a_Mar.jpg Glanleam House Valentia Island Kerry Munster 1929
94 94 117129375 94 RR_D_2_20_3_007a_Apr.jpg Glanleam House Valentia Island Kerry Munster 1929
95 95 117129376 95 RR_D_2_20_3_007a_May.jpg Glanleam House Valentia Island Kerry Munster 1929
96 96 117129377 96 RR_D_2_20_3_007a_Jun.jpg Glanleam House Valentia Island Kerry Munster 1929
97 97 117129378 97 RR_D_2_20_3_007a_Jul.jpg Glanleam House Valentia Island Kerry Munster 1929
98 98 117129379 98 RR_D_2_20_3_007a_Aug.jpg Glanleam House Valentia Island Kerry Munster 1929
99 99 117129380 99 RR_D_2_20_3_007a_Sep.jpg Glanleam House Valentia Island Kerry Munster 1929

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "133969" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 9.696ms