133968
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 117129183 | 1 | RR_D_2_7_024a_Apr.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 2 | 2 | 117129184 | 2 | RR_D_2_7_024a_May.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 3 | 3 | 117129185 | 3 | RR_D_2_7_024a_Jun.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 4 | 4 | 117129186 | 4 | RR_D_2_7_024a_Jul.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 5 | 5 | 117129187 | 5 | RR_D_2_7_024a_Aug.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 6 | 6 | 117129188 | 6 | RR_D_2_7_024a_Sep.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 7 | 7 | 117129189 | 7 | RR_D_2_7_024a_Oct.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 8 | 8 | 117129190 | 8 | RR_D_2_7_024a_Nov.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 9 | 9 | 117129191 | 9 | RR_D_2_7_024a_Dec.jpg | Dromore Castle | Kerry | Munster | 1925 |
| 10 | 10 | 117129192 | 10 | RR_D_2_7_025a_Jan.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 11 | 11 | 117129193 | 11 | RR_D_2_7_025a_Feb.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 12 | 12 | 117129194 | 12 | RR_D_2_7_025a_Mar.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 13 | 13 | 117129195 | 13 | RR_D_2_7_025a_Apr.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 14 | 14 | 117129196 | 14 | RR_D_2_7_025a_May.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 15 | 15 | 117129197 | 15 | RR_D_2_7_025a_Jun.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 16 | 16 | 117129198 | 16 | RR_D_2_7_025a_Jul.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 17 | 17 | 117129199 | 17 | RR_D_2_7_025a_Aug.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 18 | 18 | 117129200 | 18 | RR_D_2_7_025a_Sep.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 19 | 19 | 117129201 | 19 | RR_D_2_7_025a_Oct.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 20 | 20 | 117129202 | 20 | RR_D_2_7_025a_Nov.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 21 | 21 | 117129203 | 21 | RR_D_2_7_025a_Dec.jpg | Dromore Castle | Kerry | Munster | 1926 |
| 22 | 22 | 117129204 | 22 | RR_D_2_7_026a_Jan.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 23 | 23 | 117129205 | 23 | RR_D_2_7_026a_Feb.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 24 | 24 | 117129206 | 24 | RR_D_2_7_026a_Mar.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 25 | 25 | 117129207 | 25 | RR_D_2_7_026a_Apr.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 26 | 26 | 117129208 | 26 | RR_D_2_7_026a_May.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 27 | 27 | 117129209 | 27 | RR_D_2_7_026a_Jun.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 28 | 28 | 117129210 | 28 | RR_D_2_7_026a_Jul.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 29 | 29 | 117129211 | 29 | RR_D_2_7_026a_Aug.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 30 | 30 | 117129212 | 30 | RR_D_2_7_026a_Sep.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 31 | 31 | 117129213 | 31 | RR_D_2_7_026a_Oct.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 32 | 32 | 117129214 | 32 | RR_D_2_7_026a_Nov.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 33 | 33 | 117129215 | 33 | RR_D_2_7_026a_Dec.jpg | Dromore Castle | Kerry | Munster | 1927 |
| 34 | 34 | 117129216 | 34 | RR_D_2_7_027a_Jan.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 35 | 35 | 117129217 | 35 | RR_D_2_7_027a_Feb.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 36 | 36 | 117129218 | 36 | RR_D_2_7_027a_Mar.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 37 | 37 | 117129219 | 37 | RR_D_2_7_027a_Apr.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 38 | 38 | 117129220 | 38 | RR_D_2_7_027a_May.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 39 | 39 | 117129221 | 39 | RR_D_2_7_027a_Jun.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 40 | 40 | 117129222 | 40 | RR_D_2_7_027a_Jul.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 41 | 41 | 117129223 | 41 | RR_D_2_7_027a_Aug.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 42 | 42 | 117129224 | 42 | RR_D_2_7_027a_Sep.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 43 | 43 | 117129225 | 43 | RR_D_2_7_027a_Oct.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 44 | 44 | 117129226 | 44 | RR_D_2_7_027a_Nov.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 45 | 45 | 117129227 | 45 | RR_D_2_7_027a_Dec.jpg | Dromore Castle | Kerry | Munster | 1928 |
| 46 | 46 | 117129228 | 46 | RR_D_2_7_028a_Jan.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 47 | 47 | 117129229 | 47 | RR_D_2_7_028a_Feb.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 48 | 48 | 117129230 | 48 | RR_D_2_7_028a_Mar.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 49 | 49 | 117129231 | 49 | RR_D_2_7_028a_Apr.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 50 | 50 | 117129232 | 50 | RR_D_2_7_028a_May.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 51 | 51 | 117129233 | 51 | RR_D_2_7_028a_Jun.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 52 | 52 | 117129234 | 52 | RR_D_2_7_028a_Jul.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 53 | 53 | 117129235 | 53 | RR_D_2_7_028a_Aug.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 54 | 54 | 117129236 | 54 | RR_D_2_7_028a_Sep.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 55 | 55 | 117129237 | 55 | RR_D_2_7_028a_Oct.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 56 | 56 | 117129238 | 56 | RR_D_2_7_028a_Nov.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 57 | 57 | 117129239 | 57 | RR_D_2_7_028a_Dec.jpg | Dromore Castle | Kerry | Munster | 1929 |
| 58 | 58 | 117129240 | 58 | RR_D_2_27_007a_Jan.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 59 | 59 | 117129241 | 59 | RR_D_2_27_007a_Feb.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 60 | 60 | 117129242 | 60 | RR_D_2_27_007a_Mar.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 61 | 61 | 117129243 | 61 | RR_D_2_27_007a_Apr.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 62 | 62 | 117129244 | 62 | RR_D_2_27_007a_May.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 63 | 63 | 117129245 | 63 | RR_D_2_27_007a_Jun.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 64 | 64 | 117129246 | 64 | RR_D_2_27_007a_Jul.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 65 | 65 | 117129247 | 65 | RR_D_2_27_007a_Aug.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 66 | 66 | 117129248 | 66 | RR_D_2_27_007a_Sep.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 67 | 67 | 117129249 | 67 | RR_D_2_27_007a_Oct.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 68 | 68 | 117129250 | 68 | RR_D_2_27_007a_Nov.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 69 | 69 | 117129251 | 69 | RR_D_2_27_007a_Dec.jpg | Dunkerron Castle, Kenmare | Kerry | Munster | 1922 |
| 70 | 70 | 117129252 | 70 | RR_D_2_31_008a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 71 | 71 | 117129253 | 71 | RR_D_2_31_008a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 72 | 72 | 117129254 | 72 | RR_D_2_31_008a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 73 | 73 | 117129255 | 73 | RR_D_2_31_008a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 74 | 74 | 117129256 | 74 | RR_D_2_31_008a_May.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 75 | 75 | 117129257 | 75 | RR_D_2_31_008a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 76 | 76 | 117129258 | 76 | RR_D_2_31_008a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 77 | 77 | 117129259 | 77 | RR_D_2_31_008a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 78 | 78 | 117129260 | 78 | RR_D_2_31_008a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 79 | 79 | 117129261 | 79 | RR_D_2_31_008a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 80 | 80 | 117129262 | 80 | RR_D_2_31_008a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 81 | 81 | 117129263 | 81 | RR_D_2_31_008a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1920 |
| 82 | 82 | 117129264 | 82 | RR_D_2_31_009a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 83 | 83 | 117129265 | 83 | RR_D_2_31_009a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 84 | 84 | 117129266 | 84 | RR_D_2_31_009a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 85 | 85 | 117129267 | 85 | RR_D_2_31_009a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 86 | 86 | 117129268 | 86 | RR_D_2_31_009a_May.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 87 | 87 | 117129269 | 87 | RR_D_2_31_009a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 88 | 88 | 117129270 | 88 | RR_D_2_31_009a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 89 | 89 | 117129271 | 89 | RR_D_2_31_009a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 90 | 90 | 117129272 | 90 | RR_D_2_31_009a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 91 | 91 | 117129273 | 91 | RR_D_2_31_009a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 92 | 92 | 117129274 | 92 | RR_D_2_31_009a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 93 | 93 | 117129275 | 93 | RR_D_2_31_009a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1921 |
| 94 | 94 | 117129276 | 94 | RR_D_2_31_010a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1922 |
| 95 | 95 | 117129277 | 95 | RR_D_2_31_010a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1922 |
| 96 | 96 | 117129278 | 96 | RR_D_2_31_010a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1922 |
| 97 | 97 | 117129279 | 97 | RR_D_2_31_010a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1922 |
| 98 | 98 | 117129280 | 98 | RR_D_2_31_010a_May.jpg | Flesk, Killarney | Kerry | Munster | 1922 |
| 99 | 99 | 117129281 | 99 | RR_D_2_31_010a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1922 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133968" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );