133897
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 117066084 | 1 | RR_D_6_29_02a_Jan.jpg | Quilty | Clare | Munster | 1920 |
| 2 | 2 | 117066085 | 2 | RR_D_6_29_02a_Feb.jpg | Quilty | Clare | Munster | 1920 |
| 3 | 3 | 117066086 | 3 | RR_D_6_29_02a_Mar.jpg | Quilty | Clare | Munster | 1920 |
| 4 | 4 | 117066087 | 4 | RR_D_6_29_02a_Apr.jpg | Quilty | Clare | Munster | 1920 |
| 5 | 5 | 117066088 | 5 | RR_D_6_29_02a_May.jpg | Quilty | Clare | Munster | 1920 |
| 6 | 6 | 117066089 | 6 | RR_D_6_29_02a_Jun.jpg | Quilty | Clare | Munster | 1920 |
| 7 | 7 | 117066090 | 7 | RR_D_6_29_02a_Jul.jpg | Quilty | Clare | Munster | 1920 |
| 8 | 8 | 117066091 | 8 | RR_D_6_29_02a_Aug.jpg | Quilty | Clare | Munster | 1920 |
| 9 | 9 | 117066092 | 9 | RR_D_6_29_02a_Sep.jpg | Quilty | Clare | Munster | 1920 |
| 10 | 10 | 117066093 | 10 | RR_D_6_29_02a_Oct.jpg | Quilty | Clare | Munster | 1920 |
| 11 | 11 | 117066094 | 11 | RR_D_6_29_02a_Nov.jpg | Quilty | Clare | Munster | 1920 |
| 12 | 12 | 117066095 | 12 | RR_D_6_29_02a_Dec.jpg | Quilty | Clare | Munster | 1920 |
| 13 | 13 | 117066096 | 13 | RR_D_6_29_03a_Jan.jpg | Quilty | Clare | Munster | 1921 |
| 14 | 14 | 117066097 | 14 | RR_D_6_29_03a_Feb.jpg | Quilty | Clare | Munster | 1921 |
| 15 | 15 | 117066098 | 15 | RR_D_6_29_03a_Mar.jpg | Quilty | Clare | Munster | 1921 |
| 16 | 16 | 117066099 | 16 | RR_D_6_29_03a_Apr.jpg | Quilty | Clare | Munster | 1921 |
| 17 | 17 | 117066100 | 17 | RR_D_6_29_03a_May.jpg | Quilty | Clare | Munster | 1921 |
| 18 | 18 | 117066101 | 18 | RR_D_6_29_03a_Jun.jpg | Quilty | Clare | Munster | 1921 |
| 19 | 19 | 117066102 | 19 | RR_D_6_29_03a_Jul.jpg | Quilty | Clare | Munster | 1921 |
| 20 | 20 | 117066103 | 20 | RR_D_6_29_03a_Aug.jpg | Quilty | Clare | Munster | 1921 |
| 21 | 21 | 117066104 | 21 | RR_D_6_29_03a_Sep.jpg | Quilty | Clare | Munster | 1921 |
| 22 | 22 | 117066105 | 22 | RR_D_6_29_03a_Oct.jpg | Quilty | Clare | Munster | 1921 |
| 23 | 23 | 117066106 | 23 | RR_D_6_29_03a_Nov.jpg | Quilty | Clare | Munster | 1921 |
| 24 | 24 | 117066107 | 24 | RR_D_6_29_03a_Dec.jpg | Quilty | Clare | Munster | 1921 |
| 25 | 25 | 117066108 | 25 | RR_D_6_29_04a_Jan.jpg | Quilty | Clare | Munster | 1922 |
| 26 | 26 | 117066109 | 26 | RR_D_6_29_04a_Feb.jpg | Quilty | Clare | Munster | 1922 |
| 27 | 27 | 117066110 | 27 | RR_D_6_29_04a_Mar.jpg | Quilty | Clare | Munster | 1922 |
| 28 | 28 | 117066111 | 28 | RR_D_6_29_04a_Apr.jpg | Quilty | Clare | Munster | 1922 |
| 29 | 29 | 117066112 | 29 | RR_D_6_29_04a_May.jpg | Quilty | Clare | Munster | 1922 |
| 30 | 30 | 117066113 | 30 | RR_D_6_29_04a_Jun.jpg | Quilty | Clare | Munster | 1922 |
| 31 | 31 | 117066114 | 31 | RR_D_6_29_04a_Jul.jpg | Quilty | Clare | Munster | 1922 |
| 32 | 32 | 117066115 | 32 | RR_D_6_29_04a_Aug.jpg | Quilty | Clare | Munster | 1922 |
| 33 | 33 | 117066116 | 33 | RR_D_6_29_04a_Sep.jpg | Quilty | Clare | Munster | 1922 |
| 34 | 34 | 117066117 | 34 | RR_D_6_29_04a_Oct.jpg | Quilty | Clare | Munster | 1922 |
| 35 | 35 | 117066118 | 35 | RR_D_6_29_04a_Nov.jpg | Quilty | Clare | Munster | 1922 |
| 36 | 36 | 117066119 | 36 | RR_D_6_29_04a_Dec.jpg | Quilty | Clare | Munster | 1922 |
| 37 | 37 | 117066120 | 37 | RR_D_6_28_01a_Jan.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 38 | 38 | 117066121 | 38 | RR_D_6_28_01a_Feb.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 39 | 39 | 117066122 | 39 | RR_D_6_28_01a_Mar.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 40 | 40 | 117066123 | 40 | RR_D_6_28_01a_Apr.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 41 | 41 | 117066124 | 41 | RR_D_6_28_01a_May.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 42 | 42 | 117066125 | 42 | RR_D_6_28_01a_Jun.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 43 | 43 | 117066126 | 43 | RR_D_6_28_01a_Jul.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 44 | 44 | 117066127 | 44 | RR_D_6_28_01a_Aug.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 45 | 45 | 117066128 | 45 | RR_D_6_28_01a_Sep.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 46 | 46 | 117066129 | 46 | RR_D_6_28_01a_Oct.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 47 | 47 | 117066130 | 47 | RR_D_6_28_01a_Nov.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 48 | 48 | 117066131 | 48 | RR_D_6_28_01a_Dec.jpg | The Weir O'Briens Bridge | Clare | Munster | 1928 |
| 49 | 49 | 117066132 | 49 | RR_D_6_28_02a_Jan.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 50 | 50 | 117066133 | 50 | RR_D_6_28_02a_Feb.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 51 | 51 | 117066134 | 51 | RR_D_6_28_02a_Mar.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 52 | 52 | 117066135 | 52 | RR_D_6_28_02a_Apr.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 53 | 53 | 117066136 | 53 | RR_D_6_28_02a_May.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 54 | 54 | 117066137 | 54 | RR_D_6_28_02a_Jun.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 55 | 55 | 117066138 | 55 | RR_D_6_28_02a_Jul.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 56 | 56 | 117066139 | 56 | RR_D_6_28_02a_Aug.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 57 | 57 | 117066140 | 57 | RR_D_6_28_02a_Sep.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 58 | 58 | 117066141 | 58 | RR_D_6_28_02a_Oct.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 59 | 59 | 117066142 | 59 | RR_D_6_28_02a_Nov.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 60 | 60 | 117066143 | 60 | RR_D_6_28_02a_Dec.jpg | The Weir O'Briens Bridge | Clare | Munster | 1929 |
| 61 | 61 | 117066144 | 61 | RR_D_6_31_01a_Jan.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 62 | 62 | 117066145 | 62 | RR_D_6_31_01a_Feb.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 63 | 63 | 117066146 | 63 | RR_D_6_31_01a_Mar.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 64 | 64 | 117066147 | 64 | RR_D_6_31_01a_Apr.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 65 | 65 | 117066148 | 65 | RR_D_6_31_01a_May.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 66 | 66 | 117066149 | 66 | RR_D_6_31_01a_Jun.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 67 | 67 | 117066150 | 67 | RR_D_6_31_01a_Jul.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 68 | 68 | 117066151 | 68 | RR_D_6_31_01a_Aug.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 69 | 69 | 117066152 | 69 | RR_D_6_31_01a_Sep.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 70 | 70 | 117066153 | 70 | RR_D_6_31_01a_Oct.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 71 | 71 | 117066154 | 71 | RR_D_6_31_01a_Nov.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 72 | 72 | 117066155 | 72 | RR_D_6_31_01a_Dec.jpg | Tuamgrany Raheen House | Clare | Munster | 1924 |
| 73 | 73 | 117066156 | 73 | RR_D_6_31_03a_Jan.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 74 | 74 | 117066157 | 74 | RR_D_6_31_03a_Feb.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 75 | 75 | 117066158 | 75 | RR_D_6_31_03a_Mar.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 76 | 76 | 117066159 | 76 | RR_D_6_31_03a_Apr.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 77 | 77 | 117066160 | 77 | RR_D_6_31_03a_May.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 78 | 78 | 117066161 | 78 | RR_D_6_31_03a_Jun.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 79 | 79 | 117066162 | 79 | RR_D_6_31_03a_Jul.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 80 | 80 | 117066163 | 80 | RR_D_6_31_03a_Aug.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 81 | 81 | 117066164 | 81 | RR_D_6_31_03a_Sep.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 82 | 82 | 117066165 | 82 | RR_D_6_31_03a_Oct.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 83 | 83 | 117066166 | 83 | RR_D_6_31_03a_Nov.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 84 | 84 | 117066167 | 84 | RR_D_6_31_03a_Dec.jpg | Tuamgrany Raheen House | Clare | Munster | 1926 |
| 85 | 85 | 117066168 | 85 | RR_D_6_31_04a_Jan.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 86 | 86 | 117066169 | 86 | RR_D_6_31_04a_Feb.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 87 | 87 | 117066170 | 87 | RR_D_6_31_04a_Mar.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 88 | 88 | 117066171 | 88 | RR_D_6_31_04a_Apr.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 89 | 89 | 117066172 | 89 | RR_D_6_31_04a_May.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 90 | 90 | 117066173 | 90 | RR_D_6_31_04a_Jun.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 91 | 91 | 117066174 | 91 | RR_D_6_31_04a_Jul.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 92 | 92 | 117066175 | 92 | RR_D_6_31_04a_Aug.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 93 | 93 | 117066176 | 93 | RR_D_6_31_04a_Sep.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 94 | 94 | 117066177 | 94 | RR_D_6_31_04a_Oct.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 95 | 95 | 117066178 | 95 | RR_D_6_31_04a_Nov.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 96 | 96 | 117066179 | 96 | RR_D_6_31_04a_Dec.jpg | Tuamgrany Raheen House | Clare | Munster | 1927 |
| 97 | 97 | 117066180 | 97 | RR_D_6_31_05a_Jan.jpg | Tuamgrany Raheen House | Clare | Munster | 1928 |
| 98 | 98 | 117066181 | 98 | RR_D_6_31_05a_Feb.jpg | Tuamgrany Raheen House | Clare | Munster | 1928 |
| 99 | 99 | 117066182 | 99 | RR_D_6_31_05a_Mar.jpg | Tuamgrany Raheen House | Clare | Munster | 1928 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133897" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );