133896
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 117065985 | 1 | RR_D_6_7_08a_Oct.jpg | Dromoland Castle | Clare | Munster | 1929 |
| 2 | 2 | 117065986 | 2 | RR_D_6_7_08a_Nov.jpg | Dromoland Castle | Clare | Munster | 1929 |
| 3 | 3 | 117065987 | 3 | RR_D_6_7_08a_Dec.jpg | Dromoland Castle | Clare | Munster | 1929 |
| 4 | 4 | 117065988 | 4 | RR_D_6_13_23a_Jan.jpg | Ennistymon House | Clare | Munster | 1920 |
| 5 | 5 | 117065989 | 5 | RR_D_6_13_23a_Feb.jpg | Ennistymon House | Clare | Munster | 1920 |
| 6 | 6 | 117065990 | 6 | RR_D_6_13_23a_Mar.jpg | Ennistymon House | Clare | Munster | 1920 |
| 7 | 7 | 117065991 | 7 | RR_D_6_13_23a_Apr.jpg | Ennistymon House | Clare | Munster | 1920 |
| 8 | 8 | 117065992 | 8 | RR_D_6_13_23a_May.jpg | Ennistymon House | Clare | Munster | 1920 |
| 9 | 9 | 117065993 | 9 | RR_D_6_13_23a_Jun.jpg | Ennistymon House | Clare | Munster | 1920 |
| 10 | 10 | 117065994 | 10 | RR_D_6_13_23a_Jul.jpg | Ennistymon House | Clare | Munster | 1920 |
| 11 | 11 | 117065995 | 11 | RR_D_6_13_23a_Aug.jpg | Ennistymon House | Clare | Munster | 1920 |
| 12 | 12 | 117065996 | 12 | RR_D_6_13_23a_Sep.jpg | Ennistymon House | Clare | Munster | 1920 |
| 13 | 13 | 117065997 | 13 | RR_D_6_13_23a_Oct.jpg | Ennistymon House | Clare | Munster | 1920 |
| 14 | 14 | 117065998 | 14 | RR_D_6_13_23a_Nov.jpg | Ennistymon House | Clare | Munster | 1920 |
| 15 | 15 | 117065999 | 15 | RR_D_6_13_23a_Dec.jpg | Ennistymon House | Clare | Munster | 1920 |
| 16 | 16 | 117066000 | 16 | RR_D_6_13_24a_Jan.jpg | Ennistymon House | Clare | Munster | 1921 |
| 17 | 17 | 117066001 | 17 | RR_D_6_13_24a_Feb.jpg | Ennistymon House | Clare | Munster | 1921 |
| 18 | 18 | 117066002 | 18 | RR_D_6_13_24a_Mar.jpg | Ennistymon House | Clare | Munster | 1921 |
| 19 | 19 | 117066003 | 19 | RR_D_6_13_24a_Apr.jpg | Ennistymon House | Clare | Munster | 1921 |
| 20 | 20 | 117066004 | 20 | RR_D_6_13_24a_May.jpg | Ennistymon House | Clare | Munster | 1921 |
| 21 | 21 | 117066005 | 21 | RR_D_6_13_24a_Jun.jpg | Ennistymon House | Clare | Munster | 1921 |
| 22 | 22 | 117066006 | 22 | RR_D_6_13_24a_Jul.jpg | Ennistymon House | Clare | Munster | 1921 |
| 23 | 23 | 117066007 | 23 | RR_D_6_13_24a_Aug.jpg | Ennistymon House | Clare | Munster | 1921 |
| 24 | 24 | 117066008 | 24 | RR_D_6_13_24a_Sep.jpg | Ennistymon House | Clare | Munster | 1921 |
| 25 | 25 | 117066009 | 25 | RR_D_6_13_24a_Oct.jpg | Ennistymon House | Clare | Munster | 1921 |
| 26 | 26 | 117066010 | 26 | RR_D_6_13_24a_Nov.jpg | Ennistymon House | Clare | Munster | 1921 |
| 27 | 27 | 117066011 | 27 | RR_D_6_13_24a_Dec.jpg | Ennistymon House | Clare | Munster | 1921 |
| 28 | 28 | 117066012 | 28 | RR_D_6_13_25a_Jan.jpg | Ennistymon House | Clare | Munster | 1922 |
| 29 | 29 | 117066013 | 29 | RR_D_6_13_25a_Feb.jpg | Ennistymon House | Clare | Munster | 1922 |
| 30 | 30 | 117066014 | 30 | RR_D_6_13_25a_Mar.jpg | Ennistymon House | Clare | Munster | 1922 |
| 31 | 31 | 117066015 | 31 | RR_D_6_13_25a_Apr.jpg | Ennistymon House | Clare | Munster | 1922 |
| 32 | 32 | 117066016 | 32 | RR_D_6_13_25a_May.jpg | Ennistymon House | Clare | Munster | 1922 |
| 33 | 33 | 117066017 | 33 | RR_D_6_13_25a_Jun.jpg | Ennistymon House | Clare | Munster | 1922 |
| 34 | 34 | 117066018 | 34 | RR_D_6_13_25a_Jul.jpg | Ennistymon House | Clare | Munster | 1922 |
| 35 | 35 | 117066019 | 35 | RR_D_6_13_25a_Aug.jpg | Ennistymon House | Clare | Munster | 1922 |
| 36 | 36 | 117066020 | 36 | RR_D_6_13_25a_Sep.jpg | Ennistymon House | Clare | Munster | 1922 |
| 37 | 37 | 117066021 | 37 | RR_D_6_13_25a_Oct.jpg | Ennistymon House | Clare | Munster | 1922 |
| 38 | 38 | 117066022 | 38 | RR_D_6_13_25a_Nov.jpg | Ennistymon House | Clare | Munster | 1922 |
| 39 | 39 | 117066023 | 39 | RR_D_6_13_25a_Dec.jpg | Ennistymon House | Clare | Munster | 1922 |
| 40 | 40 | 117066024 | 40 | RR_D_6_18_01a_Jan.jpg | Kilkee | Clare | Munster | 1925 |
| 41 | 41 | 117066025 | 41 | RR_D_6_18_01a_Feb.jpg | Kilkee | Clare | Munster | 1925 |
| 42 | 42 | 117066026 | 42 | RR_D_6_18_01a_Mar.jpg | Kilkee | Clare | Munster | 1925 |
| 43 | 43 | 117066027 | 43 | RR_D_6_18_01a_Apr.jpg | Kilkee | Clare | Munster | 1925 |
| 44 | 44 | 117066028 | 44 | RR_D_6_18_01a_May.jpg | Kilkee | Clare | Munster | 1925 |
| 45 | 45 | 117066029 | 45 | RR_D_6_18_01a_Jun.jpg | Kilkee | Clare | Munster | 1925 |
| 46 | 46 | 117066030 | 46 | RR_D_6_18_01a_Jul.jpg | Kilkee | Clare | Munster | 1925 |
| 47 | 47 | 117066031 | 47 | RR_D_6_18_01a_Aug.jpg | Kilkee | Clare | Munster | 1925 |
| 48 | 48 | 117066032 | 48 | RR_D_6_18_01a_Sep.jpg | Kilkee | Clare | Munster | 1925 |
| 49 | 49 | 117066033 | 49 | RR_D_6_18_01a_Oct.jpg | Kilkee | Clare | Munster | 1925 |
| 50 | 50 | 117066034 | 50 | RR_D_6_18_01a_Nov.jpg | Kilkee | Clare | Munster | 1925 |
| 51 | 51 | 117066035 | 51 | RR_D_6_18_01a_Dec.jpg | Kilkee | Clare | Munster | 1925 |
| 52 | 52 | 117066036 | 52 | RR_D_6_18_02a_Jan.jpg | Kilkee | Clare | Munster | 1926 |
| 53 | 53 | 117066037 | 53 | RR_D_6_18_02a_Feb.jpg | Kilkee | Clare | Munster | 1926 |
| 54 | 54 | 117066038 | 54 | RR_D_6_18_02a_Mar.jpg | Kilkee | Clare | Munster | 1926 |
| 55 | 55 | 117066039 | 55 | RR_D_6_18_02a_Apr.jpg | Kilkee | Clare | Munster | 1926 |
| 56 | 56 | 117066040 | 56 | RR_D_6_18_02a_May.jpg | Kilkee | Clare | Munster | 1926 |
| 57 | 57 | 117066041 | 57 | RR_D_6_18_02a_Jun.jpg | Kilkee | Clare | Munster | 1926 |
| 58 | 58 | 117066042 | 58 | RR_D_6_18_02a_Jul.jpg | Kilkee | Clare | Munster | 1926 |
| 59 | 59 | 117066043 | 59 | RR_D_6_18_02a_Aug.jpg | Kilkee | Clare | Munster | 1926 |
| 60 | 60 | 117066044 | 60 | RR_D_6_18_02a_Sep.jpg | Kilkee | Clare | Munster | 1926 |
| 61 | 61 | 117066045 | 61 | RR_D_6_18_02a_Oct.jpg | Kilkee | Clare | Munster | 1926 |
| 62 | 62 | 117066046 | 62 | RR_D_6_18_02a_Nov.jpg | Kilkee | Clare | Munster | 1926 |
| 63 | 63 | 117066047 | 63 | RR_D_6_18_02a_Dec.jpg | Kilkee | Clare | Munster | 1926 |
| 64 | 64 | 117066048 | 64 | RR_D_6_18_03a_Jan.jpg | Kilkee | Clare | Munster | 1927 |
| 65 | 65 | 117066049 | 65 | RR_D_6_18_03a_Feb.jpg | Kilkee | Clare | Munster | 1927 |
| 66 | 66 | 117066050 | 66 | RR_D_6_18_03a_Mar.jpg | Kilkee | Clare | Munster | 1927 |
| 67 | 67 | 117066051 | 67 | RR_D_6_18_03a_Apr.jpg | Kilkee | Clare | Munster | 1927 |
| 68 | 68 | 117066052 | 68 | RR_D_6_18_03a_May.jpg | Kilkee | Clare | Munster | 1927 |
| 69 | 69 | 117066053 | 69 | RR_D_6_18_03a_Jun.jpg | Kilkee | Clare | Munster | 1927 |
| 70 | 70 | 117066054 | 70 | RR_D_6_18_03a_Jul.jpg | Kilkee | Clare | Munster | 1927 |
| 71 | 71 | 117066055 | 71 | RR_D_6_18_03a_Aug.jpg | Kilkee | Clare | Munster | 1927 |
| 72 | 72 | 117066056 | 72 | RR_D_6_18_03a_Sep.jpg | Kilkee | Clare | Munster | 1927 |
| 73 | 73 | 117066057 | 73 | RR_D_6_18_03a_Oct.jpg | Kilkee | Clare | Munster | 1927 |
| 74 | 74 | 117066058 | 74 | RR_D_6_18_03a_Nov.jpg | Kilkee | Clare | Munster | 1927 |
| 75 | 75 | 117066059 | 75 | RR_D_6_18_03a_Dec.jpg | Kilkee | Clare | Munster | 1927 |
| 76 | 76 | 117066060 | 76 | RR_D_6_18_04a_Jan.jpg | Kilkee | Clare | Munster | 1928 |
| 77 | 77 | 117066061 | 77 | RR_D_6_18_04a_Feb.jpg | Kilkee | Clare | Munster | 1928 |
| 78 | 78 | 117066062 | 78 | RR_D_6_18_04a_Mar.jpg | Kilkee | Clare | Munster | 1928 |
| 79 | 79 | 117066063 | 79 | RR_D_6_18_04a_Apr.jpg | Kilkee | Clare | Munster | 1928 |
| 80 | 80 | 117066064 | 80 | RR_D_6_18_04a_May.jpg | Kilkee | Clare | Munster | 1928 |
| 81 | 81 | 117066065 | 81 | RR_D_6_18_04a_Jun.jpg | Kilkee | Clare | Munster | 1928 |
| 82 | 82 | 117066066 | 82 | RR_D_6_18_04a_Jul.jpg | Kilkee | Clare | Munster | 1928 |
| 83 | 83 | 117066067 | 83 | RR_D_6_18_04a_Aug.jpg | Kilkee | Clare | Munster | 1928 |
| 84 | 84 | 117066068 | 84 | RR_D_6_18_04a_Sep.jpg | Kilkee | Clare | Munster | 1928 |
| 85 | 85 | 117066069 | 85 | RR_D_6_18_04a_Oct.jpg | Kilkee | Clare | Munster | 1928 |
| 86 | 86 | 117066070 | 86 | RR_D_6_18_04a_Nov.jpg | Kilkee | Clare | Munster | 1928 |
| 87 | 87 | 117066071 | 87 | RR_D_6_18_04a_Dec.jpg | Kilkee | Clare | Munster | 1928 |
| 88 | 88 | 117066072 | 88 | RR_D_6_20_01a_Jan.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 89 | 89 | 117066073 | 89 | RR_D_6_20_01a_Feb.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 90 | 90 | 117066074 | 90 | RR_D_6_20_01a_Mar.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 91 | 91 | 117066075 | 91 | RR_D_6_20_01a_Apr.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 92 | 92 | 117066076 | 92 | RR_D_6_20_01a_May.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 93 | 93 | 117066077 | 93 | RR_D_6_20_01a_Jun.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 94 | 94 | 117066078 | 94 | RR_D_6_20_01a_Jul.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 95 | 95 | 117066079 | 95 | RR_D_6_20_01a_Aug.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 96 | 96 | 117066080 | 96 | RR_D_6_20_01a_Sep.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 97 | 97 | 117066081 | 97 | RR_D_6_20_01a_Oct.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 98 | 98 | 117066082 | 98 | RR_D_6_20_01a_Nov.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
| 99 | 99 | 117066083 | 99 | RR_D_6_20_01a_Dec.jpg | Killaloe (Clarisford) | Clare | Munster | 1922 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133896" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );