133865
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 117061567 | 1 | RR_D_7_14_12a_Apr.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 2 | 2 | 117061568 | 2 | RR_D_7_14_12a_May.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 3 | 3 | 117061569 | 3 | RR_D_7_14_12a_Jun.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 4 | 4 | 117061570 | 4 | RR_D_7_14_12a_Jul.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 5 | 5 | 117061571 | 5 | RR_D_7_14_12a_Aug.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 6 | 6 | 117061572 | 6 | RR_D_7_14_12a_Sep.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 7 | 7 | 117061573 | 7 | RR_D_7_14_12a_Oct.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 8 | 8 | 117061574 | 8 | RR_D_7_14_12a_Nov.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 9 | 9 | 117061575 | 9 | RR_D_7_14_12a_Dec.jpg | Johnstown Castle | Wexford | Leinster | 1927 |
| 10 | 10 | 117061576 | 10 | RR_D_7_14_13a_Jan.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 11 | 11 | 117061577 | 11 | RR_D_7_14_13a_Feb.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 12 | 12 | 117061578 | 12 | RR_D_7_14_13a_Mar.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 13 | 13 | 117061579 | 13 | RR_D_7_14_13a_Apr.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 14 | 14 | 117061580 | 14 | RR_D_7_14_13a_May.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 15 | 15 | 117061581 | 15 | RR_D_7_14_13a_Jun.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 16 | 16 | 117061582 | 16 | RR_D_7_14_13a_Jul.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 17 | 17 | 117061583 | 17 | RR_D_7_14_13a_Aug.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 18 | 18 | 117061584 | 18 | RR_D_7_14_13a_Sep.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 19 | 19 | 117061585 | 19 | RR_D_7_14_13a_Oct.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 20 | 20 | 117061586 | 20 | RR_D_7_14_13a_Nov.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 21 | 21 | 117061587 | 21 | RR_D_7_14_13a_Dec.jpg | Johnstown Castle | Wexford | Leinster | 1928 |
| 22 | 22 | 117061588 | 22 | RR_D_7_14_14a_Jan.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 23 | 23 | 117061589 | 23 | RR_D_7_14_14a_Feb.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 24 | 24 | 117061590 | 24 | RR_D_7_14_14a_Mar.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 25 | 25 | 117061591 | 25 | RR_D_7_14_14a_Apr.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 26 | 26 | 117061592 | 26 | RR_D_7_14_14a_May.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 27 | 27 | 117061593 | 27 | RR_D_7_14_14a_Jun.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 28 | 28 | 117061594 | 28 | RR_D_7_14_14a_Jul.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 29 | 29 | 117061595 | 29 | RR_D_7_14_14a_Aug.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 30 | 30 | 117061596 | 30 | RR_D_7_14_14a_Sep.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 31 | 31 | 117061597 | 31 | RR_D_7_14_14a_Oct.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 32 | 32 | 117061598 | 32 | RR_D_7_14_14a_Nov.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 33 | 33 | 117061599 | 33 | RR_D_7_14_14a_Dec.jpg | Johnstown Castle | Wexford | Leinster | 1929 |
| 34 | 34 | 117061600 | 34 | RR_D_7_16_01a_Jan.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 35 | 35 | 117061601 | 35 | RR_D_7_16_01a_Feb.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 36 | 36 | 117061602 | 36 | RR_D_7_16_01a_Mar.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 37 | 37 | 117061603 | 37 | RR_D_7_16_01a_Apr.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 38 | 38 | 117061604 | 38 | RR_D_7_16_01a_May.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 39 | 39 | 117061605 | 39 | RR_D_7_16_01a_Jun.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 40 | 40 | 117061606 | 40 | RR_D_7_16_01a_Jul.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 41 | 41 | 117061607 | 41 | RR_D_7_16_01a_Aug.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 42 | 42 | 117061608 | 42 | RR_D_7_16_01a_Sep.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 43 | 43 | 117061609 | 43 | RR_D_7_16_01a_Oct.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 44 | 44 | 117061610 | 44 | RR_D_7_16_01a_Nov.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 45 | 45 | 117061611 | 45 | RR_D_7_16_01a_Dec.jpg | Weston, Newtownbarry | Wexford | Leinster | 1921 |
| 46 | 46 | 117061612 | 46 | RR_D_7_16_02a_Jan.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 47 | 47 | 117061613 | 47 | RR_D_7_16_02a_Feb.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 48 | 48 | 117061614 | 48 | RR_D_7_16_02a_Mar.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 49 | 49 | 117061615 | 49 | RR_D_7_16_02a_Apr.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 50 | 50 | 117061616 | 50 | RR_D_7_16_02a_May.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 51 | 51 | 117061617 | 51 | RR_D_7_16_02a_Jun.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 52 | 52 | 117061618 | 52 | RR_D_7_16_02a_Jul.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 53 | 53 | 117061619 | 53 | RR_D_7_16_02a_Aug.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 54 | 54 | 117061620 | 54 | RR_D_7_16_02a_Sep.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 55 | 55 | 117061621 | 55 | RR_D_7_16_02a_Oct.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 56 | 56 | 117061622 | 56 | RR_D_7_16_02a_Nov.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 57 | 57 | 117061623 | 57 | RR_D_7_16_02a_Dec.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 58 | 58 | 117061624 | 58 | RR_D_7_16_03a_Jan.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 59 | 59 | 117061625 | 59 | RR_D_7_16_03a_Feb.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 60 | 60 | 117061626 | 60 | RR_D_7_16_03a_Mar.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 61 | 61 | 117061627 | 61 | RR_D_7_16_03a_Apr.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 62 | 62 | 117061628 | 62 | RR_D_7_16_03a_May.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 63 | 63 | 117061629 | 63 | RR_D_7_16_03a_Jun.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 64 | 64 | 117061630 | 64 | RR_D_7_16_03a_Jul.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 65 | 65 | 117061631 | 65 | RR_D_7_16_03a_Aug.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 66 | 66 | 117061632 | 66 | RR_D_7_16_03a_Sep.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 67 | 67 | 117061633 | 67 | RR_D_7_16_03a_Oct.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 68 | 68 | 117061634 | 68 | RR_D_7_16_03a_Nov.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 69 | 69 | 117061635 | 69 | RR_D_7_16_03a_Dec.jpg | Weston, Newtownbarry | Wexford | Leinster | 1922 |
| 70 | 70 | 117061636 | 70 | RR_D_7_16_04a_Jan.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 71 | 71 | 117061637 | 71 | RR_D_7_16_04a_Feb.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 72 | 72 | 117061638 | 72 | RR_D_7_16_04a_Mar.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 73 | 73 | 117061639 | 73 | RR_D_7_16_04a_Apr.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 74 | 74 | 117061640 | 74 | RR_D_7_16_04a_May.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 75 | 75 | 117061641 | 75 | RR_D_7_16_04a_Jun.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 76 | 76 | 117061642 | 76 | RR_D_7_16_04a_Jul.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 77 | 77 | 117061643 | 77 | RR_D_7_16_04a_Aug.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 78 | 78 | 117061644 | 78 | RR_D_7_16_04a_Sep.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 79 | 79 | 117061645 | 79 | RR_D_7_16_04a_Oct.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 80 | 80 | 117061646 | 80 | RR_D_7_16_04a_Nov.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 81 | 81 | 117061647 | 81 | RR_D_7_16_04a_Dec.jpg | Weston, Newtownbarry | Wexford | Leinster | 1923 |
| 82 | 82 | 117061648 | 82 | RR_D_7_16_05a_Jan.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 83 | 83 | 117061649 | 83 | RR_D_7_16_05a_Feb.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 84 | 84 | 117061650 | 84 | RR_D_7_16_05a_Mar.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 85 | 85 | 117061651 | 85 | RR_D_7_16_05a_Apr.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 86 | 86 | 117061652 | 86 | RR_D_7_16_05a_May.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 87 | 87 | 117061653 | 87 | RR_D_7_16_05a_Jun.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 88 | 88 | 117061654 | 88 | RR_D_7_16_05a_Jul.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 89 | 89 | 117061655 | 89 | RR_D_7_16_05a_Aug.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 90 | 90 | 117061656 | 90 | RR_D_7_16_05a_Sep.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 91 | 91 | 117061657 | 91 | RR_D_7_16_05a_Oct.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 92 | 92 | 117061658 | 92 | RR_D_7_16_05a_Nov.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 93 | 93 | 117061659 | 93 | RR_D_7_16_05a_Dec.jpg | Weston, Newtownbarry | Wexford | Leinster | 1924 |
| 94 | 94 | 117061660 | 94 | RR_D_7_16_07a_Jan.jpg | Weston, Newtownbarry | Wexford | Leinster | 1925 |
| 95 | 95 | 117061661 | 95 | RR_D_7_16_07a_Feb.jpg | Weston, Newtownbarry | Wexford | Leinster | 1925 |
| 96 | 96 | 117061662 | 96 | RR_D_7_16_07a_Mar.jpg | Weston, Newtownbarry | Wexford | Leinster | 1925 |
| 97 | 97 | 117061663 | 97 | RR_D_7_16_07a_Apr.jpg | Weston, Newtownbarry | Wexford | Leinster | 1925 |
| 98 | 98 | 117061664 | 98 | RR_D_7_16_07a_May.jpg | Weston, Newtownbarry | Wexford | Leinster | 1925 |
| 99 | 99 | 117061665 | 99 | RR_D_7_16_07a_Jun.jpg | Weston, Newtownbarry | Wexford | Leinster | 1925 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133865" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );