133860
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 117061168 | 1 | RR_D_16_5_012a_Jan.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 2 | 2 | 117061169 | 2 | RR_D_16_5_012a_Feb.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 3 | 3 | 117061170 | 3 | RR_D_16_5_012a_Mar.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 4 | 4 | 117061171 | 4 | RR_D_16_5_012a_Apr.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 5 | 5 | 117061172 | 5 | RR_D_16_5_012a_May.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 6 | 6 | 117061173 | 6 | RR_D_16_5_012a_Jun.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 7 | 7 | 117061174 | 7 | RR_D_16_5_012a_Jul.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 8 | 8 | 117061175 | 8 | RR_D_16_5_012a_Aug.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 9 | 9 | 117061176 | 9 | RR_D_16_5_012a_Sep.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 10 | 10 | 117061177 | 10 | RR_D_16_5_012a_Oct.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 11 | 11 | 117061178 | 11 | RR_D_16_5_012a_Nov.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 12 | 12 | 117061179 | 12 | RR_D_16_5_012a_Dec.jpg | Gillardstown House | Westmeath | Leinster | 1925 |
| 13 | 13 | 117061180 | 13 | RR_D_16_5_014a_Jan.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 14 | 14 | 117061181 | 14 | RR_D_16_5_014a_Feb.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 15 | 15 | 117061182 | 15 | RR_D_16_5_014a_Mar.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 16 | 16 | 117061183 | 16 | RR_D_16_5_014a_Apr.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 17 | 17 | 117061184 | 17 | RR_D_16_5_014a_May.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 18 | 18 | 117061185 | 18 | RR_D_16_5_014a_Jun.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 19 | 19 | 117061186 | 19 | RR_D_16_5_014a_Jul.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 20 | 20 | 117061187 | 20 | RR_D_16_5_014a_Aug.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 21 | 21 | 117061188 | 21 | RR_D_16_5_014a_Sep.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 22 | 22 | 117061189 | 22 | RR_D_16_5_014a_Oct.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 23 | 23 | 117061190 | 23 | RR_D_16_5_014a_Nov.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 24 | 24 | 117061191 | 24 | RR_D_16_5_014a_Dec.jpg | Gillardstown House | Westmeath | Leinster | 1927 |
| 25 | 25 | 117061192 | 25 | RR_D_16_3_002a_Jan.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 26 | 26 | 117061193 | 26 | RR_D_16_3_002a_Feb.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 27 | 27 | 117061194 | 27 | RR_D_16_3_002a_Mar.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 28 | 28 | 117061195 | 28 | RR_D_16_3_002a_Apr.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 29 | 29 | 117061196 | 29 | RR_D_16_3_002a_May.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 30 | 30 | 117061197 | 30 | RR_D_16_3_002a_Jun.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 31 | 31 | 117061198 | 31 | RR_D_16_3_002a_Jul.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 32 | 32 | 117061199 | 32 | RR_D_16_3_002a_Aug.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 33 | 33 | 117061200 | 33 | RR_D_16_3_002a_Sep.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 34 | 34 | 117061201 | 34 | RR_D_16_3_002a_Oct.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 35 | 35 | 117061202 | 35 | RR_D_16_3_002a_Nov.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 36 | 36 | 117061203 | 36 | RR_D_16_3_002a_Dec.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1920 |
| 37 | 37 | 117061204 | 37 | RR_D_16_3_003a_Jan.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 38 | 38 | 117061205 | 38 | RR_D_16_3_003a_Feb.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 39 | 39 | 117061206 | 39 | RR_D_16_3_003a_Mar.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 40 | 40 | 117061207 | 40 | RR_D_16_3_003a_Apr.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 41 | 41 | 117061208 | 41 | RR_D_16_3_003a_May.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 42 | 42 | 117061209 | 42 | RR_D_16_3_003a_Jun.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 43 | 43 | 117061210 | 43 | RR_D_16_3_003a_Jul.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 44 | 44 | 117061211 | 44 | RR_D_16_3_003a_Aug.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 45 | 45 | 117061212 | 45 | RR_D_16_3_003a_Sep.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 46 | 46 | 117061213 | 46 | RR_D_16_3_003a_Oct.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 47 | 47 | 117061214 | 47 | RR_D_16_3_003a_Nov.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 48 | 48 | 117061215 | 48 | RR_D_16_3_003a_Dec.jpg | Lisclogher, Athboy | Westmeath | Leinster | 1921 |
| 49 | 49 | 117061216 | 49 | RR_D_16_4_014a_Jan.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 50 | 50 | 117061217 | 50 | RR_D_16_4_014a_Feb.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 51 | 51 | 117061218 | 51 | RR_D_16_4_014a_Mar.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 52 | 52 | 117061219 | 52 | RR_D_16_4_014a_Apr.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 53 | 53 | 117061220 | 53 | RR_D_16_4_014a_May.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 54 | 54 | 117061221 | 54 | RR_D_16_4_014a_Jun.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 55 | 55 | 117061222 | 55 | RR_D_16_4_014a_Jul.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 56 | 56 | 117061223 | 56 | RR_D_16_4_014a_Aug.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 57 | 57 | 117061224 | 57 | RR_D_16_4_014a_Sep.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 58 | 58 | 117061225 | 58 | RR_D_16_4_014a_Oct.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 59 | 59 | 117061226 | 59 | RR_D_16_4_014a_Nov.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 60 | 60 | 117061227 | 60 | RR_D_16_4_014a_Dec.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1920 |
| 61 | 61 | 117061228 | 61 | RR_D_16_4_015a_Jan.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 62 | 62 | 117061229 | 62 | RR_D_16_4_015a_Feb.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 63 | 63 | 117061230 | 63 | RR_D_16_4_015a_Mar.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 64 | 64 | 117061231 | 64 | RR_D_16_4_015a_Apr.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 65 | 65 | 117061232 | 65 | RR_D_16_4_015a_May.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 66 | 66 | 117061233 | 66 | RR_D_16_4_015a_Jun.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 67 | 67 | 117061234 | 67 | RR_D_16_4_015a_Jul.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 68 | 68 | 117061235 | 68 | RR_D_16_4_015a_Aug.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 69 | 69 | 117061236 | 69 | RR_D_16_4_015a_Sep.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 70 | 70 | 117061237 | 70 | RR_D_16_4_015a_Oct.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 71 | 71 | 117061238 | 71 | RR_D_16_4_015a_Nov.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 72 | 72 | 117061239 | 72 | RR_D_16_4_015a_Dec.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1921 |
| 73 | 73 | 117061240 | 73 | RR_D_16_4_016a_Jan.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 74 | 74 | 117061241 | 74 | RR_D_16_4_016a_Feb.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 75 | 75 | 117061242 | 75 | RR_D_16_4_016a_Mar.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 76 | 76 | 117061243 | 76 | RR_D_16_4_016a_Apr.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 77 | 77 | 117061244 | 77 | RR_D_16_4_016a_May.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 78 | 78 | 117061245 | 78 | RR_D_16_4_016a_Jun.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 79 | 79 | 117061246 | 79 | RR_D_16_4_016a_Jul.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 80 | 80 | 117061247 | 80 | RR_D_16_4_016a_Aug.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 81 | 81 | 117061248 | 81 | RR_D_16_4_016a_Sep.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 82 | 82 | 117061249 | 82 | RR_D_16_4_016a_Oct.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 83 | 83 | 117061250 | 83 | RR_D_16_4_016a_Nov.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 84 | 84 | 117061251 | 84 | RR_D_16_4_016a_Dec.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1922 |
| 85 | 85 | 117061252 | 85 | RR_D_16_4_017a_Jan.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 86 | 86 | 117061253 | 86 | RR_D_16_4_017a_Feb.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 87 | 87 | 117061254 | 87 | RR_D_16_4_017a_Mar.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 88 | 88 | 117061255 | 88 | RR_D_16_4_017a_Apr.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 89 | 89 | 117061256 | 89 | RR_D_16_4_017a_May.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 90 | 90 | 117061257 | 90 | RR_D_16_4_017a_Jun.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 91 | 91 | 117061258 | 91 | RR_D_16_4_017a_Jul.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 92 | 92 | 117061259 | 92 | RR_D_16_4_017a_Aug.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 93 | 93 | 117061260 | 93 | RR_D_16_4_017a_Sep.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 94 | 94 | 117061261 | 94 | RR_D_16_4_017a_Oct.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 95 | 95 | 117061262 | 95 | RR_D_16_4_017a_Nov.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 96 | 96 | 117061263 | 96 | RR_D_16_4_017a_Dec.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1923 |
| 97 | 97 | 117061264 | 97 | RR_D_16_4_018a_Jan.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1924 |
| 98 | 98 | 117061265 | 98 | RR_D_16_4_018a_Feb.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1924 |
| 99 | 99 | 117061266 | 99 | RR_D_16_4_018a_Mar.jpg | Pakenham Hall Gardens | Westmeath | Leinster | 1924 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133860" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );