home / subjects

133853

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 117060496 1 RR_D_12_2_002a_Jan.jpg Ballycumber (Bellair) Offaly Leinster 1924
2 2 117060497 2 RR_D_12_2_002a_Feb.jpg Ballycumber (Bellair) Offaly Leinster 1924
3 3 117060498 3 RR_D_12_2_002a_Mar.jpg Ballycumber (Bellair) Offaly Leinster 1924
4 4 117060499 4 RR_D_12_2_002a_Apr.jpg Ballycumber (Bellair) Offaly Leinster 1924
5 5 117060500 5 RR_D_12_2_002a_May.jpg Ballycumber (Bellair) Offaly Leinster 1924
6 6 117060501 6 RR_D_12_2_002a_Jun.jpg Ballycumber (Bellair) Offaly Leinster 1924
7 7 117060502 7 RR_D_12_2_002a_Jul.jpg Ballycumber (Bellair) Offaly Leinster 1924
8 8 117060503 8 RR_D_12_2_002a_Aug.jpg Ballycumber (Bellair) Offaly Leinster 1924
9 9 117060504 9 RR_D_12_2_002a_Sep.jpg Ballycumber (Bellair) Offaly Leinster 1924
10 10 117060505 10 RR_D_12_2_002a_Oct.jpg Ballycumber (Bellair) Offaly Leinster 1924
11 11 117060506 11 RR_D_12_2_002a_Nov.jpg Ballycumber (Bellair) Offaly Leinster 1924
12 12 117060507 12 RR_D_12_2_002a_Dec.jpg Ballycumber (Bellair) Offaly Leinster 1924
13 13 117060508 13 RR_D_12_13_007a_Jan.jpg Moneygreyneen Offaly Leinster 1924
14 14 117060509 14 RR_D_12_13_007a_Feb.jpg Moneygreyneen Offaly Leinster 1924
15 15 117060510 15 RR_D_12_13_007a_Mar.jpg Moneygreyneen Offaly Leinster 1924
16 16 117060511 16 RR_D_12_13_007a_Apr.jpg Moneygreyneen Offaly Leinster 1924
17 17 117060512 17 RR_D_12_13_007a_May.jpg Moneygreyneen Offaly Leinster 1924
18 18 117060513 18 RR_D_12_13_007a_Jun.jpg Moneygreyneen Offaly Leinster 1924
19 19 117060514 19 RR_D_12_13_007a_Jul.jpg Moneygreyneen Offaly Leinster 1924
20 20 117060515 20 RR_D_12_13_007a_Aug.jpg Moneygreyneen Offaly Leinster 1924
21 21 117060516 21 RR_D_12_13_007a_Sep.jpg Moneygreyneen Offaly Leinster 1924
22 22 117060517 22 RR_D_12_13_007a_Oct.jpg Moneygreyneen Offaly Leinster 1924
23 23 117060518 23 RR_D_12_13_007a_Nov.jpg Moneygreyneen Offaly Leinster 1924
24 24 117060519 24 RR_D_12_13_007a_Dec.jpg Moneygreyneen Offaly Leinster 1924
25 25 117060520 25 RR_D_12_13_008a_Jan.jpg Moneygreyneen Offaly Leinster 1925
26 26 117060521 26 RR_D_12_13_008a_Feb.jpg Moneygreyneen Offaly Leinster 1925
27 27 117060522 27 RR_D_12_13_008a_Mar.jpg Moneygreyneen Offaly Leinster 1925
28 28 117060523 28 RR_D_12_13_008a_Apr.jpg Moneygreyneen Offaly Leinster 1925
29 29 117060524 29 RR_D_12_13_008a_May.jpg Moneygreyneen Offaly Leinster 1925
30 30 117060525 30 RR_D_12_13_008a_Jun.jpg Moneygreyneen Offaly Leinster 1925
31 31 117060526 31 RR_D_12_13_008a_Jul.jpg Moneygreyneen Offaly Leinster 1925
32 32 117060527 32 RR_D_12_13_008a_Aug.jpg Moneygreyneen Offaly Leinster 1925
33 33 117060528 33 RR_D_12_13_008a_Sep.jpg Moneygreyneen Offaly Leinster 1925
34 34 117060529 34 RR_D_12_13_008a_Oct.jpg Moneygreyneen Offaly Leinster 1925
35 35 117060530 35 RR_D_12_13_008a_Nov.jpg Moneygreyneen Offaly Leinster 1925
36 36 117060531 36 RR_D_12_13_008a_Dec.jpg Moneygreyneen Offaly Leinster 1925
37 37 117060532 37 RR_D_12_3_016a_Jan.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
38 38 117060533 38 RR_D_12_3_016a_Feb.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
39 39 117060534 39 RR_D_12_3_016a_Mar.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
40 40 117060535 40 RR_D_12_3_016a_Apr.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
41 41 117060536 41 RR_D_12_3_016a_May.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
42 42 117060537 42 RR_D_12_3_016a_Jun.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
43 43 117060538 43 RR_D_12_3_016a_Jul.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
44 44 117060539 44 RR_D_12_3_016a_Aug.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
45 45 117060540 45 RR_D_12_3_016a_Sep.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
46 46 117060541 46 RR_D_12_3_016a_Oct.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
47 47 117060542 47 RR_D_12_3_016a_Nov.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
48 48 117060543 48 RR_D_12_3_016a_Dec.jpg Moorock Lodge Ballycumber Offaly Leinster 1920
49 49 117060544 49 RR_D_12_16_010a_Jan.jpg Rathrobin Tullamore Offaly Leinster 1920
50 50 117060545 50 RR_D_12_16_010a_Feb.jpg Rathrobin Tullamore Offaly Leinster 1920
51 51 117060546 51 RR_D_12_16_010a_Mar.jpg Rathrobin Tullamore Offaly Leinster 1920
52 52 117060547 52 RR_D_12_16_010a_Apr.jpg Rathrobin Tullamore Offaly Leinster 1920
53 53 117060548 53 RR_D_12_16_010a_May.jpg Rathrobin Tullamore Offaly Leinster 1920
54 54 117060549 54 RR_D_12_16_010a_Jun.jpg Rathrobin Tullamore Offaly Leinster 1920
55 55 117060550 55 RR_D_12_16_010a_Jul.jpg Rathrobin Tullamore Offaly Leinster 1920
56 56 117060551 56 RR_D_12_16_010a_Aug.jpg Rathrobin Tullamore Offaly Leinster 1920
57 57 117060552 57 RR_D_12_16_010a_Sep.jpg Rathrobin Tullamore Offaly Leinster 1920
58 58 117060553 58 RR_D_12_16_010a_Oct.jpg Rathrobin Tullamore Offaly Leinster 1920
59 59 117060554 59 RR_D_12_16_010a_Nov.jpg Rathrobin Tullamore Offaly Leinster 1920
60 60 117060555 60 RR_D_12_16_010a_Dec.jpg Rathrobin Tullamore Offaly Leinster 1920
61 61 117060556 61 RR_D_12_16_011a_Jan.jpg Rathrobin Tullamore Offaly Leinster 1921
62 62 117060557 62 RR_D_12_16_011a_Feb.jpg Rathrobin Tullamore Offaly Leinster 1921
63 63 117060558 63 RR_D_12_16_011a_Mar.jpg Rathrobin Tullamore Offaly Leinster 1921
64 64 117060559 64 RR_D_12_16_011a_Apr.jpg Rathrobin Tullamore Offaly Leinster 1921
65 65 117060560 65 RR_D_12_16_011a_May.jpg Rathrobin Tullamore Offaly Leinster 1921
66 66 117060561 66 RR_D_12_16_011a_Jun.jpg Rathrobin Tullamore Offaly Leinster 1921
67 67 117060562 67 RR_D_12_16_011a_Jul.jpg Rathrobin Tullamore Offaly Leinster 1921
68 68 117060563 68 RR_D_12_16_011a_Aug.jpg Rathrobin Tullamore Offaly Leinster 1921
69 69 117060564 69 RR_D_12_16_011a_Sep.jpg Rathrobin Tullamore Offaly Leinster 1921
70 70 117060565 70 RR_D_12_16_011a_Oct.jpg Rathrobin Tullamore Offaly Leinster 1921
71 71 117060566 71 RR_D_12_16_011a_Nov.jpg Rathrobin Tullamore Offaly Leinster 1921
72 72 117060567 72 RR_D_12_16_011a_Dec.jpg Rathrobin Tullamore Offaly Leinster 1921
73 73 117060568 73 RR_D_12_16_012a_Jan.jpg Rathrobin Tullamore Offaly Leinster 1922
74 74 117060569 74 RR_D_12_16_012a_Feb.jpg Rathrobin Tullamore Offaly Leinster 1922
75 75 117060570 75 RR_D_12_16_012a_Mar.jpg Rathrobin Tullamore Offaly Leinster 1922
76 76 117060571 76 RR_D_12_16_012a_Apr.jpg Rathrobin Tullamore Offaly Leinster 1922
77 77 117060572 77 RR_D_12_16_012a_May.jpg Rathrobin Tullamore Offaly Leinster 1922
78 78 117060573 78 RR_D_12_16_012a_Jun.jpg Rathrobin Tullamore Offaly Leinster 1922
79 79 117060574 79 RR_D_12_16_012a_Jul.jpg Rathrobin Tullamore Offaly Leinster 1922
80 80 117060575 80 RR_D_12_16_012a_Aug.jpg Rathrobin Tullamore Offaly Leinster 1922
81 81 117060576 81 RR_D_12_16_012a_Sep.jpg Rathrobin Tullamore Offaly Leinster 1922
82 82 117060577 82 RR_D_12_16_012a_Oct.jpg Rathrobin Tullamore Offaly Leinster 1922
83 83 117060578 83 RR_D_12_16_012a_Nov.jpg Rathrobin Tullamore Offaly Leinster 1922
84 84 117060579 84 RR_D_12_16_012a_Dec.jpg Rathrobin Tullamore Offaly Leinster 1922
85 85 117060580 85 RR_D_12_17_008a_Jan.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
86 86 117060581 86 RR_D_12_17_008a_Feb.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
87 87 117060582 87 RR_D_12_17_008a_Mar.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
88 88 117060583 88 RR_D_12_17_008a_Apr.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
89 89 117060584 89 RR_D_12_17_008a_May.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
90 90 117060585 90 RR_D_12_17_008a_Jun.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
91 91 117060586 91 RR_D_12_17_008a_Jul.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
92 92 117060587 92 RR_D_12_17_008a_Aug.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
93 93 117060588 93 RR_D_12_17_008a_Sep.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
94 94 117060589 94 RR_D_12_17_008a_Oct.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
95 95 117060590 95 RR_D_12_17_008a_Nov.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
96 96 117060591 96 RR_D_12_17_008a_Dec.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1920
97 97 117060592 97 RR_D_12_17_009a_Jan.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1921
98 98 117060593 98 RR_D_12_17_009a_Feb.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1921
99 99 117060594 99 RR_D_12_17_009a_Mar.jpg St. Catherine's Rectory, Tullamore Offaly Leinster 1921

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "133853" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 15.345ms