home / subjects

133832

60 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 117058624 1 RR_D_13_2_001a_Jan.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
2 2 117058625 2 RR_D_13_2_001a_Feb.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
3 3 117058626 3 RR_D_13_2_001a_Mar.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
4 4 117058627 4 RR_D_13_2_001a_Apr.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
5 5 117058628 5 RR_D_13_2_001a_May.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
6 6 117058629 6 RR_D_13_2_001a_Jun.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
7 7 117058630 7 RR_D_13_2_001a_Jul.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
8 8 117058631 8 RR_D_13_2_001a_Aug.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
9 9 117058632 9 RR_D_13_2_001a_Sep.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
10 10 117058633 10 RR_D_13_2_001a_Oct.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
11 11 117058634 11 RR_D_13_2_001a_Nov.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
12 12 117058635 12 RR_D_13_2_001a_Dec.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
13 13 117058636 13 RR_D_13_2_002a_Jan.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
14 14 117058637 14 RR_D_13_2_002a_Feb.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
15 15 117058638 15 RR_D_13_2_002a_Mar.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
16 16 117058639 16 RR_D_13_2_002a_Apr.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
17 17 117058640 17 RR_D_13_2_002a_May.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
18 18 117058641 18 RR_D_13_2_002a_Jun.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
19 19 117058642 19 RR_D_13_2_002a_Jul.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
20 20 117058643 20 RR_D_13_2_002a_Aug.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
21 21 117058644 21 RR_D_13_2_002a_Sep.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
22 22 117058645 22 RR_D_13_2_002a_Oct.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
23 23 117058646 23 RR_D_13_2_002a_Nov.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
24 24 117058647 24 RR_D_13_2_002a_Dec.jpg Cromaboo Bridge, Athy Kildare Leinster 1929
25 25 117058648 25 RR_D_13_15_001a_Jan.jpg Monasterevin Pass Bridge Kildare Leinster 1929
26 26 117058649 26 RR_D_13_15_001a_Feb.jpg Monasterevin Pass Bridge Kildare Leinster 1929
27 27 117058650 27 RR_D_13_15_001a_Mar.jpg Monasterevin Pass Bridge Kildare Leinster 1929
28 28 117058651 28 RR_D_13_15_001a_Apr.jpg Monasterevin Pass Bridge Kildare Leinster 1929
29 29 117058652 29 RR_D_13_15_001a_May.jpg Monasterevin Pass Bridge Kildare Leinster 1929
30 30 117058653 30 RR_D_13_15_001a_Jun.jpg Monasterevin Pass Bridge Kildare Leinster 1929
31 31 117058654 31 RR_D_13_15_001a_Jul.jpg Monasterevin Pass Bridge Kildare Leinster 1929
32 32 117058655 32 RR_D_13_15_001a_Aug.jpg Monasterevin Pass Bridge Kildare Leinster 1929
33 33 117058656 33 RR_D_13_15_001a_Sep.jpg Monasterevin Pass Bridge Kildare Leinster 1929
34 34 117058657 34 RR_D_13_15_001a_Oct.jpg Monasterevin Pass Bridge Kildare Leinster 1929
35 35 117058658 35 RR_D_13_15_001a_Nov.jpg Monasterevin Pass Bridge Kildare Leinster 1929
36 36 117058659 36 RR_D_13_15_001a_Dec.jpg Monasterevin Pass Bridge Kildare Leinster 1929
37 37 117058660 37 RR_D_13_19_004a_Jan.jpg Palmerstown, Straffan Kildare Leinster 1921
38 38 117058661 38 RR_D_13_19_004a_Feb.jpg Palmerstown, Straffan Kildare Leinster 1921
39 39 117058662 39 RR_D_13_19_004a_Mar.jpg Palmerstown, Straffan Kildare Leinster 1921
40 40 117058663 40 RR_D_13_19_004a_Apr.jpg Palmerstown, Straffan Kildare Leinster 1921
41 41 117058664 41 RR_D_13_19_004a_May.jpg Palmerstown, Straffan Kildare Leinster 1921
42 42 117058665 42 RR_D_13_19_004a_Jun.jpg Palmerstown, Straffan Kildare Leinster 1921
43 43 117058666 43 RR_D_13_19_004a_Jul.jpg Palmerstown, Straffan Kildare Leinster 1921
44 44 117058667 44 RR_D_13_19_004a_Aug.jpg Palmerstown, Straffan Kildare Leinster 1921
45 45 117058668 45 RR_D_13_19_004a_Sep.jpg Palmerstown, Straffan Kildare Leinster 1921
46 46 117058669 46 RR_D_13_19_004a_Oct.jpg Palmerstown, Straffan Kildare Leinster 1921
47 47 117058670 47 RR_D_13_19_004a_Nov.jpg Palmerstown, Straffan Kildare Leinster 1921
48 48 117058671 48 RR_D_13_19_004a_Dec.jpg Palmerstown, Straffan Kildare Leinster 1921
49 49 117058672 49 RR_D_13_19_005a_Jan.jpg Palmerstown, Straffan Kildare Leinster 1922
50 50 117058673 50 RR_D_13_19_005a_Feb.jpg Palmerstown, Straffan Kildare Leinster 1922
51 51 117058674 51 RR_D_13_19_005a_Mar.jpg Palmerstown, Straffan Kildare Leinster 1922
52 52 117058675 52 RR_D_13_19_005a_Apr.jpg Palmerstown, Straffan Kildare Leinster 1922
53 53 117058676 53 RR_D_13_19_005a_May.jpg Palmerstown, Straffan Kildare Leinster 1922
54 54 117058677 54 RR_D_13_19_005a_Jun.jpg Palmerstown, Straffan Kildare Leinster 1922
55 55 117058678 55 RR_D_13_19_005a_Jul.jpg Palmerstown, Straffan Kildare Leinster 1922
56 56 117058679 56 RR_D_13_19_005a_Aug.jpg Palmerstown, Straffan Kildare Leinster 1922
57 57 117058680 57 RR_D_13_19_005a_Sep.jpg Palmerstown, Straffan Kildare Leinster 1922
58 58 117058681 58 RR_D_13_19_005a_Oct.jpg Palmerstown, Straffan Kildare Leinster 1922
59 59 117058682 59 RR_D_13_19_005a_Nov.jpg Palmerstown, Straffan Kildare Leinster 1922
60 60 117058683 60 RR_D_13_19_005a_Dec.jpg Palmerstown, Straffan Kildare Leinster 1922

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "133832" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 7.749ms