home / subjects

133819

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 117057340 1 RR_D_14_14_010a_Jan.jpg Claremount Carrickmines Dublin Leinster 1925
2 2 117057341 2 RR_D_14_14_010a_Feb.jpg Claremount Carrickmines Dublin Leinster 1925
3 3 117057342 3 RR_D_14_14_010a_Mar.jpg Claremount Carrickmines Dublin Leinster 1925
4 4 117057343 4 RR_D_14_14_010a_Apr.jpg Claremount Carrickmines Dublin Leinster 1925
5 5 117057344 5 RR_D_14_14_010a_May.jpg Claremount Carrickmines Dublin Leinster 1925
6 6 117057345 6 RR_D_14_14_010a_Jun.jpg Claremount Carrickmines Dublin Leinster 1925
7 7 117057346 7 RR_D_14_14_010a_Jul.jpg Claremount Carrickmines Dublin Leinster 1925
8 8 117057347 8 RR_D_14_14_010a_Aug.jpg Claremount Carrickmines Dublin Leinster 1925
9 9 117057348 9 RR_D_14_14_010a_Sep.jpg Claremount Carrickmines Dublin Leinster 1925
10 10 117057349 10 RR_D_14_14_010a_Oct.jpg Claremount Carrickmines Dublin Leinster 1925
11 11 117057350 11 RR_D_14_14_010a_Nov.jpg Claremount Carrickmines Dublin Leinster 1925
12 12 117057351 12 RR_D_14_14_010a_Dec.jpg Claremount Carrickmines Dublin Leinster 1925
13 13 117057352 13 RR_D_14_14_012a_Jan.jpg Claremount Carrickmines Dublin Leinster 1927
14 14 117057353 14 RR_D_14_14_012a_Feb.jpg Claremount Carrickmines Dublin Leinster 1927
15 15 117057354 15 RR_D_14_14_012a_Mar.jpg Claremount Carrickmines Dublin Leinster 1927
16 16 117057355 16 RR_D_14_14_012a_Apr.jpg Claremount Carrickmines Dublin Leinster 1927
17 17 117057356 17 RR_D_14_14_012a_May.jpg Claremount Carrickmines Dublin Leinster 1927
18 18 117057357 18 RR_D_14_14_012a_Jun.jpg Claremount Carrickmines Dublin Leinster 1927
19 19 117057358 19 RR_D_14_14_012a_Jul.jpg Claremount Carrickmines Dublin Leinster 1927
20 20 117057359 20 RR_D_14_14_012a_Aug.jpg Claremount Carrickmines Dublin Leinster 1927
21 21 117057360 21 RR_D_14_14_012a_Sep.jpg Claremount Carrickmines Dublin Leinster 1927
22 22 117057361 22 RR_D_14_14_012a_Oct.jpg Claremount Carrickmines Dublin Leinster 1927
23 23 117057362 23 RR_D_14_14_012a_Nov.jpg Claremount Carrickmines Dublin Leinster 1927
24 24 117057363 24 RR_D_14_14_012a_Dec.jpg Claremount Carrickmines Dublin Leinster 1927
25 25 117057364 25 RR_D_14_14_013a_Jan.jpg Claremount Carrickmines Dublin Leinster 1928
26 26 117057365 26 RR_D_14_14_013a_Feb.jpg Claremount Carrickmines Dublin Leinster 1928
27 27 117057366 27 RR_D_14_14_013a_Mar.jpg Claremount Carrickmines Dublin Leinster 1928
28 28 117057367 28 RR_D_14_14_013a_Apr.jpg Claremount Carrickmines Dublin Leinster 1928
29 29 117057368 29 RR_D_14_14_013a_May.jpg Claremount Carrickmines Dublin Leinster 1928
30 30 117057369 30 RR_D_14_14_013a_Jun.jpg Claremount Carrickmines Dublin Leinster 1928
31 31 117057370 31 RR_D_14_14_013a_Jul.jpg Claremount Carrickmines Dublin Leinster 1928
32 32 117057371 32 RR_D_14_14_013a_Aug.jpg Claremount Carrickmines Dublin Leinster 1928
33 33 117057372 33 RR_D_14_14_013a_Sep.jpg Claremount Carrickmines Dublin Leinster 1928
34 34 117057373 34 RR_D_14_14_013a_Oct.jpg Claremount Carrickmines Dublin Leinster 1928
35 35 117057374 35 RR_D_14_14_013a_Nov.jpg Claremount Carrickmines Dublin Leinster 1928
36 36 117057375 36 RR_D_14_14_013a_Dec.jpg Claremount Carrickmines Dublin Leinster 1928
37 37 117057376 37 RR_D_14_74_008a_Jan.jpg Dartry Road, Rathmines Dublin Leinster 1920
38 38 117057377 38 RR_D_14_74_008a_Feb.jpg Dartry Road, Rathmines Dublin Leinster 1920
39 39 117057378 39 RR_D_14_74_008a_Mar.jpg Dartry Road, Rathmines Dublin Leinster 1920
40 40 117057379 40 RR_D_14_74_008a_Apr.jpg Dartry Road, Rathmines Dublin Leinster 1920
41 41 117057380 41 RR_D_14_74_008a_May.jpg Dartry Road, Rathmines Dublin Leinster 1920
42 42 117057381 42 RR_D_14_74_008a_Jun.jpg Dartry Road, Rathmines Dublin Leinster 1920
43 43 117057382 43 RR_D_14_74_008a_Jul.jpg Dartry Road, Rathmines Dublin Leinster 1920
44 44 117057383 44 RR_D_14_74_008a_Aug.jpg Dartry Road, Rathmines Dublin Leinster 1920
45 45 117057384 45 RR_D_14_74_008a_Sep.jpg Dartry Road, Rathmines Dublin Leinster 1920
46 46 117057385 46 RR_D_14_74_008a_Oct.jpg Dartry Road, Rathmines Dublin Leinster 1920
47 47 117057386 47 RR_D_14_74_008a_Nov.jpg Dartry Road, Rathmines Dublin Leinster 1920
48 48 117057387 48 RR_D_14_74_008a_Dec.jpg Dartry Road, Rathmines Dublin Leinster 1920
49 49 117057388 49 RR_D_14_74_009a_Jan.jpg Dartry Road, Rathmines Dublin Leinster 1921
50 50 117057389 50 RR_D_14_74_009a_Feb.jpg Dartry Road, Rathmines Dublin Leinster 1921
51 51 117057390 51 RR_D_14_74_009a_Mar.jpg Dartry Road, Rathmines Dublin Leinster 1921
52 52 117057391 52 RR_D_14_74_009a_Apr.jpg Dartry Road, Rathmines Dublin Leinster 1921
53 53 117057392 53 RR_D_14_74_009a_May.jpg Dartry Road, Rathmines Dublin Leinster 1921
54 54 117057393 54 RR_D_14_74_009a_Jun.jpg Dartry Road, Rathmines Dublin Leinster 1921
55 55 117057394 55 RR_D_14_74_009a_Jul.jpg Dartry Road, Rathmines Dublin Leinster 1921
56 56 117057395 56 RR_D_14_74_009a_Aug.jpg Dartry Road, Rathmines Dublin Leinster 1921
57 57 117057396 57 RR_D_14_74_009a_Sep.jpg Dartry Road, Rathmines Dublin Leinster 1921
58 58 117057397 58 RR_D_14_74_009a_Oct.jpg Dartry Road, Rathmines Dublin Leinster 1921
59 59 117057398 59 RR_D_14_74_009a_Nov.jpg Dartry Road, Rathmines Dublin Leinster 1921
60 60 117057399 60 RR_D_14_74_009a_Dec.jpg Dartry Road, Rathmines Dublin Leinster 1921
61 61 117057400 61 RR_D_14_74_010a_Jan.jpg Dartry Road, Rathmines Dublin Leinster 1922
62 62 117057401 62 RR_D_14_74_010a_Feb.jpg Dartry Road, Rathmines Dublin Leinster 1922
63 63 117057402 63 RR_D_14_74_010a_Mar.jpg Dartry Road, Rathmines Dublin Leinster 1922
64 64 117057403 64 RR_D_14_74_010a_Apr.jpg Dartry Road, Rathmines Dublin Leinster 1922
65 65 117057404 65 RR_D_14_74_010a_May.jpg Dartry Road, Rathmines Dublin Leinster 1922
66 66 117057405 66 RR_D_14_74_010a_Jun.jpg Dartry Road, Rathmines Dublin Leinster 1922
67 67 117057406 67 RR_D_14_74_010a_Jul.jpg Dartry Road, Rathmines Dublin Leinster 1922
68 68 117057407 68 RR_D_14_74_010a_Aug.jpg Dartry Road, Rathmines Dublin Leinster 1922
69 69 117057408 69 RR_D_14_74_010a_Sep.jpg Dartry Road, Rathmines Dublin Leinster 1922
70 70 117057409 70 RR_D_14_74_010a_Oct.jpg Dartry Road, Rathmines Dublin Leinster 1922
71 71 117057410 71 RR_D_14_74_010a_Nov.jpg Dartry Road, Rathmines Dublin Leinster 1922
72 72 117057411 72 RR_D_14_74_010a_Dec.jpg Dartry Road, Rathmines Dublin Leinster 1922
73 73 117057412 73 RR_D_14_35_001a_Jan.jpg Kilteragh, Foxrock Dublin Leinster 1922
74 74 117057413 74 RR_D_14_35_001a_Feb.jpg Kilteragh, Foxrock Dublin Leinster 1922
75 75 117057414 75 RR_D_14_35_001a_Mar.jpg Kilteragh, Foxrock Dublin Leinster 1922
76 76 117057415 76 RR_D_14_35_001a_Apr.jpg Kilteragh, Foxrock Dublin Leinster 1922
77 77 117057416 77 RR_D_14_35_001a_May.jpg Kilteragh, Foxrock Dublin Leinster 1922
78 78 117057417 78 RR_D_14_35_001a_Jun.jpg Kilteragh, Foxrock Dublin Leinster 1922
79 79 117057418 79 RR_D_14_35_001a_Jul.jpg Kilteragh, Foxrock Dublin Leinster 1922
80 80 117057419 80 RR_D_14_35_001a_Aug.jpg Kilteragh, Foxrock Dublin Leinster 1922
81 81 117057420 81 RR_D_14_35_001a_Sep.jpg Kilteragh, Foxrock Dublin Leinster 1922
82 82 117057421 82 RR_D_14_35_001a_Oct.jpg Kilteragh, Foxrock Dublin Leinster 1922
83 83 117057422 83 RR_D_14_35_001a_Nov.jpg Kilteragh, Foxrock Dublin Leinster 1922
84 84 117057423 84 RR_D_14_35_001a_Dec.jpg Kilteragh, Foxrock Dublin Leinster 1922
85 85 117057424 85 RR_D_14_56_014a_Jan.jpg Lambay Island Dublin Leinster 1920
86 86 117057425 86 RR_D_14_56_014a_Feb.jpg Lambay Island Dublin Leinster 1920
87 87 117057426 87 RR_D_14_56_014a_Mar.jpg Lambay Island Dublin Leinster 1920
88 88 117057427 88 RR_D_14_56_014a_Apr.jpg Lambay Island Dublin Leinster 1920
89 89 117057428 89 RR_D_14_56_014a_May.jpg Lambay Island Dublin Leinster 1920
90 90 117057429 90 RR_D_14_56_014a_Jun.jpg Lambay Island Dublin Leinster 1920
91 91 117057430 91 RR_D_14_56_014a_Jul.jpg Lambay Island Dublin Leinster 1920
92 92 117057431 92 RR_D_14_56_014a_Aug.jpg Lambay Island Dublin Leinster 1920
93 93 117057432 93 RR_D_14_56_014a_Sep.jpg Lambay Island Dublin Leinster 1920
94 94 117057433 94 RR_D_14_56_014a_Oct.jpg Lambay Island Dublin Leinster 1920
95 95 117057434 95 RR_D_14_56_014a_Nov.jpg Lambay Island Dublin Leinster 1920
96 96 117057435 96 RR_D_14_56_014a_Dec.jpg Lambay Island Dublin Leinster 1920
97 97 117057436 97 RR_D_14_56_015a_Jan.jpg Lambay Island Dublin Leinster 1921
98 98 117057437 98 RR_D_14_56_015a_Feb.jpg Lambay Island Dublin Leinster 1921
99 99 117057438 99 RR_D_14_56_015a_Mar.jpg Lambay Island Dublin Leinster 1921

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "133819" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 10.84ms