133604
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 116828135 | 1 | RR_D_10_5_05a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 2 | 2 | 116828136 | 2 | RR_D_10_5_05a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 3 | 3 | 116828137 | 3 | RR_D_10_5_05a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 4 | 4 | 116828138 | 4 | RR_D_10_5_05a_Jul.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 5 | 5 | 116828139 | 5 | RR_D_10_5_05a_Aug.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 6 | 6 | 116828140 | 6 | RR_D_10_5_05a_Sep.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 7 | 7 | 116828141 | 7 | RR_D_10_5_05a_Oct.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 8 | 8 | 116828142 | 8 | RR_D_10_5_05a_Nov.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 9 | 9 | 116828143 | 9 | RR_D_10_5_05a_Dec.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 10 | 10 | 116828144 | 10 | RR_D_10_5_06a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 11 | 11 | 116828145 | 11 | RR_D_10_5_06a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 12 | 12 | 116828146 | 12 | RR_D_10_5_06a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 13 | 13 | 116828147 | 13 | RR_D_10_5_06a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 14 | 14 | 116828148 | 14 | RR_D_10_5_06a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 15 | 15 | 116828149 | 15 | RR_D_10_5_06a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 16 | 16 | 116828150 | 16 | RR_D_10_5_06a_Jul.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 17 | 17 | 116828151 | 17 | RR_D_10_5_06a_Aug.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 18 | 18 | 116828152 | 18 | RR_D_10_5_06a_Sep.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 19 | 19 | 116828153 | 19 | RR_D_10_5_06a_Oct.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 20 | 20 | 116828154 | 20 | RR_D_10_5_06a_Nov.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 21 | 21 | 116828155 | 21 | RR_D_10_5_06a_Dec.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1929 |
| 22 | 22 | 116828156 | 22 | RR_D_10_6_214a_Jan.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 23 | 23 | 116828157 | 23 | RR_D_10_6_214a_Feb.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 24 | 24 | 116828158 | 24 | RR_D_10_6_214a_Mar.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 25 | 25 | 116828159 | 25 | RR_D_10_6_214a_Apr.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 26 | 26 | 116828160 | 26 | RR_D_10_6_214a_May.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 27 | 27 | 116828161 | 27 | RR_D_10_6_214a_Jun.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 28 | 28 | 116828162 | 28 | RR_D_10_6_214a_Jul.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 29 | 29 | 116828163 | 29 | RR_D_10_6_214a_Aug.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 30 | 30 | 116828164 | 30 | RR_D_10_6_214a_Sep.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 31 | 31 | 116828165 | 31 | RR_D_10_6_214a_Oct.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 32 | 32 | 116828166 | 32 | RR_D_10_6_214a_Nov.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 33 | 33 | 116828167 | 33 | RR_D_10_6_214a_Dec.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1925 |
| 34 | 34 | 116828168 | 34 | RR_D_10_6_215a_Jan.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 35 | 35 | 116828169 | 35 | RR_D_10_6_215a_Feb.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 36 | 36 | 116828170 | 36 | RR_D_10_6_215a_Mar.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 37 | 37 | 116828171 | 37 | RR_D_10_6_215a_Apr.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 38 | 38 | 116828172 | 38 | RR_D_10_6_215a_May.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 39 | 39 | 116828173 | 39 | RR_D_10_6_215a_Jun.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 40 | 40 | 116828174 | 40 | RR_D_10_6_215a_Jul.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 41 | 41 | 116828175 | 41 | RR_D_10_6_215a_Aug.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 42 | 42 | 116828176 | 42 | RR_D_10_6_215a_Sep.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 43 | 43 | 116828177 | 43 | RR_D_10_6_215a_Oct.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 44 | 44 | 116828178 | 44 | RR_D_10_6_215a_Nov.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 45 | 45 | 116828179 | 45 | RR_D_10_6_215a_Dec.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1926 |
| 46 | 46 | 116828180 | 46 | RR_D_10_6_216a_Jan.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 47 | 47 | 116828181 | 47 | RR_D_10_6_216a_Feb.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 48 | 48 | 116828182 | 48 | RR_D_10_6_216a_Mar.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 49 | 49 | 116828183 | 49 | RR_D_10_6_216a_Apr.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 50 | 50 | 116828184 | 50 | RR_D_10_6_216a_May.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 51 | 51 | 116828185 | 51 | RR_D_10_6_216a_Jun.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 52 | 52 | 116828186 | 52 | RR_D_10_6_216a_Jul.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 53 | 53 | 116828187 | 53 | RR_D_10_6_216a_Aug.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 54 | 54 | 116828188 | 54 | RR_D_10_6_216a_Sep.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 55 | 55 | 116828189 | 55 | RR_D_10_6_216a_Oct.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 56 | 56 | 116828190 | 56 | RR_D_10_6_216a_Nov.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 57 | 57 | 116828191 | 57 | RR_D_10_6_216a_Dec.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1927 |
| 58 | 58 | 116828192 | 58 | RR_D_10_6_217a_Jan.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 59 | 59 | 116828193 | 59 | RR_D_10_6_217a_Feb.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 60 | 60 | 116828194 | 60 | RR_D_10_6_217a_Mar.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 61 | 61 | 116828195 | 61 | RR_D_10_6_217a_Apr.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 62 | 62 | 116828196 | 62 | RR_D_10_6_217a_May.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 63 | 63 | 116828197 | 63 | RR_D_10_6_217a_Jun.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 64 | 64 | 116828198 | 64 | RR_D_10_6_217a_Jul.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 65 | 65 | 116828199 | 65 | RR_D_10_6_217a_Aug.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 66 | 66 | 116828200 | 66 | RR_D_10_6_217a_Sep.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 67 | 67 | 116828201 | 67 | RR_D_10_6_217a_Oct.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 68 | 68 | 116828202 | 68 | RR_D_10_6_217a_Nov.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 69 | 69 | 116828203 | 69 | RR_D_10_6_217a_Dec.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1928 |
| 70 | 70 | 116828204 | 70 | RR_D_10_6_218a_Jan.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 71 | 71 | 116828205 | 71 | RR_D_10_6_218a_Feb.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 72 | 72 | 116828206 | 72 | RR_D_10_6_218a_Mar.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 73 | 73 | 116828207 | 73 | RR_D_10_6_218a_Apr.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 74 | 74 | 116828208 | 74 | RR_D_10_6_218a_May.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 75 | 75 | 116828209 | 75 | RR_D_10_6_218a_Jun.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 76 | 76 | 116828210 | 76 | RR_D_10_6_218a_Jul.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 77 | 77 | 116828211 | 77 | RR_D_10_6_218a_Aug.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 78 | 78 | 116828212 | 78 | RR_D_10_6_218a_Sep.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 79 | 79 | 116828213 | 79 | RR_D_10_6_218a_Oct.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 80 | 80 | 116828214 | 80 | RR_D_10_6_218a_Nov.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 81 | 81 | 116828215 | 81 | RR_D_10_6_218a_Dec.jpg | CARLOW (BROWNE'S HILL) | Carlow | Leinster | 1929 |
| 82 | 82 | 116828216 | 82 | RR_D_10_10_01a_Jan.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 83 | 83 | 116828217 | 83 | RR_D_10_10_01a_Feb.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 84 | 84 | 116828218 | 84 | RR_D_10_10_01a_Mar.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 85 | 85 | 116828219 | 85 | RR_D_10_10_01a_Apr.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 86 | 86 | 116828220 | 86 | RR_D_10_10_01a_May.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 87 | 87 | 116828221 | 87 | RR_D_10_10_01a_Jun.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 88 | 88 | 116828222 | 88 | RR_D_10_10_01a_Jul.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 89 | 89 | 116828223 | 89 | RR_D_10_10_01a_Aug.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 90 | 90 | 116828224 | 90 | RR_D_10_10_01a_Sep.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 91 | 91 | 116828225 | 91 | RR_D_10_10_01a_Oct.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 92 | 92 | 116828226 | 92 | RR_D_10_10_01a_Nov.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 93 | 93 | 116828227 | 93 | RR_D_10_10_01a_Dec.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1921 |
| 94 | 94 | 116828228 | 94 | RR_D_10_10_02a_Jan.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1922 |
| 95 | 95 | 116828229 | 95 | RR_D_10_10_02a_Feb.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1922 |
| 96 | 96 | 116828230 | 96 | RR_D_10_10_02a_Mar.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1922 |
| 97 | 97 | 116828231 | 97 | RR_D_10_10_02a_Apr.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1922 |
| 98 | 98 | 116828232 | 98 | RR_D_10_10_02a_May.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1922 |
| 99 | 99 | 116828233 | 99 | RR_D_10_10_02a_Jun.jpg | RATHVILLY (LISNAVAGH GDNS.) | Carlow | Leinster | 1922 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133604" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );