133603
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 116828036 | 1 | RR_D_10_2_16a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 2 | 2 | 116828037 | 2 | RR_D_10_2_16a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 3 | 3 | 116828038 | 3 | RR_D_10_2_16a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 4 | 4 | 116828039 | 4 | RR_D_10_2_16a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 5 | 5 | 116828040 | 5 | RR_D_10_2_16a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 6 | 6 | 116828041 | 6 | RR_D_10_2_16a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 7 | 7 | 116828042 | 7 | RR_D_10_2_16a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 8 | 8 | 116828043 | 8 | RR_D_10_2_16a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 9 | 9 | 116828044 | 9 | RR_D_10_2_16a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 10 | 10 | 116828045 | 10 | RR_D_10_2_16a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 11 | 11 | 116828046 | 11 | RR_D_10_2_16a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 12 | 12 | 116828047 | 12 | RR_D_10_2_16a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1926 |
| 13 | 13 | 116828048 | 13 | RR_D_10_2_17a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 14 | 14 | 116828049 | 14 | RR_D_10_2_17a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 15 | 15 | 116828050 | 15 | RR_D_10_2_17a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 16 | 16 | 116828051 | 16 | RR_D_10_2_17a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 17 | 17 | 116828052 | 17 | RR_D_10_2_17a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 18 | 18 | 116828053 | 18 | RR_D_10_2_17a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 19 | 19 | 116828054 | 19 | RR_D_10_2_17a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 20 | 20 | 116828055 | 20 | RR_D_10_2_17a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 21 | 21 | 116828056 | 21 | RR_D_10_2_17a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 22 | 22 | 116828057 | 22 | RR_D_10_2_17a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 23 | 23 | 116828058 | 23 | RR_D_10_2_17a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 24 | 24 | 116828059 | 24 | RR_D_10_2_17a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1927 |
| 25 | 25 | 116828060 | 25 | RR_D_10_2_18a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 26 | 26 | 116828061 | 26 | RR_D_10_2_18a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 27 | 27 | 116828062 | 27 | RR_D_10_2_18a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 28 | 28 | 116828063 | 28 | RR_D_10_2_18a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 29 | 29 | 116828064 | 29 | RR_D_10_2_18a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 30 | 30 | 116828065 | 30 | RR_D_10_2_18a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 31 | 31 | 116828066 | 31 | RR_D_10_2_18a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 32 | 32 | 116828067 | 32 | RR_D_10_2_18a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 33 | 33 | 116828068 | 33 | RR_D_10_2_18a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 34 | 34 | 116828069 | 34 | RR_D_10_2_18a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 35 | 35 | 116828070 | 35 | RR_D_10_2_18a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 36 | 36 | 116828071 | 36 | RR_D_10_2_18a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1928 |
| 37 | 37 | 116828072 | 37 | RR_D_10_2_19a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 38 | 38 | 116828073 | 38 | RR_D_10_2_19a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 39 | 39 | 116828074 | 39 | RR_D_10_2_19a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 40 | 40 | 116828075 | 40 | RR_D_10_2_19a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 41 | 41 | 116828076 | 41 | RR_D_10_2_19a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 42 | 42 | 116828077 | 42 | RR_D_10_2_19a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 43 | 43 | 116828078 | 43 | RR_D_10_2_19a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 44 | 44 | 116828079 | 44 | RR_D_10_2_19a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 45 | 45 | 116828080 | 45 | RR_D_10_2_19a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 46 | 46 | 116828081 | 46 | RR_D_10_2_19a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 47 | 47 | 116828082 | 47 | RR_D_10_2_19a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 48 | 48 | 116828083 | 48 | RR_D_10_2_19a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1929 |
| 49 | 49 | 116828084 | 49 | RR_D_10_5_01a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 50 | 50 | 116828085 | 50 | RR_D_10_5_01a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 51 | 51 | 116828086 | 51 | RR_D_10_5_01a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 52 | 52 | 116828087 | 52 | RR_D_10_5_01a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 53 | 53 | 116828088 | 53 | RR_D_10_5_01a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 54 | 54 | 116828089 | 54 | RR_D_10_5_01a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 55 | 55 | 116828090 | 55 | RR_D_10_5_01a_Jul.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 56 | 56 | 116828091 | 56 | RR_D_10_5_01a_Aug.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 57 | 57 | 116828092 | 57 | RR_D_10_5_01a_Sep.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 58 | 58 | 116828093 | 58 | RR_D_10_5_01a_Oct.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 59 | 59 | 116828094 | 59 | RR_D_10_5_01a_Nov.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 60 | 60 | 116828095 | 60 | RR_D_10_5_01a_Dec.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1924 |
| 61 | 61 | 116828096 | 61 | RR_D_10_5_02a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 62 | 62 | 116828097 | 62 | RR_D_10_5_02a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 63 | 63 | 116828098 | 63 | RR_D_10_5_02a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 64 | 64 | 116828099 | 64 | RR_D_10_5_02a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 65 | 65 | 116828100 | 65 | RR_D_10_5_02a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 66 | 66 | 116828101 | 66 | RR_D_10_5_02a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 67 | 67 | 116828102 | 67 | RR_D_10_5_02a_Jul.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 68 | 68 | 116828103 | 68 | RR_D_10_5_02a_Aug.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 69 | 69 | 116828104 | 69 | RR_D_10_5_02a_Sep.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 70 | 70 | 116828105 | 70 | RR_D_10_5_02a_Oct.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 71 | 71 | 116828106 | 71 | RR_D_10_5_02a_Nov.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 72 | 72 | 116828107 | 72 | RR_D_10_5_02a_Dec.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1925 |
| 73 | 73 | 116828108 | 73 | RR_D_10_5_03a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 74 | 74 | 116828109 | 74 | RR_D_10_5_03a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 75 | 75 | 116828110 | 75 | RR_D_10_5_03a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 76 | 76 | 116828111 | 76 | RR_D_10_5_03a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 77 | 77 | 116828112 | 77 | RR_D_10_5_03a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 78 | 78 | 116828113 | 78 | RR_D_10_5_03a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 79 | 79 | 116828114 | 79 | RR_D_10_5_03a_Jul.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 80 | 80 | 116828115 | 80 | RR_D_10_5_03a_Aug.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 81 | 81 | 116828116 | 81 | RR_D_10_5_03a_Sep.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 82 | 82 | 116828117 | 82 | RR_D_10_5_03a_Oct.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 83 | 83 | 116828118 | 83 | RR_D_10_5_03a_Nov.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 84 | 84 | 116828119 | 84 | RR_D_10_5_03a_Dec.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1926 |
| 85 | 85 | 116828120 | 85 | RR_D_10_5_04a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 86 | 86 | 116828121 | 86 | RR_D_10_5_04a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 87 | 87 | 116828122 | 87 | RR_D_10_5_04a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 88 | 88 | 116828123 | 88 | RR_D_10_5_04a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 89 | 89 | 116828124 | 89 | RR_D_10_5_04a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 90 | 90 | 116828125 | 90 | RR_D_10_5_04a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 91 | 91 | 116828126 | 91 | RR_D_10_5_04a_Jul.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 92 | 92 | 116828127 | 92 | RR_D_10_5_04a_Aug.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 93 | 93 | 116828128 | 93 | RR_D_10_5_04a_Sep.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 94 | 94 | 116828129 | 94 | RR_D_10_5_04a_Oct.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 95 | 95 | 116828130 | 95 | RR_D_10_5_04a_Nov.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 96 | 96 | 116828131 | 96 | RR_D_10_5_04a_Dec.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1927 |
| 97 | 97 | 116828132 | 97 | RR_D_10_5_05a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 98 | 98 | 116828133 | 98 | RR_D_10_5_05a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
| 99 | 99 | 116828134 | 99 | RR_D_10_5_05a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1928 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "133603" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );