home / subjects

132990

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 116827028 1 RR_D_19_5_001a_Jan.jpg Ballinasloe National School Galway Connacht 1928
2 2 116827029 2 RR_D_19_5_001a_Feb.jpg Ballinasloe National School Galway Connacht 1928
3 3 116827030 3 RR_D_19_5_001a_Mar.jpg Ballinasloe National School Galway Connacht 1928
4 4 116827031 4 RR_D_19_5_001a_Apr.jpg Ballinasloe National School Galway Connacht 1928
5 5 116827032 5 RR_D_19_5_001a_May.jpg Ballinasloe National School Galway Connacht 1928
6 6 116827033 6 RR_D_19_5_001a_Jun.jpg Ballinasloe National School Galway Connacht 1928
7 7 116827034 7 RR_D_19_5_001a_Jul.jpg Ballinasloe National School Galway Connacht 1928
8 8 116827035 8 RR_D_19_5_001a_Aug.jpg Ballinasloe National School Galway Connacht 1928
9 9 116827036 9 RR_D_19_5_001a_Sep.jpg Ballinasloe National School Galway Connacht 1928
10 10 116827037 10 RR_D_19_5_001a_Oct.jpg Ballinasloe National School Galway Connacht 1928
11 11 116827038 11 RR_D_19_5_001a_Nov.jpg Ballinasloe National School Galway Connacht 1928
12 12 116827039 12 RR_D_19_5_001a_Dec.jpg Ballinasloe National School Galway Connacht 1928
13 13 116827040 13 RR_D_19_5_002a_Jan.jpg Ballinasloe National School Galway Connacht 1929
14 14 116827041 14 RR_D_19_5_002a_Feb.jpg Ballinasloe National School Galway Connacht 1929
15 15 116827042 15 RR_D_19_5_002a_Mar.jpg Ballinasloe National School Galway Connacht 1929
16 16 116827043 16 RR_D_19_5_002a_Apr.jpg Ballinasloe National School Galway Connacht 1929
17 17 116827044 17 RR_D_19_5_002a_May.jpg Ballinasloe National School Galway Connacht 1929
18 18 116827045 18 RR_D_19_5_002a_Jun.jpg Ballinasloe National School Galway Connacht 1929
19 19 116827046 19 RR_D_19_5_002a_Jul.jpg Ballinasloe National School Galway Connacht 1929
20 20 116827047 20 RR_D_19_5_002a_Aug.jpg Ballinasloe National School Galway Connacht 1929
21 21 116827048 21 RR_D_19_5_002a_Sep.jpg Ballinasloe National School Galway Connacht 1929
22 22 116827049 22 RR_D_19_5_002a_Oct.jpg Ballinasloe National School Galway Connacht 1929
23 23 116827050 23 RR_D_19_5_002a_Nov.jpg Ballinasloe National School Galway Connacht 1929
24 24 116827051 24 RR_D_19_5_002a_Dec.jpg Ballinasloe National School Galway Connacht 1929
25 25 116827052 25 RR_D_19_18_002a_Jan.jpg Glenamaddy Galway Connacht 1929
26 26 116827053 26 RR_D_19_18_002a_Feb.jpg Glenamaddy Galway Connacht 1929
27 27 116827054 27 RR_D_19_18_002a_Mar.jpg Glenamaddy Galway Connacht 1929
28 28 116827055 28 RR_D_19_18_002a_Apr.jpg Glenamaddy Galway Connacht 1929
29 29 116827056 29 RR_D_19_18_002a_May.jpg Glenamaddy Galway Connacht 1929
30 30 116827057 30 RR_D_19_18_002a_Jun.jpg Glenamaddy Galway Connacht 1929
31 31 116827058 31 RR_D_19_18_002a_Jul.jpg Glenamaddy Galway Connacht 1929
32 32 116827059 32 RR_D_19_18_002a_Aug.jpg Glenamaddy Galway Connacht 1929
33 33 116827060 33 RR_D_19_18_002a_Sep.jpg Glenamaddy Galway Connacht 1929
34 34 116827061 34 RR_D_19_18_002a_Oct.jpg Glenamaddy Galway Connacht 1929
35 35 116827062 35 RR_D_19_18_002a_Nov.jpg Glenamaddy Galway Connacht 1929
36 36 116827063 36 RR_D_19_18_002a_Dec.jpg Glenamaddy Galway Connacht 1929
37 37 116827064 37 RR_D_19_20_001a_Jan.jpg Maam Cross, Gortmore Galway Connacht 1925
38 38 116827065 38 RR_D_19_20_001a_Feb.jpg Maam Cross, Gortmore Galway Connacht 1925
39 39 116827066 39 RR_D_19_20_001a_Mar.jpg Maam Cross, Gortmore Galway Connacht 1925
40 40 116827067 40 RR_D_19_20_001a_Apr.jpg Maam Cross, Gortmore Galway Connacht 1925
41 41 116827068 41 RR_D_19_20_001a_May.jpg Maam Cross, Gortmore Galway Connacht 1925
42 42 116827069 42 RR_D_19_20_001a_Jun.jpg Maam Cross, Gortmore Galway Connacht 1925
43 43 116827070 43 RR_D_19_20_001a_Jul.jpg Maam Cross, Gortmore Galway Connacht 1925
44 44 116827071 44 RR_D_19_20_001a_Aug.jpg Maam Cross, Gortmore Galway Connacht 1925
45 45 116827072 45 RR_D_19_20_001a_Sep.jpg Maam Cross, Gortmore Galway Connacht 1925
46 46 116827073 46 RR_D_19_20_001a_Oct.jpg Maam Cross, Gortmore Galway Connacht 1925
47 47 116827074 47 RR_D_19_20_001a_Nov.jpg Maam Cross, Gortmore Galway Connacht 1925
48 48 116827075 48 RR_D_19_20_001a_Dec.jpg Maam Cross, Gortmore Galway Connacht 1925
49 49 116827076 49 RR_D_19_20_002a_Jan.jpg Maam Cross, Gortmore Galway Connacht 1926
50 50 116827077 50 RR_D_19_20_002a_Feb.jpg Maam Cross, Gortmore Galway Connacht 1926
51 51 116827078 51 RR_D_19_20_002a_Mar.jpg Maam Cross, Gortmore Galway Connacht 1926
52 52 116827079 52 RR_D_19_20_002a_Apr.jpg Maam Cross, Gortmore Galway Connacht 1926
53 53 116827080 53 RR_D_19_20_002a_May.jpg Maam Cross, Gortmore Galway Connacht 1926
54 54 116827081 54 RR_D_19_20_002a_Jun.jpg Maam Cross, Gortmore Galway Connacht 1926
55 55 116827082 55 RR_D_19_20_002a_Jul.jpg Maam Cross, Gortmore Galway Connacht 1926
56 56 116827083 56 RR_D_19_20_002a_Aug.jpg Maam Cross, Gortmore Galway Connacht 1926
57 57 116827084 57 RR_D_19_20_002a_Sep.jpg Maam Cross, Gortmore Galway Connacht 1926
58 58 116827085 58 RR_D_19_20_002a_Oct.jpg Maam Cross, Gortmore Galway Connacht 1926
59 59 116827086 59 RR_D_19_20_002a_Nov.jpg Maam Cross, Gortmore Galway Connacht 1926
60 60 116827087 60 RR_D_19_20_002a_Dec.jpg Maam Cross, Gortmore Galway Connacht 1926
61 61 116827088 61 RR_D_19_26_001a_Jan.jpg Mt. Bellew Galway Connacht 1928
62 62 116827089 62 RR_D_19_26_001a_Feb.jpg Mt. Bellew Galway Connacht 1928
63 63 116827090 63 RR_D_19_26_001a_Mar.jpg Mt. Bellew Galway Connacht 1928
64 64 116827091 64 RR_D_19_26_001a_Apr.jpg Mt. Bellew Galway Connacht 1928
65 65 116827092 65 RR_D_19_26_001a_May.jpg Mt. Bellew Galway Connacht 1928
66 66 116827093 66 RR_D_19_26_001a_Jun.jpg Mt. Bellew Galway Connacht 1928
67 67 116827094 67 RR_D_19_26_001a_Jul.jpg Mt. Bellew Galway Connacht 1928
68 68 116827095 68 RR_D_19_26_001a_Aug.jpg Mt. Bellew Galway Connacht 1928
69 69 116827096 69 RR_D_19_26_001a_Sep.jpg Mt. Bellew Galway Connacht 1928
70 70 116827097 70 RR_D_19_26_001a_Oct.jpg Mt. Bellew Galway Connacht 1928
71 71 116827098 71 RR_D_19_26_001a_Nov.jpg Mt. Bellew Galway Connacht 1928
72 72 116827099 72 RR_D_19_26_001a_Dec.jpg Mt. Bellew Galway Connacht 1928
73 73 116827100 73 RR_D_19_26_002a_Jan.jpg Mt. Bellew Galway Connacht 1929
74 74 116827101 74 RR_D_19_26_002a_Feb.jpg Mt. Bellew Galway Connacht 1929
75 75 116827102 75 RR_D_19_26_002a_Mar.jpg Mt. Bellew Galway Connacht 1929
76 76 116827103 76 RR_D_19_26_002a_Apr.jpg Mt. Bellew Galway Connacht 1929
77 77 116827104 77 RR_D_19_26_002a_May.jpg Mt. Bellew Galway Connacht 1929
78 78 116827105 78 RR_D_19_26_002a_Jun.jpg Mt. Bellew Galway Connacht 1929
79 79 116827106 79 RR_D_19_26_002a_Jul.jpg Mt. Bellew Galway Connacht 1929
80 80 116827107 80 RR_D_19_26_002a_Aug.jpg Mt. Bellew Galway Connacht 1929
81 81 116827108 81 RR_D_19_26_002a_Sep.jpg Mt. Bellew Galway Connacht 1929
82 82 116827109 82 RR_D_19_26_002a_Oct.jpg Mt. Bellew Galway Connacht 1929
83 83 116827110 83 RR_D_19_26_002a_Nov.jpg Mt. Bellew Galway Connacht 1929
84 84 116827111 84 RR_D_19_26_002a_Dec.jpg Mt. Bellew Galway Connacht 1929
85 85 116827112 85 RR_D_19_24_001a_Jan.jpg Ramore, Killimor Galway Connacht 1921
86 86 116827113 86 RR_D_19_24_001a_Feb.jpg Ramore, Killimor Galway Connacht 1921
87 87 116827114 87 RR_D_19_24_001a_Mar.jpg Ramore, Killimor Galway Connacht 1921
88 88 116827115 88 RR_D_19_24_001a_Apr.jpg Ramore, Killimor Galway Connacht 1921
89 89 116827116 89 RR_D_19_24_001a_May.jpg Ramore, Killimor Galway Connacht 1921
90 90 116827117 90 RR_D_19_24_001a_Jun.jpg Ramore, Killimor Galway Connacht 1921
91 91 116827118 91 RR_D_19_24_001a_Jul.jpg Ramore, Killimor Galway Connacht 1921
92 92 116827119 92 RR_D_19_24_001a_Aug.jpg Ramore, Killimor Galway Connacht 1921
93 93 116827120 93 RR_D_19_24_001a_Sep.jpg Ramore, Killimor Galway Connacht 1921
94 94 116827121 94 RR_D_19_24_001a_Oct.jpg Ramore, Killimor Galway Connacht 1921
95 95 116827122 95 RR_D_19_24_001a_Nov.jpg Ramore, Killimor Galway Connacht 1921
96 96 116827123 96 RR_D_19_24_001a_Dec.jpg Ramore, Killimor Galway Connacht 1921
97 97 116827124 97 RR_D_19_16_001a_Jan.jpg Waterdale, College Road Galway Connacht 1921
98 98 116827125 98 RR_D_19_16_001a_Feb.jpg Waterdale, College Road Galway Connacht 1921
99 99 116827126 99 RR_D_19_16_001a_Mar.jpg Waterdale, College Road Galway Connacht 1921

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "132990" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 10.898ms