home / subjects

134712

39 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Sender, Receiver, Date

Link rowid ▼ subject_id priority Page Sender Receiver Date
1 1 118063485 1 Vol_3_042.1 Margaret Fell Jr. Judge Thomas Fell; Colonel William West 1656
2 2 118063486 2 Vol_3_042.2 Margaret Fell Jr. Judge Thomas Fell; Colonel William West 1656
3 3 118063487 3 Vol_3_043-044.1 Margaret Fell Colonel William West 1656
4 4 118063488 4 Vol_3_043-044.2 Margaret Fell Colonel William West 1656
5 5 118063489 5 Vol_3_043-044.3 Margaret Fell Colonel William West 1656
6 6 118063490 6 Vol_3_060.1 Margaret Fell George Fell 1657
7 7 118063491 7 Vol_3_060.2 Margaret Fell George Fell 1657
8 8 118063492 8 Vol_3_061.1 Margaret Fell Jr. Margaret Fell July 21, 1659
9 9 118063493 9 Vol_3_061.2 Margaret Fell Jr. Margaret Fell July 21, 1659
10 10 118063494 10 Vol_3_069.1 Bridget Fell Margaret Fell via Gerrard Roberts July 22, 1660
11 11 118063495 11 Vol_3_069.2 Bridget Fell Margaret Fell via Gerrard Roberts July 22, 1660
12 12 118063496 12 Vol_3_076.1 Bridget Fell Margaret Fell via Gerrard Roberts November 5, 1660
13 13 118063497 13 Vol_3_076.2 Bridget Fell Margaret Fell via Gerrard Roberts November 5, 1660
14 14 118063498 14 Vol_3_080.1 Bridget Fell Margaret Fell Jr. January 23, 1660/1
15 15 118063499 15 Vol_3_080.2 Bridget Fell Margaret Fell Jr. January 23, 1660/1
16 16 118063501 16 Vol_3_131.1 Margaret Fell Judge Hugh Windom 1653
17 17 118063502 17 Vol_3_131.2 Margaret Fell Judge Hugh Windom 1653
18 18 118063503 18 Vol_3_174.1 Thomas Lower; Sarah Fell George Fox; Margaret Fox March 4, 1674/5
19 19 118063504 19 Vol_3_174.2 Thomas Lower; Sarah Fell George Fox; Margaret Fox March 4, 1674/5
20 20 118063505 20 Vol_3_188.1 Sarah Meade Margaret Fox May 31, 1684
21 21 118063506 21 Vol_3_188.2 Sarah Meade Margaret Fox May 31, 1684
22 22 118063507 22 Vol_3_189-190.1 Jane Hall Daniel Abraham; Rachel Abraham August 19, 1686
23 23 118063508 23 Vol_3_189-190.2 Jane Hall Daniel Abraham; Rachel Abraham August 19, 1686
24 24 118063509 24 Vol_3_189-190.3 Jane Hall Daniel Abraham; Rachel Abraham August 19, 1686
25 25 118063510 25 Vol_3_189-190.4 Jane Hall Daniel Abraham; Rachel Abraham August 19, 1686
26 26 118063511 26 Vol_3_191.1 John Bispham Daniel Abraham January 31, 1686/7
27 27 118063512 27 Vol_3_191.2 John Bispham Daniel Abraham January 31, 1686/7
28 28 118063513 28 Vol_3_192-193.1 Sarah Meade Margaret Fox March 6, 1688/9
29 29 118063514 29 Vol_3_192-193.2 Sarah Meade Margaret Fox March 6, 1688/9
30 30 118063515 30 Vol_3_194.1 Margaret Fox Sarah Meade December 11, 1693
31 31 118063516 31 Vol_3_194.2 Margaret Fox Sarah Meade December 11, 1693
32 32 118063517 32 Vol_3_194.3 Margaret Fox Sarah Meade December 11, 1693
33 33 118063519 33 Vol_3_197.1 Margaret Rous Margaret Fox June 13, 1699
34 34 118063520 34 Vol_3_197.2 Margaret Rous Margaret Fox June 13, 1699
35 35 118063521 35 Vol_3_198.1 George Rooke Daniel Abraham May 1, 1701
36 36 118063522 36 Vol_3_198.2 George Rooke Daniel Abraham May 1, 1701
37 37 118063523 37 Vol_3_200.1 Sarah Meade Daniel Abraham November 17, 1710
38 38 118063524 38 Vol_3_201.1 John Audland Jane Birkett September 30, 1729
39 39 118063525 39 Vol_3_201.2 John Audland Jane Birkett September 30, 1729

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "134712" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Page] TEXT,
   [Sender] TEXT,
   [Receiver] TEXT,
   [Date] TEXT
);
Powered by Datasette · Queries took 18.564ms