137788
10 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | subject_id | priority | title |
|---|---|---|---|---|
| 1 | 1 | 122897281 | 1 | Board of Commissioners Journal Volume 001, page 001 |
| 2 | 2 | 122897282 | 2 | Board of Commissioners Journal Volume 001, page 002 |
| 3 | 3 | 122897283 | 3 | Board of Commissioners Journal Volume 001, page 003 |
| 4 | 4 | 122897285 | 4 | Board of Commissioners Journal Volume 001, page 004 |
| 5 | 5 | 122897286 | 5 | Board of Commissioners Journal Volume 001, page 005 |
| 6 | 6 | 122897287 | 6 | Board of Commissioners Journal Volume 001, page 006 |
| 7 | 7 | 122897288 | 7 | Board of Commissioners Journal Volume 001, page 007 |
| 8 | 8 | 122897289 | 8 | Board of Commissioners Journal Volume 001, page 008 |
| 9 | 9 | 122897291 | 9 | Board of Commissioners Journal Volume 001, page 009 |
| 10 | 10 | 122897292 | 10 | Board of Commissioners Journal Volume 001, page 010 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "137788" ( "subject_id" INTEGER, "priority" INTEGER, "title" TEXT );