home / subjects

subjects

Custom SQL query returning 36 rows (hide)

This data as json, CSV

rowidsubject_idpriorityCataloguePageDate
1 69734786 1 WO 250/433/93 292 7 April 1910
2 69734787 2 WO 250/433/93 293 7 April 1910
3 69734788 3 WO 250/433/94 294 14 April 1910
4 69734789 4 WO 250/433/94 295 14 April 1910
5 69734790 5 WO 250/433/95 296 21 April 1910
6 69734791 6 WO 250/433/95 297 21 April 1910
7 69734792 7 WO 250/433/95 298 21 April 1910
8 69734793 8 WO 250/433/96 300 28 April 1910
9 69734794 9 WO 250/433/96 301 28 April 1910
10 69734795 10 WO 250/433/96 302 28 April 1910
11 69734796 11 WO 250/433/97 304 5 May 1910
12 69734797 12 WO 250/433/97 305 5 May 1910
13 69734798 13 WO 250/433/97 306 5 May 1910
14 69734799 14 WO 250/433/98 308 12 May 1910
15 69734800 15 WO 250/433/99 310 19 May 1910
16 69734801 16 WO 250/433/99 311 19 May 1910
17 69734802 17 WO 250/433/99 312 19 May 1910
18 69734803 18 WO 250/433/99 313 19 May 1910
19 69734804 19 WO 250/433/100 314 26 May 1910
20 69734805 20 WO 250/433/100 315 26 May 1910
21 69734806 21 WO 250/433/100 316 26 May 1910
22 69734807 22 WO 250/433/100 317 26 May 1910
23 69734808 23 WO 250/433/101 318 2 June 1910
24 69734809 24 WO 250/433/101 319 2 June 1910
25 69734810 25 WO 250/433/101 320 2 June 1910
26 69734811 26 WO 250/433/102 322 9 June 1910
27 69734812 27 WO 250/433/102 323 9 June 1910
28 69734813 28 WO 250/433/102 324 9 June 1910
29 69734814 29 WO 250/433/103 326 16 June 1910
30 69734815 30 WO 250/433/103 327 16 June 1910
31 69734816 31 WO 250/433/103 328 16 June 1910
32 69734817 32 WO 250/433/104 330 23 June 1910
33 69734818 33 WO 250/433/104 331 23 June 1910
34 69734819 34 WO 250/433/104 332 23 June 1910
35 69734820 35 WO 250/433/105 334 30 June 1910
36 69734821 36 WO 250/433/105 335 30 June 1910
Powered by Datasette · Queries took 0.648ms