home / subjects

98217

94 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Subjects, People?

Link rowid ▼ subject_id priority Name Page Subjects People?
1 1 68961909 1 WO 250/436/001 1 A No
2 2 68961910 2 WO 250/436/002 2 A No
3 3 68961911 3 WO 250/436/003 3 A No
4 4 68961912 4 WO 250/436/004 4 A A
5 5 68961913 5 WO 250/436/005 5 B No
6 6 68961914 6 WO 250/436/006 6 B No
7 7 68961915 7 WO 250/436/007 7 B B
8 8 68961916 8 WO 250/436/008 8 B B
9 9 68961917 9 WO 250/436/009 9 C No
10 10 68961918 10 WO 250/436/010 10 C No
11 11 68961919 11 WO 250/436/011 11 C No
12 12 68961920 12 WO 250/436/012 12 C C
13 13 68961921 13 WO 250/436/013 13 C C
14 14 68961922 14 WO 250/436/014 14 D No
15 15 68961923 15 WO 250/436/015 15 Blank No
16 16 68961924 16 WO 250/436/016 16 D D
17 17 68961925 17 WO 250/436/017 17 E No
18 18 68961926 18 WO 250/436/018 18 E No
19 19 68961927 19 WO 250/436/019 19 Blank No
20 20 68961928 20 WO 250/436/020 20 E E
21 21 68961929 21 WO 250/436/021 21 F No
22 22 68961930 22 WO 250/436/022 22 F No
23 23 68961931 23 WO 250/436/023 23 Blank No
24 24 68961932 24 WO 250/436/024 24 F F
25 25 68961933 25 WO 250/436/025 25 G No
26 26 68961934 26 WO 250/436/026 26 G No
27 27 68961935 27 WO 250/436/027 27 G No
28 28 68961936 28 WO 250/436/028 28 G G
29 29 68961937 29 WO 250/436/029 29 Blank No
30 30 68961938 30 WO 250/436/030 30 H No
31 31 68961939 31 WO 250/436/031 31 H H
32 32 68961940 32 WO 250/436/032 32 H H
33 33 68961941 33 WO 250/436/033 33 I No
34 34 68961942 34 WO 250/436/034 34 I No
35 35 68961943 35 WO 250/436/035 35 I No
36 36 68961944 36 WO 250/436/036 36 IJ IJ
37 37 68961945 37 WO 250/436/037 37 K No
38 38 68961946 38 WO 250/436/038 38 Blank No
39 39 68961947 39 WO 250/436/039 39 Blank No
40 40 68961948 40 WO 250/436/040 40 K K
41 41 68961949 41 WO 250/436/041 41 L No
42 42 68961950 42 WO 250/436/042 42 L No
43 43 68961951 43 WO 250/436/043 43 L No
44 44 68961952 44 WO 250/436/044 44 L L
45 45 68961953 45 WO 250/436/045 45 M No
46 46 68961954 46 WO 250/436/046 46 M No
47 47 68961955 47 WO 250/436/047 47 M No
48 48 68961956 48 WO 250/436/048 48 M M
49 49 68961957 49 WO 250/436/049 49 N No
50 50 68961958 50 WO 250/436/050 50 N No
51 51 68961959 51 WO 250/436/051 51 Blank No
52 52 68961960 52 WO 250/436/052 52 N N
53 53 68961961 53 WO 250/436/053 53 Blank No
54 54 68961962 54 WO 250/436/054 54 O No
55 55 68961963 55 WO 250/436/055 55 Blank No
56 56 68961964 56 WO 250/436/056 56 O O
57 57 68961965 57 WO 250/436/057 57 P No
58 58 68961966 58 WO 250/436/058 58 P No
59 59 68961967 59 WO 250/436/059 59 P No
60 60 68961968 60 WO 250/436/060 60 P P
61 61 68961969 61 WO 250/436/061 61 Q No
62 62 68961970 62 WO 250/436/062 62 P No
63 63 68961971 63 WO 250/436/063 63 Blank No
64 64 68961972 64 WO 250/436/064 64 Q No
65 65 68961973 65 WO 250/436/065 65 R No
66 66 68961974 66 WO 250/436/066 66 R No
67 67 68961975 67 WO 250/436/067 67 Blank No
68 68 68961976 68 WO 250/436/068 68 R R
69 69 68961977 69 WO 250/436/069 69 S No
70 70 68961978 70 WO 250/436/070 70 S No
71 71 68961979 71 WO 250/436/071 71 S No
72 72 68961980 72 WO 250/436/072 72 S S
73 73 68961981 73 WO 250/436/073 73 ST S
74 74 68961982 74 WO 250/436/074 74 T No
75 75 68961983 75 WO 250/436/075 75 T No
76 76 68961984 76 WO 250/436/076 76 T T
77 77 68961985 77 WO 250/436/077 77 S No
78 78 68961986 78 WO 250/436/078 78 SV No
79 79 68961987 79 WO 250/436/079 79 Blank No
80 80 68961988 80 WO 250/436/080 80 UV UV
81 81 68961989 81 WO 250/436/081 81 W No
82 82 68961990 82 WO 250/436/082 82 W No
83 83 68961991 83 WO 250/436/083 83 W No
84 84 68961992 84 WO 250/436/084 84 Blank No
85 85 68961993 85 WO 250/436/085 85 W W
86 86 68961994 86 WO 250/436/086 86 WX W
87 87 68961995 87 WO 250/436/087 87 Blank No
88 88 68961996 88 WO 250/436/088 88 Blank No
89 89 68961997 89 WO 250/436/089 89 Blank No
90 90 68961998 90 WO 250/436/090 90 Y Y
91 91 68961999 91 WO 250/436/091 91 Blank No
92 92 68962000 92 WO 250/436/092 92 Blank No
93 93 68962001 93 WO 250/436/093 93 Blank No
94 94 68962002 94 WO 250/436/094 94 Blank No

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "98217" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Name] TEXT,
   [Page] INTEGER,
   [Subjects] TEXT,
   [People?] TEXT
);
Powered by Datasette · Queries took 9.875ms