home / subjects

128480

60 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 109678911 1 RR_D_5_11_27a_Jan.jpg Kilfrush Knocklong Limerick Munster 1940
2 2 109678912 2 RR_D_5_12_06a_Jan.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
3 3 109678913 3 RR_D_5_13_08a_Jan.jpg O'Connell Street and Crescent Limerick Munster 1940
4 4 109678914 4 RR_D_5_23_09a_Jan.jpg Copsewood College, Pallaskenry Limerick Munster 1940
5 5 109678915 5 RR_D_5_6_24a_Jan.jpg Foynes M. O. Coolmanes Limerick Munster 1940
6 6 109678916 6 RR_D_5_11_27a_Feb.jpg Kilfrush Knocklong Limerick Munster 1940
7 7 109678917 7 RR_D_5_12_06a_Feb.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
8 8 109678918 8 RR_D_5_13_08a_Feb.jpg O'Connell Street and Crescent Limerick Munster 1940
9 9 109678920 9 RR_D_5_23_09a_Feb.jpg Copsewood College, Pallaskenry Limerick Munster 1940
10 10 109678921 10 RR_D_5_6_24a_Feb.jpg Foynes M. O. Coolmanes Limerick Munster 1940
11 11 109678923 11 RR_D_5_11_27a_Mar.jpg Kilfrush Knocklong Limerick Munster 1940
12 12 109678925 12 RR_D_5_12_06a_Mar.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
13 13 109678927 13 RR_D_5_13_08a_Mar.jpg O'Connell Street and Crescent Limerick Munster 1940
14 14 109678929 14 RR_D_5_23_09a_Mar.jpg Copsewood College, Pallaskenry Limerick Munster 1940
15 15 109678931 15 RR_D_5_6_24a_Mar.jpg Foynes M. O. Coolmanes Limerick Munster 1940
16 16 109678932 16 RR_D_5_11_27a_Apr.jpg Kilfrush Knocklong Limerick Munster 1940
17 17 109678933 17 RR_D_5_12_06a_Apr.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
18 18 109678934 18 RR_D_5_13_08a_Apr.jpg O'Connell Street and Crescent Limerick Munster 1940
19 19 109678935 19 RR_D_5_23_09a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1940
20 20 109678936 20 RR_D_5_6_24a_Apr.jpg Foynes M. O. Coolmanes Limerick Munster 1940
21 21 109678937 21 RR_D_5_11_27a_May.jpg Kilfrush Knocklong Limerick Munster 1940
22 22 109678938 22 RR_D_5_12_06a_May.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
23 23 109678939 23 RR_D_5_13_08a_May.jpg O'Connell Street and Crescent Limerick Munster 1940
24 24 109678940 24 RR_D_5_23_09a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1940
25 25 109678941 25 RR_D_5_6_24a_May.jpg Foynes M. O. Coolmanes Limerick Munster 1940
26 26 109678942 26 RR_D_5_11_27a_Jun.jpg Kilfrush Knocklong Limerick Munster 1940
27 27 109678943 27 RR_D_5_12_06a_Jun.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
28 28 109678944 28 RR_D_5_13_08a_Jun.jpg O'Connell Street and Crescent Limerick Munster 1940
29 29 109678945 29 RR_D_5_23_09a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1940
30 30 109678946 30 RR_D_5_6_24a_Jun.jpg Foynes M. O. Coolmanes Limerick Munster 1940
31 31 109678947 31 RR_D_5_11_27a_Jul.jpg Kilfrush Knocklong Limerick Munster 1940
32 32 109678948 32 RR_D_5_12_06a_Jul.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
33 33 109678949 33 RR_D_5_13_08a_Jul.jpg O'Connell Street and Crescent Limerick Munster 1940
34 34 109678950 34 RR_D_5_23_09a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1940
35 35 109678951 35 RR_D_5_6_24a_Jul.jpg Foynes M. O. Coolmanes Limerick Munster 1940
36 36 109678952 36 RR_D_5_11_27a_Aug.jpg Kilfrush Knocklong Limerick Munster 1940
37 37 109678953 37 RR_D_5_12_06a_Aug.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
38 38 109678954 38 RR_D_5_13_08a_Aug.jpg O'Connell Street and Crescent Limerick Munster 1940
39 39 109678955 39 RR_D_5_23_09a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1940
40 40 109678956 40 RR_D_5_6_24a_Aug.jpg Foynes M. O. Coolmanes Limerick Munster 1940
41 41 109678957 41 RR_D_5_11_27a_Sep.jpg Kilfrush Knocklong Limerick Munster 1940
42 42 109678958 42 RR_D_5_12_06a_Sep.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
43 43 109678959 43 RR_D_5_13_08a_Sep.jpg O'Connell Street and Crescent Limerick Munster 1940
44 44 109678960 44 RR_D_5_23_09a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1940
45 45 109678961 45 RR_D_5_6_24a_Sep.jpg Foynes M. O. Coolmanes Limerick Munster 1940
46 46 109678962 46 RR_D_5_11_27a_Oct.jpg Kilfrush Knocklong Limerick Munster 1940
47 47 109678963 47 RR_D_5_12_06a_Oct.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
48 48 109678964 48 RR_D_5_13_08a_Oct.jpg O'Connell Street and Crescent Limerick Munster 1940
49 49 109678965 49 RR_D_5_23_09a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1940
50 50 109678966 50 RR_D_5_6_24a_Oct.jpg Foynes M. O. Coolmanes Limerick Munster 1940
51 51 109678967 51 RR_D_5_11_27a_Nov.jpg Kilfrush Knocklong Limerick Munster 1940
52 52 109678968 52 RR_D_5_12_06a_Nov.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
53 53 109678969 53 RR_D_5_13_08a_Nov.jpg O'Connell Street and Crescent Limerick Munster 1940
54 54 109678970 54 RR_D_5_23_09a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1940
55 55 109678971 55 RR_D_5_6_24a_Nov.jpg Foynes M. O. Coolmanes Limerick Munster 1940
56 56 109678972 56 RR_D_5_11_27a_Dec.jpg Kilfrush Knocklong Limerick Munster 1940
57 57 109678973 57 RR_D_5_12_06a_Dec.jpg Kilmeedy Heathfield, Newcastle West Limerick Munster 1940
58 58 109678974 58 RR_D_5_13_08a_Dec.jpg O'Connell Street and Crescent Limerick Munster 1940
59 59 109678975 59 RR_D_5_23_09a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1940
60 60 109678976 60 RR_D_5_6_24a_Dec.jpg Foynes M. O. Coolmanes Limerick Munster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "128480" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 44.748ms