home / subjects

128478

48 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 109678863 1 RR_D_2_11_025a_Jan.jpg Killarney (Mental Hospital) Kerry Munster 1940
2 2 109678864 2 RR_D_2_2_013a_Jan.jpg BallyMcElligott (Rectory) Kerry Munster 1940
3 3 109678865 3 RR_D_2_3_016a_Jan.jpg Callinafercy [Killorglin] Kerry Munster 1940
4 4 109678866 4 RR_D_2_9_005a_Jan.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
5 5 109678867 5 RR_D_2_11_025a_Feb.jpg Killarney (Mental Hospital) Kerry Munster 1940
6 6 109678868 6 RR_D_2_2_013a_Feb.jpg BallyMcElligott (Rectory) Kerry Munster 1940
7 7 109678869 7 RR_D_2_3_016a_Feb.jpg Callinafercy [Killorglin] Kerry Munster 1940
8 8 109678870 8 RR_D_2_9_005a_Feb.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
9 9 109678871 9 RR_D_2_11_025a_Mar.jpg Killarney (Mental Hospital) Kerry Munster 1940
10 10 109678872 10 RR_D_2_2_013a_Mar.jpg BallyMcElligott (Rectory) Kerry Munster 1940
11 11 109678873 11 RR_D_2_3_016a_Mar.jpg Callinafercy [Killorglin] Kerry Munster 1940
12 12 109678874 12 RR_D_2_9_005a_Mar.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
13 13 109678875 13 RR_D_2_11_025a_Apr.jpg Killarney (Mental Hospital) Kerry Munster 1940
14 14 109678876 14 RR_D_2_2_013a_Apr.jpg BallyMcElligott (Rectory) Kerry Munster 1940
15 15 109678877 15 RR_D_2_3_016a_Apr.jpg Callinafercy [Killorglin] Kerry Munster 1940
16 16 109678878 16 RR_D_2_9_005a_Apr.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
17 17 109678879 17 RR_D_2_11_025a_May.jpg Killarney (Mental Hospital) Kerry Munster 1940
18 18 109678880 18 RR_D_2_2_013a_May.jpg BallyMcElligott (Rectory) Kerry Munster 1940
19 19 109678881 19 RR_D_2_3_016a_May.jpg Callinafercy [Killorglin] Kerry Munster 1940
20 20 109678882 20 RR_D_2_9_005a_May.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
21 21 109678883 21 RR_D_2_11_025a_Jun.jpg Killarney (Mental Hospital) Kerry Munster 1940
22 22 109678884 22 RR_D_2_2_013a_Jun.jpg BallyMcElligott (Rectory) Kerry Munster 1940
23 23 109678885 23 RR_D_2_3_016a_Jun.jpg Callinafercy [Killorglin] Kerry Munster 1940
24 24 109678886 24 RR_D_2_9_005a_Jun.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
25 25 109678887 25 RR_D_2_11_025a_Jul.jpg Killarney (Mental Hospital) Kerry Munster 1940
26 26 109678888 26 RR_D_2_2_013a_Jul.jpg BallyMcElligott (Rectory) Kerry Munster 1940
27 27 109678889 27 RR_D_2_3_016a_Jul.jpg Callinafercy [Killorglin] Kerry Munster 1940
28 28 109678890 28 RR_D_2_9_005a_Jul.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
29 29 109678891 29 RR_D_2_11_025a_Aug.jpg Killarney (Mental Hospital) Kerry Munster 1940
30 30 109678892 30 RR_D_2_2_013a_Aug.jpg BallyMcElligott (Rectory) Kerry Munster 1940
31 31 109678893 31 RR_D_2_3_016a_Aug.jpg Callinafercy [Killorglin] Kerry Munster 1940
32 32 109678894 32 RR_D_2_9_005a_Aug.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
33 33 109678895 33 RR_D_2_11_025a_Sep.jpg Killarney (Mental Hospital) Kerry Munster 1940
34 34 109678896 34 RR_D_2_2_013a_Sep.jpg BallyMcElligott (Rectory) Kerry Munster 1940
35 35 109678897 35 RR_D_2_3_016a_Sep.jpg Callinafercy [Killorglin] Kerry Munster 1940
36 36 109678898 36 RR_D_2_9_005a_Sep.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
37 37 109678899 37 RR_D_2_11_025a_Oct.jpg Killarney (Mental Hospital) Kerry Munster 1940
38 38 109678900 38 RR_D_2_2_013a_Oct.jpg BallyMcElligott (Rectory) Kerry Munster 1940
39 39 109678901 39 RR_D_2_3_016a_Oct.jpg Callinafercy [Killorglin] Kerry Munster 1940
40 40 109678902 40 RR_D_2_9_005a_Oct.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
41 41 109678903 41 RR_D_2_11_025a_Nov.jpg Killarney (Mental Hospital) Kerry Munster 1940
42 42 109678904 42 RR_D_2_2_013a_Nov.jpg BallyMcElligott (Rectory) Kerry Munster 1940
43 43 109678905 43 RR_D_2_3_016a_Nov.jpg Callinafercy [Killorglin] Kerry Munster 1940
44 44 109678906 44 RR_D_2_9_005a_Nov.jpg Listowel (Lyrecrumpane) Kerry Munster 1940
45 45 109678907 45 RR_D_2_11_025a_Dec.jpg Killarney (Mental Hospital) Kerry Munster 1940
46 46 109678908 46 RR_D_2_2_013a_Dec.jpg BallyMcElligott (Rectory) Kerry Munster 1940
47 47 109678909 47 RR_D_2_3_016a_Dec.jpg Callinafercy [Killorglin] Kerry Munster 1940
48 48 109678910 48 RR_D_2_9_005a_Dec.jpg Listowel (Lyrecrumpane) Kerry Munster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "128478" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 47.774ms