home / subjects

128477

96 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 109678767 1 RR_D_1_13_04a_Jan.jpg Carrigtwohill Cork Munster 1940
2 2 109678768 2 RR_D_1_30_08a_Jan.jpg Rochelle School Cork Munster 1940
3 3 109678769 3 RR_D_1_36_10a_Jan.jpg University College-The Farm Cork Munster 1940
4 4 109678770 4 RR_D_1_53_18a_Jan.jpg Kanturk, Castlecor Cork Munster 1940
5 5 109678771 5 RR_D_1_56_16a_Jan.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
6 6 109678772 6 RR_D_1_63_07a_Jan.jpg Millstreet Convent Cork Munster 1940
7 7 109678773 7 RR_D_1_6_05a_Jan.jpg Floraville Bandon Cork Munster 1940
8 8 109678774 8 RR_D_1_9_06a_Jan.jpg Bantry Rectory Cork Munster 1940
9 9 109678775 9 RR_D_1_13_04a_Feb.jpg Carrigtwohill Cork Munster 1940
10 10 109678776 10 RR_D_1_30_08a_Feb.jpg Rochelle School Cork Munster 1940
11 11 109678777 11 RR_D_1_36_10a_Feb.jpg University College-The Farm Cork Munster 1940
12 12 109678778 12 RR_D_1_53_18a_Feb.jpg Kanturk, Castlecor Cork Munster 1940
13 13 109678779 13 RR_D_1_56_16a_Feb.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
14 14 109678780 14 RR_D_1_63_07a_Feb.jpg Millstreet Convent Cork Munster 1940
15 15 109678781 15 RR_D_1_6_05a_Feb.jpg Floraville Bandon Cork Munster 1940
16 16 109678782 16 RR_D_1_9_06a_Feb.jpg Bantry Rectory Cork Munster 1940
17 17 109678783 17 RR_D_1_13_04a_Mar.jpg Carrigtwohill Cork Munster 1940
18 18 109678784 18 RR_D_1_30_08a_Mar.jpg Rochelle School Cork Munster 1940
19 19 109678785 19 RR_D_1_36_10a_Mar.jpg University College-The Farm Cork Munster 1940
20 20 109678786 20 RR_D_1_53_18a_Mar.jpg Kanturk, Castlecor Cork Munster 1940
21 21 109678787 21 RR_D_1_56_16a_Mar.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
22 22 109678788 22 RR_D_1_63_07a_Mar.jpg Millstreet Convent Cork Munster 1940
23 23 109678789 23 RR_D_1_6_05a_Mar.jpg Floraville Bandon Cork Munster 1940
24 24 109678790 24 RR_D_1_9_06a_Mar.jpg Bantry Rectory Cork Munster 1940
25 25 109678791 25 RR_D_1_13_04a_Apr.jpg Carrigtwohill Cork Munster 1940
26 26 109678792 26 RR_D_1_30_08a_Apr.jpg Rochelle School Cork Munster 1940
27 27 109678793 27 RR_D_1_36_10a_Apr.jpg University College-The Farm Cork Munster 1940
28 28 109678794 28 RR_D_1_53_18a_Apr.jpg Kanturk, Castlecor Cork Munster 1940
29 29 109678795 29 RR_D_1_56_16a_Apr.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
30 30 109678796 30 RR_D_1_63_07a_Apr.jpg Millstreet Convent Cork Munster 1940
31 31 109678797 31 RR_D_1_6_05a_Apr.jpg Floraville Bandon Cork Munster 1940
32 32 109678798 32 RR_D_1_9_06a_Apr.jpg Bantry Rectory Cork Munster 1940
33 33 109678799 33 RR_D_1_13_04a_May.jpg Carrigtwohill Cork Munster 1940
34 34 109678800 34 RR_D_1_30_08a_May.jpg Rochelle School Cork Munster 1940
35 35 109678801 35 RR_D_1_36_10a_May.jpg University College-The Farm Cork Munster 1940
36 36 109678802 36 RR_D_1_53_18a_May.jpg Kanturk, Castlecor Cork Munster 1940
37 37 109678803 37 RR_D_1_56_16a_May.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
38 38 109678804 38 RR_D_1_63_07a_May.jpg Millstreet Convent Cork Munster 1940
39 39 109678805 39 RR_D_1_6_05a_May.jpg Floraville Bandon Cork Munster 1940
40 40 109678806 40 RR_D_1_9_06a_May.jpg Bantry Rectory Cork Munster 1940
41 41 109678807 41 RR_D_1_13_04a_Jun.jpg Carrigtwohill Cork Munster 1940
42 42 109678808 42 RR_D_1_30_08a_Jun.jpg Rochelle School Cork Munster 1940
43 43 109678809 43 RR_D_1_36_10a_Jun.jpg University College-The Farm Cork Munster 1940
44 44 109678810 44 RR_D_1_53_18a_Jun.jpg Kanturk, Castlecor Cork Munster 1940
45 45 109678811 45 RR_D_1_56_16a_Jun.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
46 46 109678812 46 RR_D_1_63_07a_Jun.jpg Millstreet Convent Cork Munster 1940
47 47 109678813 47 RR_D_1_6_05a_Jun.jpg Floraville Bandon Cork Munster 1940
48 48 109678814 48 RR_D_1_9_06a_Jun.jpg Bantry Rectory Cork Munster 1940
49 49 109678815 49 RR_D_1_13_04a_Jul.jpg Carrigtwohill Cork Munster 1940
50 50 109678816 50 RR_D_1_30_08a_Jul.jpg Rochelle School Cork Munster 1940
51 51 109678817 51 RR_D_1_36_10a_Jul.jpg University College-The Farm Cork Munster 1940
52 52 109678818 52 RR_D_1_53_18a_Jul.jpg Kanturk, Castlecor Cork Munster 1940
53 53 109678819 53 RR_D_1_56_16a_Jul.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
54 54 109678820 54 RR_D_1_63_07a_Jul.jpg Millstreet Convent Cork Munster 1940
55 55 109678821 55 RR_D_1_6_05a_Jul.jpg Floraville Bandon Cork Munster 1940
56 56 109678822 56 RR_D_1_9_06a_Jul.jpg Bantry Rectory Cork Munster 1940
57 57 109678823 57 RR_D_1_13_04a_Aug.jpg Carrigtwohill Cork Munster 1940
58 58 109678824 58 RR_D_1_30_08a_Aug.jpg Rochelle School Cork Munster 1940
59 59 109678825 59 RR_D_1_36_10a_Aug.jpg University College-The Farm Cork Munster 1940
60 60 109678826 60 RR_D_1_53_18a_Aug.jpg Kanturk, Castlecor Cork Munster 1940
61 61 109678827 61 RR_D_1_56_16a_Aug.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
62 62 109678828 62 RR_D_1_63_07a_Aug.jpg Millstreet Convent Cork Munster 1940
63 63 109678829 63 RR_D_1_6_05a_Aug.jpg Floraville Bandon Cork Munster 1940
64 64 109678830 64 RR_D_1_9_06a_Aug.jpg Bantry Rectory Cork Munster 1940
65 65 109678831 65 RR_D_1_13_04a_Sep.jpg Carrigtwohill Cork Munster 1940
66 66 109678832 66 RR_D_1_30_08a_Sep.jpg Rochelle School Cork Munster 1940
67 67 109678833 67 RR_D_1_36_10a_Sep.jpg University College-The Farm Cork Munster 1940
68 68 109678834 68 RR_D_1_53_18a_Sep.jpg Kanturk, Castlecor Cork Munster 1940
69 69 109678835 69 RR_D_1_56_16a_Sep.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
70 70 109678836 70 RR_D_1_63_07a_Sep.jpg Millstreet Convent Cork Munster 1940
71 71 109678837 71 RR_D_1_6_05a_Sep.jpg Floraville Bandon Cork Munster 1940
72 72 109678838 72 RR_D_1_9_06a_Sep.jpg Bantry Rectory Cork Munster 1940
73 73 109678839 73 RR_D_1_13_04a_Oct.jpg Carrigtwohill Cork Munster 1940
74 74 109678840 74 RR_D_1_30_08a_Oct.jpg Rochelle School Cork Munster 1940
75 75 109678841 75 RR_D_1_36_10a_Oct.jpg University College-The Farm Cork Munster 1940
76 76 109678842 76 RR_D_1_53_18a_Oct.jpg Kanturk, Castlecor Cork Munster 1940
77 77 109678843 77 RR_D_1_56_16a_Oct.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
78 78 109678844 78 RR_D_1_63_07a_Oct.jpg Millstreet Convent Cork Munster 1940
79 79 109678845 79 RR_D_1_6_05a_Oct.jpg Floraville Bandon Cork Munster 1940
80 80 109678846 80 RR_D_1_9_06a_Oct.jpg Bantry Rectory Cork Munster 1940
81 81 109678847 81 RR_D_1_13_04a_Nov.jpg Carrigtwohill Cork Munster 1940
82 82 109678848 82 RR_D_1_30_08a_Nov.jpg Rochelle School Cork Munster 1940
83 83 109678849 83 RR_D_1_36_10a_Nov.jpg University College-The Farm Cork Munster 1940
84 84 109678850 84 RR_D_1_53_18a_Nov.jpg Kanturk, Castlecor Cork Munster 1940
85 85 109678851 85 RR_D_1_56_16a_Nov.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
86 86 109678852 86 RR_D_1_63_07a_Nov.jpg Millstreet Convent Cork Munster 1940
87 87 109678853 87 RR_D_1_6_05a_Nov.jpg Floraville Bandon Cork Munster 1940
88 88 109678854 88 RR_D_1_9_06a_Nov.jpg Bantry Rectory Cork Munster 1940
89 89 109678855 89 RR_D_1_13_04a_Dec.jpg Carrigtwohill Cork Munster 1940
90 90 109678856 90 RR_D_1_30_08a_Dec.jpg Rochelle School Cork Munster 1940
91 91 109678857 91 RR_D_1_36_10a_Dec.jpg University College-The Farm Cork Munster 1940
92 92 109678858 92 RR_D_1_53_18a_Dec.jpg Kanturk, Castlecor Cork Munster 1940
93 93 109678859 93 RR_D_1_56_16a_Dec.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
94 94 109678860 94 RR_D_1_63_07a_Dec.jpg Millstreet Convent Cork Munster 1940
95 95 109678861 95 RR_D_1_6_05a_Dec.jpg Floraville Bandon Cork Munster 1940
96 96 109678862 96 RR_D_1_9_06a_Dec.jpg Bantry Rectory Cork Munster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "128477" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 26.488ms