128474
72 rows
This data as json, CSV (advanced)
Suggested facets: Station Name
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 109678635 | 1 | RR_D_9_16_04a_Jan.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
2 | 2 | 109678636 | 2 | RR_D_9_28_10a_Jan.jpg | Newcastle | Wicklow | Leinster | 1940 |
3 | 3 | 109678637 | 3 | RR_D_9_34_26a_Jan.jpg | Roundwood | Wicklow | Leinster | 1940 |
4 | 4 | 109678638 | 4 | RR_D_9_36_33a_Jan.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
5 | 5 | 109678639 | 5 | RR_D_9_3_35a_Jan.jpg | Avondale | Wicklow | Leinster | 1940 |
6 | 6 | 109678640 | 6 | RR_D_9_42_35a_Jan.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
7 | 7 | 109678641 | 7 | RR_D_9_16_04a_Feb.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
8 | 8 | 109678642 | 8 | RR_D_9_28_10a_Feb.jpg | Newcastle | Wicklow | Leinster | 1940 |
9 | 9 | 109678643 | 9 | RR_D_9_34_26a_Feb.jpg | Roundwood | Wicklow | Leinster | 1940 |
10 | 10 | 109678644 | 10 | RR_D_9_36_33a_Feb.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
11 | 11 | 109678645 | 11 | RR_D_9_3_35a_Feb.jpg | Avondale | Wicklow | Leinster | 1940 |
12 | 12 | 109678646 | 12 | RR_D_9_42_35a_Feb.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
13 | 13 | 109678647 | 13 | RR_D_9_16_04a_Mar.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
14 | 14 | 109678648 | 14 | RR_D_9_28_10a_Mar.jpg | Newcastle | Wicklow | Leinster | 1940 |
15 | 15 | 109678649 | 15 | RR_D_9_34_26a_Mar.jpg | Roundwood | Wicklow | Leinster | 1940 |
16 | 16 | 109678650 | 16 | RR_D_9_36_33a_Mar.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
17 | 17 | 109678651 | 17 | RR_D_9_3_35a_Mar.jpg | Avondale | Wicklow | Leinster | 1940 |
18 | 18 | 109678652 | 18 | RR_D_9_42_35a_Mar.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
19 | 19 | 109678653 | 19 | RR_D_9_16_04a_Apr.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
20 | 20 | 109678654 | 20 | RR_D_9_28_10a_Apr.jpg | Newcastle | Wicklow | Leinster | 1940 |
21 | 21 | 109678655 | 21 | RR_D_9_34_26a_Apr.jpg | Roundwood | Wicklow | Leinster | 1940 |
22 | 22 | 109678656 | 22 | RR_D_9_36_33a_Apr.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
23 | 23 | 109678657 | 23 | RR_D_9_3_35a_Apr.jpg | Avondale | Wicklow | Leinster | 1940 |
24 | 24 | 109678658 | 24 | RR_D_9_42_35a_Apr.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
25 | 25 | 109678659 | 25 | RR_D_9_16_04a_May.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
26 | 26 | 109678660 | 26 | RR_D_9_28_10a_May.jpg | Newcastle | Wicklow | Leinster | 1940 |
27 | 27 | 109678661 | 27 | RR_D_9_34_26a_May.jpg | Roundwood | Wicklow | Leinster | 1940 |
28 | 28 | 109678662 | 28 | RR_D_9_36_33a_May.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
29 | 29 | 109678663 | 29 | RR_D_9_3_35a_May.jpg | Avondale | Wicklow | Leinster | 1940 |
30 | 30 | 109678664 | 30 | RR_D_9_42_35a_May.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
31 | 31 | 109678665 | 31 | RR_D_9_16_04a_Jun.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
32 | 32 | 109678666 | 32 | RR_D_9_28_10a_Jun.jpg | Newcastle | Wicklow | Leinster | 1940 |
33 | 33 | 109678667 | 33 | RR_D_9_34_26a_Jun.jpg | Roundwood | Wicklow | Leinster | 1940 |
34 | 34 | 109678668 | 34 | RR_D_9_36_33a_Jun.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
35 | 35 | 109678669 | 35 | RR_D_9_3_35a_Jun.jpg | Avondale | Wicklow | Leinster | 1940 |
36 | 36 | 109678670 | 36 | RR_D_9_42_35a_Jun.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
37 | 37 | 109678671 | 37 | RR_D_9_16_04a_Jul.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
38 | 38 | 109678672 | 38 | RR_D_9_28_10a_Jul.jpg | Newcastle | Wicklow | Leinster | 1940 |
39 | 39 | 109678673 | 39 | RR_D_9_34_26a_Jul.jpg | Roundwood | Wicklow | Leinster | 1940 |
40 | 40 | 109678674 | 40 | RR_D_9_36_33a_Jul.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
41 | 41 | 109678675 | 41 | RR_D_9_3_35a_Jul.jpg | Avondale | Wicklow | Leinster | 1940 |
42 | 42 | 109678676 | 42 | RR_D_9_42_35a_Jul.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
43 | 43 | 109678677 | 43 | RR_D_9_16_04a_Aug.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
44 | 44 | 109678678 | 44 | RR_D_9_28_10a_Aug.jpg | Newcastle | Wicklow | Leinster | 1940 |
45 | 45 | 109678679 | 45 | RR_D_9_34_26a_Aug.jpg | Roundwood | Wicklow | Leinster | 1940 |
46 | 46 | 109678680 | 46 | RR_D_9_36_33a_Aug.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
47 | 47 | 109678681 | 47 | RR_D_9_3_35a_Aug.jpg | Avondale | Wicklow | Leinster | 1940 |
48 | 48 | 109678682 | 48 | RR_D_9_42_35a_Aug.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
49 | 49 | 109678683 | 49 | RR_D_9_16_04a_Sep.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
50 | 50 | 109678684 | 50 | RR_D_9_28_10a_Sep.jpg | Newcastle | Wicklow | Leinster | 1940 |
51 | 51 | 109678685 | 51 | RR_D_9_34_26a_Sep.jpg | Roundwood | Wicklow | Leinster | 1940 |
52 | 52 | 109678686 | 52 | RR_D_9_36_33a_Sep.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
53 | 53 | 109678687 | 53 | RR_D_9_3_35a_Sep.jpg | Avondale | Wicklow | Leinster | 1940 |
54 | 54 | 109678688 | 54 | RR_D_9_42_35a_Sep.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
55 | 55 | 109678689 | 55 | RR_D_9_16_04a_Oct.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
56 | 56 | 109678690 | 56 | RR_D_9_28_10a_Oct.jpg | Newcastle | Wicklow | Leinster | 1940 |
57 | 57 | 109678691 | 57 | RR_D_9_34_26a_Oct.jpg | Roundwood | Wicklow | Leinster | 1940 |
58 | 58 | 109678692 | 58 | RR_D_9_36_33a_Oct.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
59 | 59 | 109678693 | 59 | RR_D_9_3_35a_Oct.jpg | Avondale | Wicklow | Leinster | 1940 |
60 | 60 | 109678694 | 60 | RR_D_9_42_35a_Oct.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
61 | 61 | 109678695 | 61 | RR_D_9_16_04a_Nov.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
62 | 62 | 109678696 | 62 | RR_D_9_28_10a_Nov.jpg | Newcastle | Wicklow | Leinster | 1940 |
63 | 63 | 109678697 | 63 | RR_D_9_34_26a_Nov.jpg | Roundwood | Wicklow | Leinster | 1940 |
64 | 64 | 109678698 | 64 | RR_D_9_36_33a_Nov.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
65 | 65 | 109678699 | 65 | RR_D_9_3_35a_Nov.jpg | Avondale | Wicklow | Leinster | 1940 |
66 | 66 | 109678700 | 66 | RR_D_9_42_35a_Nov.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
67 | 67 | 109678701 | 67 | RR_D_9_16_04a_Dec.jpg | Ballyorney, Enniskerry | Wicklow | Leinster | 1940 |
68 | 68 | 109678702 | 68 | RR_D_9_28_10a_Dec.jpg | Newcastle | Wicklow | Leinster | 1940 |
69 | 69 | 109678703 | 69 | RR_D_9_34_26a_Dec.jpg | Roundwood | Wicklow | Leinster | 1940 |
70 | 70 | 109678704 | 70 | RR_D_9_36_33a_Dec.jpg | Vartry Lodge, Roundwood | Wicklow | Leinster | 1940 |
71 | 71 | 109678705 | 71 | RR_D_9_3_35a_Dec.jpg | Avondale | Wicklow | Leinster | 1940 |
72 | 72 | 109678706 | 72 | RR_D_9_42_35a_Dec.jpg | Clonmannon, Rathnew | Wicklow | Leinster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "128474" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );