home / subjects

128466

36 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 109678407 1 RR_D_8_14_04a_Jan.jpg Mooncoin Vocational School Kilkenny Leinster 1940
2 2 109678408 2 RR_D_8_21_08a_Jan.jpg Mall House, Thomastown Kilkenny Leinster 1940
3 3 109678409 3 RR_D_8_4_05a_Jan.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
4 4 109678410 4 RR_D_8_14_04a_Feb.jpg Mooncoin Vocational School Kilkenny Leinster 1940
5 5 109678411 5 RR_D_8_21_08a_Feb.jpg Mall House, Thomastown Kilkenny Leinster 1940
6 6 109678412 6 RR_D_8_4_05a_Feb.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
7 7 109678413 7 RR_D_8_14_04a_Mar.jpg Mooncoin Vocational School Kilkenny Leinster 1940
8 8 109678414 8 RR_D_8_21_08a_Mar.jpg Mall House, Thomastown Kilkenny Leinster 1940
9 9 109678415 9 RR_D_8_4_05a_Mar.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
10 10 109678416 10 RR_D_8_14_04a_Apr.jpg Mooncoin Vocational School Kilkenny Leinster 1940
11 11 109678417 11 RR_D_8_21_08a_Apr.jpg Mall House, Thomastown Kilkenny Leinster 1940
12 12 109678418 12 RR_D_8_4_05a_Apr.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
13 13 109678419 13 RR_D_8_14_04a_May.jpg Mooncoin Vocational School Kilkenny Leinster 1940
14 14 109678420 14 RR_D_8_21_08a_May.jpg Mall House, Thomastown Kilkenny Leinster 1940
15 15 109678421 15 RR_D_8_4_05a_May.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
16 16 109678422 16 RR_D_8_14_04a_Jun.jpg Mooncoin Vocational School Kilkenny Leinster 1940
17 17 109678423 17 RR_D_8_21_08a_Jun.jpg Mall House, Thomastown Kilkenny Leinster 1940
18 18 109678424 18 RR_D_8_4_05a_Jun.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
19 19 109678425 19 RR_D_8_14_04a_Jul.jpg Mooncoin Vocational School Kilkenny Leinster 1940
20 20 109678426 20 RR_D_8_21_08a_Jul.jpg Mall House, Thomastown Kilkenny Leinster 1940
21 21 109678427 21 RR_D_8_4_05a_Jul.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
22 22 109678428 22 RR_D_8_14_04a_Aug.jpg Mooncoin Vocational School Kilkenny Leinster 1940
23 23 109678429 23 RR_D_8_21_08a_Aug.jpg Mall House, Thomastown Kilkenny Leinster 1940
24 24 109678430 24 RR_D_8_4_05a_Aug.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
25 25 109678431 25 RR_D_8_14_04a_Sep.jpg Mooncoin Vocational School Kilkenny Leinster 1940
26 26 109678432 26 RR_D_8_21_08a_Sep.jpg Mall House, Thomastown Kilkenny Leinster 1940
27 27 109678433 27 RR_D_8_4_05a_Sep.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
28 28 109678434 28 RR_D_8_14_04a_Oct.jpg Mooncoin Vocational School Kilkenny Leinster 1940
29 29 109678435 29 RR_D_8_21_08a_Oct.jpg Mall House, Thomastown Kilkenny Leinster 1940
30 30 109678436 30 RR_D_8_4_05a_Oct.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
31 31 109678437 31 RR_D_8_14_04a_Nov.jpg Mooncoin Vocational School Kilkenny Leinster 1940
32 32 109678438 32 RR_D_8_21_08a_Nov.jpg Mall House, Thomastown Kilkenny Leinster 1940
33 33 109678439 33 RR_D_8_4_05a_Nov.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
34 34 109678440 34 RR_D_8_14_04a_Dec.jpg Mooncoin Vocational School Kilkenny Leinster 1940
35 35 109678441 35 RR_D_8_21_08a_Dec.jpg Mall House, Thomastown Kilkenny Leinster 1940
36 36 109678442 36 RR_D_8_4_05a_Dec.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "128466" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 29.611ms