home / subjects

128465

60 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 109678347 1 RR_D_13_18_003a_Jan.jpg St. Bridget's Deanery Kildare Leinster 1940
2 2 109678348 2 RR_D_13_18_005a_Jan.jpg St. Bridget's Deanery Kildare Leinster 1940
3 3 109678349 3 RR_D_13_2_023a_Jan.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
4 4 109678350 4 RR_D_13_2_024a_Jan.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
5 5 109678351 5 RR_D_13_3_010a_Jan.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
6 6 109678352 6 RR_D_13_18_003a_Feb.jpg St. Bridget's Deanery Kildare Leinster 1940
7 7 109678353 7 RR_D_13_18_005a_Feb.jpg St. Bridget's Deanery Kildare Leinster 1940
8 8 109678354 8 RR_D_13_2_023a_Feb.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
9 9 109678355 9 RR_D_13_2_024a_Feb.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
10 10 109678356 10 RR_D_13_3_010a_Feb.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
11 11 109678357 11 RR_D_13_18_003a_Mar.jpg St. Bridget's Deanery Kildare Leinster 1940
12 12 109678358 12 RR_D_13_18_005a_Mar.jpg St. Bridget's Deanery Kildare Leinster 1940
13 13 109678359 13 RR_D_13_2_023a_Mar.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
14 14 109678360 14 RR_D_13_2_024a_Mar.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
15 15 109678361 15 RR_D_13_3_010a_Mar.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
16 16 109678362 16 RR_D_13_18_003a_Apr.jpg St. Bridget's Deanery Kildare Leinster 1940
17 17 109678363 17 RR_D_13_18_005a_Apr.jpg St. Bridget's Deanery Kildare Leinster 1940
18 18 109678364 18 RR_D_13_2_023a_Apr.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
19 19 109678365 19 RR_D_13_2_024a_Apr.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
20 20 109678366 20 RR_D_13_3_010a_Apr.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
21 21 109678367 21 RR_D_13_18_003a_May.jpg St. Bridget's Deanery Kildare Leinster 1940
22 22 109678368 22 RR_D_13_18_005a_May.jpg St. Bridget's Deanery Kildare Leinster 1940
23 23 109678369 23 RR_D_13_2_023a_May.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
24 24 109678370 24 RR_D_13_2_024a_May.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
25 25 109678371 25 RR_D_13_3_010a_May.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
26 26 109678372 26 RR_D_13_18_003a_Jun.jpg St. Bridget's Deanery Kildare Leinster 1940
27 27 109678373 27 RR_D_13_18_005a_Jun.jpg St. Bridget's Deanery Kildare Leinster 1940
28 28 109678374 28 RR_D_13_2_023a_Jun.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
29 29 109678375 29 RR_D_13_2_024a_Jun.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
30 30 109678376 30 RR_D_13_3_010a_Jun.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
31 31 109678377 31 RR_D_13_18_003a_Jul.jpg St. Bridget's Deanery Kildare Leinster 1940
32 32 109678378 32 RR_D_13_18_005a_Jul.jpg St. Bridget's Deanery Kildare Leinster 1940
33 33 109678379 33 RR_D_13_2_023a_Jul.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
34 34 109678380 34 RR_D_13_2_024a_Jul.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
35 35 109678381 35 RR_D_13_3_010a_Jul.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
36 36 109678382 36 RR_D_13_18_003a_Aug.jpg St. Bridget's Deanery Kildare Leinster 1940
37 37 109678383 37 RR_D_13_18_005a_Aug.jpg St. Bridget's Deanery Kildare Leinster 1940
38 38 109678384 38 RR_D_13_2_023a_Aug.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
39 39 109678385 39 RR_D_13_2_024a_Aug.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
40 40 109678386 40 RR_D_13_3_010a_Aug.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
41 41 109678387 41 RR_D_13_18_003a_Sep.jpg St. Bridget's Deanery Kildare Leinster 1940
42 42 109678388 42 RR_D_13_18_005a_Sep.jpg St. Bridget's Deanery Kildare Leinster 1940
43 43 109678389 43 RR_D_13_2_023a_Sep.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
44 44 109678390 44 RR_D_13_2_024a_Sep.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
45 45 109678391 45 RR_D_13_3_010a_Sep.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
46 46 109678392 46 RR_D_13_18_003a_Oct.jpg St. Bridget's Deanery Kildare Leinster 1940
47 47 109678393 47 RR_D_13_18_005a_Oct.jpg St. Bridget's Deanery Kildare Leinster 1940
48 48 109678394 48 RR_D_13_2_023a_Oct.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
49 49 109678395 49 RR_D_13_2_024a_Oct.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
50 50 109678396 50 RR_D_13_3_010a_Oct.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
51 51 109678397 51 RR_D_13_18_003a_Nov.jpg St. Bridget's Deanery Kildare Leinster 1940
52 52 109678398 52 RR_D_13_18_005a_Nov.jpg St. Bridget's Deanery Kildare Leinster 1940
53 53 109678399 53 RR_D_13_2_023a_Nov.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
54 54 109678400 54 RR_D_13_2_024a_Nov.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
55 55 109678401 55 RR_D_13_3_010a_Nov.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940
56 56 109678402 56 RR_D_13_18_003a_Dec.jpg St. Bridget's Deanery Kildare Leinster 1940
57 57 109678403 57 RR_D_13_18_005a_Dec.jpg St. Bridget's Deanery Kildare Leinster 1940
58 58 109678404 58 RR_D_13_2_023a_Dec.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
59 59 109678405 59 RR_D_13_2_024a_Dec.jpg Cromaboo Bridge, Athy Kildare Leinster 1940
60 60 109678406 60 RR_D_13_3_010a_Dec.jpg (Glen Mona) Moone, Athy Kildare Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "128465" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 47.572ms