home / subjects

128463

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 109678239 1 RR_D_14_26_022a_Jan.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
2 2 109678240 2 RR_D_14_42_052a_Jan.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
3 3 109678241 3 RR_D_14_45_044a_Jan.jpg Dansfort Baily, Howth Dublin Leinster 1940
4 4 109678242 4 RR_D_14_54_017a_Jan.jpg Rathleigh, Killiney Dublin Leinster 1940
5 5 109678243 5 RR_D_14_56_035a_Jan.jpg Lambay Island Dublin Leinster 1940
6 6 109678244 6 RR_D_14_57_004a_Jan.jpg Leeson Park Dublin Leinster 1940
7 7 109678245 7 RR_D_14_59_021a_Jan.jpg Nevitt Lusk Dublin Leinster 1940
8 8 109678246 8 RR_D_14_77_007a_Jan.jpg Neville Road, Rathmines Dublin Leinster 1940
9 9 109678247 9 RR_D_14_84_027a_Jan.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
10 10 109678248 10 RR_D_14_26_022a_Feb.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
11 11 109678249 11 RR_D_14_42_052a_Feb.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
12 12 109678250 12 RR_D_14_45_044a_Feb.jpg Dansfort Baily, Howth Dublin Leinster 1940
13 13 109678251 13 RR_D_14_54_017a_Feb.jpg Rathleigh, Killiney Dublin Leinster 1940
14 14 109678252 14 RR_D_14_56_035a_Feb.jpg Lambay Island Dublin Leinster 1940
15 15 109678253 15 RR_D_14_57_004a_Feb.jpg Leeson Park Dublin Leinster 1940
16 16 109678254 16 RR_D_14_59_021a_Feb.jpg Nevitt Lusk Dublin Leinster 1940
17 17 109678255 17 RR_D_14_77_007a_Feb.jpg Neville Road, Rathmines Dublin Leinster 1940
18 18 109678256 18 RR_D_14_84_027a_Feb.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
19 19 109678257 19 RR_D_14_26_022a_Mar.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
20 20 109678258 20 RR_D_14_42_052a_Mar.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
21 21 109678259 21 RR_D_14_45_044a_Mar.jpg Dansfort Baily, Howth Dublin Leinster 1940
22 22 109678260 22 RR_D_14_54_017a_Mar.jpg Rathleigh, Killiney Dublin Leinster 1940
23 23 109678261 23 RR_D_14_56_035a_Mar.jpg Lambay Island Dublin Leinster 1940
24 24 109678262 24 RR_D_14_57_004a_Mar.jpg Leeson Park Dublin Leinster 1940
25 25 109678263 25 RR_D_14_59_021a_Mar.jpg Nevitt Lusk Dublin Leinster 1940
26 26 109678264 26 RR_D_14_77_007a_Mar.jpg Neville Road, Rathmines Dublin Leinster 1940
27 27 109678265 27 RR_D_14_84_027a_Mar.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
28 28 109678266 28 RR_D_14_26_022a_Apr.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
29 29 109678267 29 RR_D_14_42_052a_Apr.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
30 30 109678268 30 RR_D_14_45_044a_Apr.jpg Dansfort Baily, Howth Dublin Leinster 1940
31 31 109678269 31 RR_D_14_54_017a_Apr.jpg Rathleigh, Killiney Dublin Leinster 1940
32 32 109678270 32 RR_D_14_56_035a_Apr.jpg Lambay Island Dublin Leinster 1940
33 33 109678271 33 RR_D_14_57_004a_Apr.jpg Leeson Park Dublin Leinster 1940
34 34 109678272 34 RR_D_14_59_021a_Apr.jpg Nevitt Lusk Dublin Leinster 1940
35 35 109678273 35 RR_D_14_77_007a_Apr.jpg Neville Road, Rathmines Dublin Leinster 1940
36 36 109678274 36 RR_D_14_84_027a_Apr.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
37 37 109678275 37 RR_D_14_26_022a_May.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
38 38 109678276 38 RR_D_14_42_052a_May.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
39 39 109678277 39 RR_D_14_45_044a_May.jpg Dansfort Baily, Howth Dublin Leinster 1940
40 40 109678278 40 RR_D_14_54_017a_May.jpg Rathleigh, Killiney Dublin Leinster 1940
41 41 109678279 41 RR_D_14_56_035a_May.jpg Lambay Island Dublin Leinster 1940
42 42 109678280 42 RR_D_14_57_004a_May.jpg Leeson Park Dublin Leinster 1940
43 43 109678281 43 RR_D_14_59_021a_May.jpg Nevitt Lusk Dublin Leinster 1940
44 44 109678282 44 RR_D_14_77_007a_May.jpg Neville Road, Rathmines Dublin Leinster 1940
45 45 109678283 45 RR_D_14_84_027a_May.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
46 46 109678284 46 RR_D_14_26_022a_Jun.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
47 47 109678285 47 RR_D_14_42_052a_Jun.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
48 48 109678286 48 RR_D_14_45_044a_Jun.jpg Dansfort Baily, Howth Dublin Leinster 1940
49 49 109678287 49 RR_D_14_54_017a_Jun.jpg Rathleigh, Killiney Dublin Leinster 1940
50 50 109678288 50 RR_D_14_56_035a_Jun.jpg Lambay Island Dublin Leinster 1940
51 51 109678289 51 RR_D_14_57_004a_Jun.jpg Leeson Park Dublin Leinster 1940
52 52 109678290 52 RR_D_14_59_021a_Jun.jpg Nevitt Lusk Dublin Leinster 1940
53 53 109678291 53 RR_D_14_77_007a_Jun.jpg Neville Road, Rathmines Dublin Leinster 1940
54 54 109678292 54 RR_D_14_84_027a_Jun.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
55 55 109678293 55 RR_D_14_26_022a_Jul.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
56 56 109678294 56 RR_D_14_42_052a_Jul.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
57 57 109678295 57 RR_D_14_45_044a_Jul.jpg Dansfort Baily, Howth Dublin Leinster 1940
58 58 109678296 58 RR_D_14_54_017a_Jul.jpg Rathleigh, Killiney Dublin Leinster 1940
59 59 109678297 59 RR_D_14_56_035a_Jul.jpg Lambay Island Dublin Leinster 1940
60 60 109678298 60 RR_D_14_57_004a_Jul.jpg Leeson Park Dublin Leinster 1940
61 61 109678299 61 RR_D_14_59_021a_Jul.jpg Nevitt Lusk Dublin Leinster 1940
62 62 109678300 62 RR_D_14_77_007a_Jul.jpg Neville Road, Rathmines Dublin Leinster 1940
63 63 109678301 63 RR_D_14_84_027a_Jul.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
64 64 109678302 64 RR_D_14_26_022a_Aug.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
65 65 109678303 65 RR_D_14_42_052a_Aug.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
66 66 109678304 66 RR_D_14_45_044a_Aug.jpg Dansfort Baily, Howth Dublin Leinster 1940
67 67 109678305 67 RR_D_14_54_017a_Aug.jpg Rathleigh, Killiney Dublin Leinster 1940
68 68 109678306 68 RR_D_14_56_035a_Aug.jpg Lambay Island Dublin Leinster 1940
69 69 109678307 69 RR_D_14_57_004a_Aug.jpg Leeson Park Dublin Leinster 1940
70 70 109678308 70 RR_D_14_59_021a_Aug.jpg Nevitt Lusk Dublin Leinster 1940
71 71 109678309 71 RR_D_14_77_007a_Aug.jpg Neville Road, Rathmines Dublin Leinster 1940
72 72 109678310 72 RR_D_14_84_027a_Aug.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
73 73 109678311 73 RR_D_14_26_022a_Sep.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
74 74 109678312 74 RR_D_14_42_052a_Sep.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
75 75 109678313 75 RR_D_14_45_044a_Sep.jpg Dansfort Baily, Howth Dublin Leinster 1940
76 76 109678314 76 RR_D_14_54_017a_Sep.jpg Rathleigh, Killiney Dublin Leinster 1940
77 77 109678315 77 RR_D_14_56_035a_Sep.jpg Lambay Island Dublin Leinster 1940
78 78 109678316 78 RR_D_14_57_004a_Sep.jpg Leeson Park Dublin Leinster 1940
79 79 109678317 79 RR_D_14_59_021a_Sep.jpg Nevitt Lusk Dublin Leinster 1940
80 80 109678318 80 RR_D_14_77_007a_Sep.jpg Neville Road, Rathmines Dublin Leinster 1940
81 81 109678319 81 RR_D_14_84_027a_Sep.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
82 82 109678320 82 RR_D_14_26_022a_Oct.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
83 83 109678321 83 RR_D_14_42_052a_Oct.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
84 84 109678322 84 RR_D_14_45_044a_Oct.jpg Dansfort Baily, Howth Dublin Leinster 1940
85 85 109678323 85 RR_D_14_54_017a_Oct.jpg Rathleigh, Killiney Dublin Leinster 1940
86 86 109678324 86 RR_D_14_56_035a_Oct.jpg Lambay Island Dublin Leinster 1940
87 87 109678325 87 RR_D_14_57_004a_Oct.jpg Leeson Park Dublin Leinster 1940
88 88 109678326 88 RR_D_14_59_021a_Oct.jpg Nevitt Lusk Dublin Leinster 1940
89 89 109678327 89 RR_D_14_77_007a_Oct.jpg Neville Road, Rathmines Dublin Leinster 1940
90 90 109678328 90 RR_D_14_84_027a_Oct.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
91 91 109678329 91 RR_D_14_26_022a_Nov.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
92 92 109678330 92 RR_D_14_42_052a_Nov.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
93 93 109678331 93 RR_D_14_45_044a_Nov.jpg Dansfort Baily, Howth Dublin Leinster 1940
94 94 109678332 94 RR_D_14_54_017a_Nov.jpg Rathleigh, Killiney Dublin Leinster 1940
95 95 109678333 95 RR_D_14_56_035a_Nov.jpg Lambay Island Dublin Leinster 1940
96 96 109678334 96 RR_D_14_57_004a_Nov.jpg Leeson Park Dublin Leinster 1940
97 97 109678335 97 RR_D_14_59_021a_Nov.jpg Nevitt Lusk Dublin Leinster 1940
98 98 109678336 98 RR_D_14_77_007a_Nov.jpg Neville Road, Rathmines Dublin Leinster 1940
99 99 109678337 99 RR_D_14_84_027a_Nov.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "128463" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 18.89ms