home / subjects

127094

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 107913589 1 RR_D_9_46_01a_Jul.jpg Oakwood (Mountain) Wicklow Leinster 1943
2 2 107913590 2 RR_D_9_46_02a_Jul.jpg Oakwood (Mountain) Wicklow Leinster 1944
3 3 107913591 3 RR_D_9_47_01a_Jul.jpg Wicklow Gap Wicklow Leinster 1943
4 4 107913592 4 RR_D_9_47_02a_Jul.jpg Wicklow Gap Wicklow Leinster 1944
5 5 107913593 5 RR_D_9_7_01a_Jul.jpg Lough, Bray Wicklow Leinster 1940
6 6 107913594 6 RR_D_9_10_01a_Aug.jpg Ballinatona Wicklow Leinster 1943
7 7 107913595 7 RR_D_9_10_02a_Aug.jpg Ballinatona Wicklow Leinster 1944
8 8 107913596 8 RR_D_9_11_01a_Aug.jpg Brockey Lodge Wicklow Leinster 1943
9 9 107913597 9 RR_D_9_11_02a_Aug.jpg Brockey Lodge Wicklow Leinster 1944
10 10 107913598 10 RR_D_9_12_02a_Aug.jpg Currough Wicklow Leinster 1940
11 11 107913599 11 RR_D_9_16_03a_Aug.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
12 12 107913600 12 RR_D_9_23_01a_Aug.jpg Grannalug N.S. Wicklow Leinster 1940
13 13 107913601 13 RR_D_9_26_05a_Aug.jpg Manor, Kilbride Wicklow Leinster 1940
14 14 107913602 14 RR_D_9_27_01a_Aug.jpg Mount Offally, Greystones Wicklow Leinster 1940
15 15 107913603 15 RR_D_9_28_11a_Aug.jpg Newcastle Wicklow Leinster 1940
16 16 107913604 16 RR_D_9_34_27a_Aug.jpg Roundwood Wicklow Leinster 1940
17 17 107913605 17 RR_D_9_36_34a_Aug.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
18 18 107913606 18 RR_D_9_3_36a_Aug.jpg Avondale Wicklow Leinster 1940
19 19 107913607 19 RR_D_9_42_36a_Aug.jpg Clonmannon, Rathnew Wicklow Leinster 1940
20 20 107913608 20 RR_D_9_43_01a_Aug.jpg Sorrell Pass Wicklow Leinster 1943
21 21 107913609 21 RR_D_9_43_02a_Aug.jpg Sorrell Pass Wicklow Leinster 1944
22 22 107913610 22 RR_D_9_44_01a_Aug.jpg Sally Gap Wicklow Leinster 1943
23 23 107913611 23 RR_D_9_44_02a_Aug.jpg Sally Gap Wicklow Leinster 1944
24 24 107913612 24 RR_D_9_45_01a_Aug.jpg Moanbane Wicklow Leinster 1943
25 25 107913613 25 RR_D_9_45_02a_Aug.jpg Moanbane Wicklow Leinster 1943
26 26 107913614 26 RR_D_9_45_03a_Aug.jpg Moanbane Wicklow Leinster 1943
27 27 107913615 27 RR_D_9_45_04a_Aug.jpg Moanbane Wicklow Leinster 1944
28 28 107913616 28 RR_D_9_45_05a_Aug.jpg Moanbane Wicklow Leinster 1944
29 29 107913617 29 RR_D_9_45_06a_Aug.jpg Moanbane Wicklow Leinster 1944
30 30 107913618 30 RR_D_9_46_01a_Aug.jpg Oakwood (Mountain) Wicklow Leinster 1943
31 31 107913619 31 RR_D_9_46_02a_Aug.jpg Oakwood (Mountain) Wicklow Leinster 1944
32 32 107913620 32 RR_D_9_47_01a_Aug.jpg Wicklow Gap Wicklow Leinster 1943
33 33 107913621 33 RR_D_9_47_02a_Aug.jpg Wicklow Gap Wicklow Leinster 1944
34 34 107913622 34 RR_D_9_7_01a_Aug.jpg Lough, Bray Wicklow Leinster 1940
35 35 107913623 35 RR_D_9_10_01a_Sep.jpg Ballinatona Wicklow Leinster 1943
36 36 107913624 36 RR_D_9_10_02a_Sep.jpg Ballinatona Wicklow Leinster 1944
37 37 107913625 37 RR_D_9_11_01a_Sep.jpg Brockey Lodge Wicklow Leinster 1943
38 38 107913626 38 RR_D_9_11_02a_Sep.jpg Brockey Lodge Wicklow Leinster 1944
39 39 107913627 39 RR_D_9_12_02a_Sep.jpg Currough Wicklow Leinster 1940
40 40 107913628 40 RR_D_9_16_03a_Sep.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
41 41 107913629 41 RR_D_9_23_01a_Sep.jpg Grannalug N.S. Wicklow Leinster 1940
42 42 107913630 42 RR_D_9_26_05a_Sep.jpg Manor, Kilbride Wicklow Leinster 1940
43 43 107913631 43 RR_D_9_27_01a_Sep.jpg Mount Offally, Greystones Wicklow Leinster 1940
44 44 107913632 44 RR_D_9_28_11a_Sep.jpg Newcastle Wicklow Leinster 1940
45 45 107913633 45 RR_D_9_34_27a_Sep.jpg Roundwood Wicklow Leinster 1940
46 46 107913634 46 RR_D_9_36_34a_Sep.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
47 47 107913635 47 RR_D_9_3_36a_Sep.jpg Avondale Wicklow Leinster 1940
48 48 107913636 48 RR_D_9_42_36a_Sep.jpg Clonmannon, Rathnew Wicklow Leinster 1940
49 49 107913637 49 RR_D_9_43_01a_Sep.jpg Sorrell Pass Wicklow Leinster 1943
50 50 107913638 50 RR_D_9_43_02a_Sep.jpg Sorrell Pass Wicklow Leinster 1944
51 51 107913639 51 RR_D_9_44_01a_Sep.jpg Sally Gap Wicklow Leinster 1943
52 52 107913640 52 RR_D_9_44_02a_Sep.jpg Sally Gap Wicklow Leinster 1944
53 53 107913641 53 RR_D_9_45_01a_Sep.jpg Moanbane Wicklow Leinster 1943
54 54 107913642 54 RR_D_9_45_02a_Sep.jpg Moanbane Wicklow Leinster 1943
55 55 107913643 55 RR_D_9_45_03a_Sep.jpg Moanbane Wicklow Leinster 1943
56 56 107913644 56 RR_D_9_45_04a_Sep.jpg Moanbane Wicklow Leinster 1944
57 57 107913645 57 RR_D_9_45_05a_Sep.jpg Moanbane Wicklow Leinster 1944
58 58 107913646 58 RR_D_9_45_06a_Sep.jpg Moanbane Wicklow Leinster 1944
59 59 107913647 59 RR_D_9_46_01a_Sep.jpg Oakwood (Mountain) Wicklow Leinster 1943
60 60 107913648 60 RR_D_9_46_02a_Sep.jpg Oakwood (Mountain) Wicklow Leinster 1944
61 61 107913649 61 RR_D_9_47_01a_Sep.jpg Wicklow Gap Wicklow Leinster 1943
62 62 107913650 62 RR_D_9_47_02a_Sep.jpg Wicklow Gap Wicklow Leinster 1944
63 63 107913651 63 RR_D_9_7_01a_Sep.jpg Lough, Bray Wicklow Leinster 1940
64 64 107913652 64 RR_D_9_10_01a_Oct.jpg Ballinatona Wicklow Leinster 1943
65 65 107913653 65 RR_D_9_10_02a_Oct.jpg Ballinatona Wicklow Leinster 1944
66 66 107913654 66 RR_D_9_11_01a_Oct.jpg Brockey Lodge Wicklow Leinster 1943
67 67 107913655 67 RR_D_9_11_02a_Oct.jpg Brockey Lodge Wicklow Leinster 1944
68 68 107913656 68 RR_D_9_12_02a_Oct.jpg Currough Wicklow Leinster 1940
69 69 107913657 69 RR_D_9_16_03a_Oct.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
70 70 107913658 70 RR_D_9_23_01a_Oct.jpg Grannalug N.S. Wicklow Leinster 1940
71 71 107913659 71 RR_D_9_26_05a_Oct.jpg Manor, Kilbride Wicklow Leinster 1940
72 72 107913660 72 RR_D_9_27_01a_Oct.jpg Mount Offally, Greystones Wicklow Leinster 1940
73 73 107913661 73 RR_D_9_28_11a_Oct.jpg Newcastle Wicklow Leinster 1940
74 74 107913662 74 RR_D_9_34_27a_Oct.jpg Roundwood Wicklow Leinster 1940
75 75 107913663 75 RR_D_9_36_34a_Oct.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
76 76 107913664 76 RR_D_9_3_36a_Oct.jpg Avondale Wicklow Leinster 1940
77 77 107913665 77 RR_D_9_42_36a_Oct.jpg Clonmannon, Rathnew Wicklow Leinster 1940
78 78 107913666 78 RR_D_9_43_01a_Oct.jpg Sorrell Pass Wicklow Leinster 1943
79 79 107913667 79 RR_D_9_43_02a_Oct.jpg Sorrell Pass Wicklow Leinster 1944
80 80 107913668 80 RR_D_9_44_01a_Oct.jpg Sally Gap Wicklow Leinster 1943
81 81 107913669 81 RR_D_9_44_02a_Oct.jpg Sally Gap Wicklow Leinster 1944
82 82 107913670 82 RR_D_9_45_01a_Oct.jpg Moanbane Wicklow Leinster 1943
83 83 107913671 83 RR_D_9_45_02a_Oct.jpg Moanbane Wicklow Leinster 1943
84 84 107913672 84 RR_D_9_45_03a_Oct.jpg Moanbane Wicklow Leinster 1943
85 85 107913673 85 RR_D_9_45_04a_Oct.jpg Moanbane Wicklow Leinster 1944
86 86 107913674 86 RR_D_9_45_05a_Oct.jpg Moanbane Wicklow Leinster 1944
87 87 107913675 87 RR_D_9_45_06a_Oct.jpg Moanbane Wicklow Leinster 1944
88 88 107913676 88 RR_D_9_46_01a_Oct.jpg Oakwood (Mountain) Wicklow Leinster 1943
89 89 107913677 89 RR_D_9_46_02a_Oct.jpg Oakwood (Mountain) Wicklow Leinster 1944
90 90 107913678 90 RR_D_9_47_01a_Oct.jpg Wicklow Gap Wicklow Leinster 1943
91 91 107913679 91 RR_D_9_47_02a_Oct.jpg Wicklow Gap Wicklow Leinster 1944
92 92 107913680 92 RR_D_9_7_01a_Oct.jpg Lough, Bray Wicklow Leinster 1940
93 93 107913681 93 RR_D_9_10_01a_Nov.jpg Ballinatona Wicklow Leinster 1943
94 94 107913682 94 RR_D_9_10_02a_Nov.jpg Ballinatona Wicklow Leinster 1944
95 95 107913683 95 RR_D_9_11_01a_Nov.jpg Brockey Lodge Wicklow Leinster 1943
96 96 107913684 96 RR_D_9_11_02a_Nov.jpg Brockey Lodge Wicklow Leinster 1944
97 97 107913685 97 RR_D_9_12_02a_Nov.jpg Currough Wicklow Leinster 1940
98 98 107913686 98 RR_D_9_16_03a_Nov.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
99 99 107913687 99 RR_D_9_23_01a_Nov.jpg Grannalug N.S. Wicklow Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "127094" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 52.16ms