home / subjects

127093

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 107913490 1 RR_D_9_3_36a_Apr.jpg Avondale Wicklow Leinster 1940
2 2 107913491 2 RR_D_9_42_36a_Apr.jpg Clonmannon, Rathnew Wicklow Leinster 1940
3 3 107913492 3 RR_D_9_43_01a_Apr.jpg Sorrell Pass Wicklow Leinster 1943
4 4 107913493 4 RR_D_9_43_02a_Apr.jpg Sorrell Pass Wicklow Leinster 1944
5 5 107913494 5 RR_D_9_44_01a_Apr.jpg Sally Gap Wicklow Leinster 1943
6 6 107913495 6 RR_D_9_44_02a_Apr.jpg Sally Gap Wicklow Leinster 1944
7 7 107913496 7 RR_D_9_45_01a_Apr.jpg Moanbane Wicklow Leinster 1943
8 8 107913497 8 RR_D_9_45_02a_Apr.jpg Moanbane Wicklow Leinster 1943
9 9 107913498 9 RR_D_9_45_03a_Apr.jpg Moanbane Wicklow Leinster 1943
10 10 107913499 10 RR_D_9_45_04a_Apr.jpg Moanbane Wicklow Leinster 1944
11 11 107913500 11 RR_D_9_45_05a_Apr.jpg Moanbane Wicklow Leinster 1944
12 12 107913501 12 RR_D_9_45_06a_Apr.jpg Moanbane Wicklow Leinster 1944
13 13 107913502 13 RR_D_9_46_01a_Apr.jpg Oakwood (Mountain) Wicklow Leinster 1943
14 14 107913503 14 RR_D_9_46_02a_Apr.jpg Oakwood (Mountain) Wicklow Leinster 1944
15 15 107913504 15 RR_D_9_47_01a_Apr.jpg Wicklow Gap Wicklow Leinster 1943
16 16 107913505 16 RR_D_9_47_02a_Apr.jpg Wicklow Gap Wicklow Leinster 1944
17 17 107913506 17 RR_D_9_7_01a_Apr.jpg Lough, Bray Wicklow Leinster 1940
18 18 107913507 18 RR_D_9_10_01a_May.jpg Ballinatona Wicklow Leinster 1943
19 19 107913508 19 RR_D_9_10_02a_May.jpg Ballinatona Wicklow Leinster 1944
20 20 107913509 20 RR_D_9_11_01a_May.jpg Brockey Lodge Wicklow Leinster 1943
21 21 107913510 21 RR_D_9_11_02a_May.jpg Brockey Lodge Wicklow Leinster 1944
22 22 107913511 22 RR_D_9_12_02a_May.jpg Currough Wicklow Leinster 1940
23 23 107913512 23 RR_D_9_16_03a_May.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
24 24 107913513 24 RR_D_9_23_01a_May.jpg Grannalug N.S. Wicklow Leinster 1940
25 25 107913514 25 RR_D_9_26_05a_May.jpg Manor, Kilbride Wicklow Leinster 1940
26 26 107913515 26 RR_D_9_27_01a_May.jpg Mount Offally, Greystones Wicklow Leinster 1940
27 27 107913516 27 RR_D_9_28_11a_May.jpg Newcastle Wicklow Leinster 1940
28 28 107913517 28 RR_D_9_34_27a_May.jpg Roundwood Wicklow Leinster 1940
29 29 107913518 29 RR_D_9_36_34a_May.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
30 30 107913519 30 RR_D_9_3_36a_May.jpg Avondale Wicklow Leinster 1940
31 31 107913520 31 RR_D_9_42_36a_May.jpg Clonmannon, Rathnew Wicklow Leinster 1940
32 32 107913521 32 RR_D_9_43_01a_May.jpg Sorrell Pass Wicklow Leinster 1943
33 33 107913522 33 RR_D_9_43_02a_May.jpg Sorrell Pass Wicklow Leinster 1944
34 34 107913523 34 RR_D_9_44_01a_May.jpg Sally Gap Wicklow Leinster 1943
35 35 107913524 35 RR_D_9_44_02a_May.jpg Sally Gap Wicklow Leinster 1944
36 36 107913525 36 RR_D_9_45_01a_May.jpg Moanbane Wicklow Leinster 1943
37 37 107913526 37 RR_D_9_45_02a_May.jpg Moanbane Wicklow Leinster 1943
38 38 107913527 38 RR_D_9_45_03a_May.jpg Moanbane Wicklow Leinster 1943
39 39 107913528 39 RR_D_9_45_04a_May.jpg Moanbane Wicklow Leinster 1944
40 40 107913529 40 RR_D_9_45_05a_May.jpg Moanbane Wicklow Leinster 1944
41 41 107913530 41 RR_D_9_45_06a_May.jpg Moanbane Wicklow Leinster 1944
42 42 107913531 42 RR_D_9_46_01a_May.jpg Oakwood (Mountain) Wicklow Leinster 1943
43 43 107913532 43 RR_D_9_46_02a_May.jpg Oakwood (Mountain) Wicklow Leinster 1944
44 44 107913533 44 RR_D_9_47_01a_May.jpg Wicklow Gap Wicklow Leinster 1943
45 45 107913534 45 RR_D_9_47_02a_May.jpg Wicklow Gap Wicklow Leinster 1944
46 46 107913535 46 RR_D_9_7_01a_May.jpg Lough, Bray Wicklow Leinster 1940
47 47 107913536 47 RR_D_9_10_01a_Jun.jpg Ballinatona Wicklow Leinster 1943
48 48 107913537 48 RR_D_9_10_02a_Jun.jpg Ballinatona Wicklow Leinster 1944
49 49 107913538 49 RR_D_9_11_01a_Jun.jpg Brockey Lodge Wicklow Leinster 1943
50 50 107913539 50 RR_D_9_11_02a_Jun.jpg Brockey Lodge Wicklow Leinster 1944
51 51 107913540 51 RR_D_9_12_02a_Jun.jpg Currough Wicklow Leinster 1940
52 52 107913541 52 RR_D_9_16_03a_Jun.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
53 53 107913542 53 RR_D_9_23_01a_Jun.jpg Grannalug N.S. Wicklow Leinster 1940
54 54 107913543 54 RR_D_9_26_05a_Jun.jpg Manor, Kilbride Wicklow Leinster 1940
55 55 107913544 55 RR_D_9_27_01a_Jun.jpg Mount Offally, Greystones Wicklow Leinster 1940
56 56 107913545 56 RR_D_9_28_11a_Jun.jpg Newcastle Wicklow Leinster 1940
57 57 107913546 57 RR_D_9_34_27a_Jun.jpg Roundwood Wicklow Leinster 1940
58 58 107913547 58 RR_D_9_36_34a_Jun.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
59 59 107913548 59 RR_D_9_3_36a_Jun.jpg Avondale Wicklow Leinster 1940
60 60 107913549 60 RR_D_9_42_36a_Jun.jpg Clonmannon, Rathnew Wicklow Leinster 1940
61 61 107913550 61 RR_D_9_43_01a_Jun.jpg Sorrell Pass Wicklow Leinster 1943
62 62 107913551 62 RR_D_9_43_02a_Jun.jpg Sorrell Pass Wicklow Leinster 1944
63 63 107913552 63 RR_D_9_44_01a_Jun.jpg Sally Gap Wicklow Leinster 1943
64 64 107913553 64 RR_D_9_44_02a_Jun.jpg Sally Gap Wicklow Leinster 1944
65 65 107913554 65 RR_D_9_45_01a_Jun.jpg Moanbane Wicklow Leinster 1943
66 66 107913555 66 RR_D_9_45_02a_Jun.jpg Moanbane Wicklow Leinster 1943
67 67 107913556 67 RR_D_9_45_03a_Jun.jpg Moanbane Wicklow Leinster 1943
68 68 107913557 68 RR_D_9_45_04a_Jun.jpg Moanbane Wicklow Leinster 1944
69 69 107913558 69 RR_D_9_45_05a_Jun.jpg Moanbane Wicklow Leinster 1944
70 70 107913559 70 RR_D_9_45_06a_Jun.jpg Moanbane Wicklow Leinster 1944
71 71 107913560 71 RR_D_9_46_01a_Jun.jpg Oakwood (Mountain) Wicklow Leinster 1943
72 72 107913561 72 RR_D_9_46_02a_Jun.jpg Oakwood (Mountain) Wicklow Leinster 1944
73 73 107913562 73 RR_D_9_47_01a_Jun.jpg Wicklow Gap Wicklow Leinster 1943
74 74 107913563 74 RR_D_9_47_02a_Jun.jpg Wicklow Gap Wicklow Leinster 1944
75 75 107913564 75 RR_D_9_7_01a_Jun.jpg Lough, Bray Wicklow Leinster 1940
76 76 107913565 76 RR_D_9_10_01a_Jul.jpg Ballinatona Wicklow Leinster 1943
77 77 107913566 77 RR_D_9_10_02a_Jul.jpg Ballinatona Wicklow Leinster 1944
78 78 107913567 78 RR_D_9_11_01a_Jul.jpg Brockey Lodge Wicklow Leinster 1943
79 79 107913568 79 RR_D_9_11_02a_Jul.jpg Brockey Lodge Wicklow Leinster 1944
80 80 107913569 80 RR_D_9_12_02a_Jul.jpg Currough Wicklow Leinster 1940
81 81 107913570 81 RR_D_9_16_03a_Jul.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
82 82 107913571 82 RR_D_9_23_01a_Jul.jpg Grannalug N.S. Wicklow Leinster 1940
83 83 107913572 83 RR_D_9_26_05a_Jul.jpg Manor, Kilbride Wicklow Leinster 1940
84 84 107913573 84 RR_D_9_27_01a_Jul.jpg Mount Offally, Greystones Wicklow Leinster 1940
85 85 107913574 85 RR_D_9_28_11a_Jul.jpg Newcastle Wicklow Leinster 1940
86 86 107913575 86 RR_D_9_34_27a_Jul.jpg Roundwood Wicklow Leinster 1940
87 87 107913576 87 RR_D_9_36_34a_Jul.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
88 88 107913577 88 RR_D_9_3_36a_Jul.jpg Avondale Wicklow Leinster 1940
89 89 107913578 89 RR_D_9_42_36a_Jul.jpg Clonmannon, Rathnew Wicklow Leinster 1940
90 90 107913579 90 RR_D_9_43_01a_Jul.jpg Sorrell Pass Wicklow Leinster 1943
91 91 107913580 91 RR_D_9_43_02a_Jul.jpg Sorrell Pass Wicklow Leinster 1944
92 92 107913581 92 RR_D_9_44_01a_Jul.jpg Sally Gap Wicklow Leinster 1943
93 93 107913582 93 RR_D_9_44_02a_Jul.jpg Sally Gap Wicklow Leinster 1944
94 94 107913583 94 RR_D_9_45_01a_Jul.jpg Moanbane Wicklow Leinster 1943
95 95 107913584 95 RR_D_9_45_02a_Jul.jpg Moanbane Wicklow Leinster 1943
96 96 107913585 96 RR_D_9_45_03a_Jul.jpg Moanbane Wicklow Leinster 1943
97 97 107913586 97 RR_D_9_45_04a_Jul.jpg Moanbane Wicklow Leinster 1944
98 98 107913587 98 RR_D_9_45_05a_Jul.jpg Moanbane Wicklow Leinster 1944
99 99 107913588 99 RR_D_9_45_06a_Jul.jpg Moanbane Wicklow Leinster 1944

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "127093" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 21.132ms