home / subjects

127092

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 107913391 1 RR_D_9_10_01a_Jan.jpg Ballinatona Wicklow Leinster 1943
2 2 107913392 2 RR_D_9_10_02a_Jan.jpg Ballinatona Wicklow Leinster 1944
3 3 107913393 3 RR_D_9_11_01a_Jan.jpg Brockey Lodge Wicklow Leinster 1943
4 4 107913394 4 RR_D_9_11_02a_Jan.jpg Brockey Lodge Wicklow Leinster 1944
5 5 107913395 5 RR_D_9_12_02a_Jan.jpg Currough Wicklow Leinster 1940
6 6 107913396 6 RR_D_9_16_03a_Jan.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
7 7 107913397 7 RR_D_9_23_01a_Jan.jpg Grannalug N.S. Wicklow Leinster 1940
8 8 107913398 8 RR_D_9_26_05a_Jan.jpg Manor, Kilbride Wicklow Leinster 1940
9 9 107913399 9 RR_D_9_27_01a_Jan.jpg Mount Offally, Greystones Wicklow Leinster 1940
10 10 107913400 10 RR_D_9_28_11a_Jan.jpg Newcastle Wicklow Leinster 1940
11 11 107913401 11 RR_D_9_34_27a_Jan.jpg Roundwood Wicklow Leinster 1940
12 12 107913402 12 RR_D_9_36_34a_Jan.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
13 13 107913403 13 RR_D_9_3_36a_Jan.jpg Avondale Wicklow Leinster 1940
14 14 107913404 14 RR_D_9_42_36a_Jan.jpg Clonmannon, Rathnew Wicklow Leinster 1940
15 15 107913405 15 RR_D_9_43_01a_Jan.jpg Sorrell Pass Wicklow Leinster 1943
16 16 107913406 16 RR_D_9_43_02a_Jan.jpg Sorrell Pass Wicklow Leinster 1944
17 17 107913407 17 RR_D_9_44_01a_Jan.jpg Sally Gap Wicklow Leinster 1943
18 18 107913408 18 RR_D_9_44_02a_Jan.jpg Sally Gap Wicklow Leinster 1944
19 19 107913409 19 RR_D_9_45_01a_Jan.jpg Moanbane Wicklow Leinster 1943
20 20 107913410 20 RR_D_9_45_02a_Jan.jpg Moanbane Wicklow Leinster 1943
21 21 107913411 21 RR_D_9_45_03a_Jan.jpg Moanbane Wicklow Leinster 1943
22 22 107913412 22 RR_D_9_45_04a_Jan.jpg Moanbane Wicklow Leinster 1944
23 23 107913413 23 RR_D_9_45_05a_Jan.jpg Moanbane Wicklow Leinster 1944
24 24 107913414 24 RR_D_9_45_06a_Jan.jpg Moanbane Wicklow Leinster 1944
25 25 107913415 25 RR_D_9_46_01a_Jan.jpg Oakwood (Mountain) Wicklow Leinster 1943
26 26 107913416 26 RR_D_9_46_02a_Jan.jpg Oakwood (Mountain) Wicklow Leinster 1944
27 27 107913417 27 RR_D_9_47_01a_Jan.jpg Wicklow Gap Wicklow Leinster 1943
28 28 107913418 28 RR_D_9_47_02a_Jan.jpg Wicklow Gap Wicklow Leinster 1944
29 29 107913419 29 RR_D_9_7_01a_Jan.jpg Lough, Bray Wicklow Leinster 1940
30 30 107913420 30 RR_D_9_10_01a_Feb.jpg Ballinatona Wicklow Leinster 1943
31 31 107913421 31 RR_D_9_10_02a_Feb.jpg Ballinatona Wicklow Leinster 1944
32 32 107913422 32 RR_D_9_11_01a_Feb.jpg Brockey Lodge Wicklow Leinster 1943
33 33 107913423 33 RR_D_9_11_02a_Feb.jpg Brockey Lodge Wicklow Leinster 1944
34 34 107913424 34 RR_D_9_12_02a_Feb.jpg Currough Wicklow Leinster 1940
35 35 107913425 35 RR_D_9_16_03a_Feb.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
36 36 107913426 36 RR_D_9_23_01a_Feb.jpg Grannalug N.S. Wicklow Leinster 1940
37 37 107913427 37 RR_D_9_26_05a_Feb.jpg Manor, Kilbride Wicklow Leinster 1940
38 38 107913428 38 RR_D_9_27_01a_Feb.jpg Mount Offally, Greystones Wicklow Leinster 1940
39 39 107913429 39 RR_D_9_28_11a_Feb.jpg Newcastle Wicklow Leinster 1940
40 40 107913430 40 RR_D_9_34_27a_Feb.jpg Roundwood Wicklow Leinster 1940
41 41 107913431 41 RR_D_9_36_34a_Feb.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
42 42 107913432 42 RR_D_9_3_36a_Feb.jpg Avondale Wicklow Leinster 1940
43 43 107913433 43 RR_D_9_42_36a_Feb.jpg Clonmannon, Rathnew Wicklow Leinster 1940
44 44 107913434 44 RR_D_9_43_01a_Feb.jpg Sorrell Pass Wicklow Leinster 1943
45 45 107913435 45 RR_D_9_43_02a_Feb.jpg Sorrell Pass Wicklow Leinster 1944
46 46 107913436 46 RR_D_9_44_01a_Feb.jpg Sally Gap Wicklow Leinster 1943
47 47 107913437 47 RR_D_9_44_02a_Feb.jpg Sally Gap Wicklow Leinster 1944
48 48 107913438 48 RR_D_9_45_01a_Feb.jpg Moanbane Wicklow Leinster 1943
49 49 107913439 49 RR_D_9_45_02a_Feb.jpg Moanbane Wicklow Leinster 1943
50 50 107913440 50 RR_D_9_45_03a_Feb.jpg Moanbane Wicklow Leinster 1943
51 51 107913441 51 RR_D_9_45_04a_Feb.jpg Moanbane Wicklow Leinster 1944
52 52 107913442 52 RR_D_9_45_05a_Feb.jpg Moanbane Wicklow Leinster 1944
53 53 107913443 53 RR_D_9_45_06a_Feb.jpg Moanbane Wicklow Leinster 1944
54 54 107913444 54 RR_D_9_46_01a_Feb.jpg Oakwood (Mountain) Wicklow Leinster 1943
55 55 107913445 55 RR_D_9_46_02a_Feb.jpg Oakwood (Mountain) Wicklow Leinster 1944
56 56 107913446 56 RR_D_9_47_01a_Feb.jpg Wicklow Gap Wicklow Leinster 1943
57 57 107913447 57 RR_D_9_47_02a_Feb.jpg Wicklow Gap Wicklow Leinster 1944
58 58 107913448 58 RR_D_9_7_01a_Feb.jpg Lough, Bray Wicklow Leinster 1940
59 59 107913449 59 RR_D_9_10_01a_Mar.jpg Ballinatona Wicklow Leinster 1943
60 60 107913450 60 RR_D_9_10_02a_Mar.jpg Ballinatona Wicklow Leinster 1944
61 61 107913451 61 RR_D_9_11_01a_Mar.jpg Brockey Lodge Wicklow Leinster 1943
62 62 107913452 62 RR_D_9_11_02a_Mar.jpg Brockey Lodge Wicklow Leinster 1944
63 63 107913453 63 RR_D_9_12_02a_Mar.jpg Currough Wicklow Leinster 1940
64 64 107913454 64 RR_D_9_16_03a_Mar.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
65 65 107913455 65 RR_D_9_23_01a_Mar.jpg Grannalug N.S. Wicklow Leinster 1940
66 66 107913456 66 RR_D_9_26_05a_Mar.jpg Manor, Kilbride Wicklow Leinster 1940
67 67 107913457 67 RR_D_9_27_01a_Mar.jpg Mount Offally, Greystones Wicklow Leinster 1940
68 68 107913458 68 RR_D_9_28_11a_Mar.jpg Newcastle Wicklow Leinster 1940
69 69 107913459 69 RR_D_9_34_27a_Mar.jpg Roundwood Wicklow Leinster 1940
70 70 107913460 70 RR_D_9_36_34a_Mar.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940
71 71 107913461 71 RR_D_9_3_36a_Mar.jpg Avondale Wicklow Leinster 1940
72 72 107913462 72 RR_D_9_42_36a_Mar.jpg Clonmannon, Rathnew Wicklow Leinster 1940
73 73 107913463 73 RR_D_9_43_01a_Mar.jpg Sorrell Pass Wicklow Leinster 1943
74 74 107913464 74 RR_D_9_43_02a_Mar.jpg Sorrell Pass Wicklow Leinster 1944
75 75 107913465 75 RR_D_9_44_01a_Mar.jpg Sally Gap Wicklow Leinster 1943
76 76 107913466 76 RR_D_9_44_02a_Mar.jpg Sally Gap Wicklow Leinster 1944
77 77 107913467 77 RR_D_9_45_01a_Mar.jpg Moanbane Wicklow Leinster 1943
78 78 107913468 78 RR_D_9_45_02a_Mar.jpg Moanbane Wicklow Leinster 1943
79 79 107913469 79 RR_D_9_45_03a_Mar.jpg Moanbane Wicklow Leinster 1943
80 80 107913470 80 RR_D_9_45_04a_Mar.jpg Moanbane Wicklow Leinster 1944
81 81 107913471 81 RR_D_9_45_05a_Mar.jpg Moanbane Wicklow Leinster 1944
82 82 107913472 82 RR_D_9_45_06a_Mar.jpg Moanbane Wicklow Leinster 1944
83 83 107913473 83 RR_D_9_46_01a_Mar.jpg Oakwood (Mountain) Wicklow Leinster 1943
84 84 107913474 84 RR_D_9_46_02a_Mar.jpg Oakwood (Mountain) Wicklow Leinster 1944
85 85 107913475 85 RR_D_9_47_01a_Mar.jpg Wicklow Gap Wicklow Leinster 1943
86 86 107913476 86 RR_D_9_47_02a_Mar.jpg Wicklow Gap Wicklow Leinster 1944
87 87 107913477 87 RR_D_9_7_01a_Mar.jpg Lough, Bray Wicklow Leinster 1940
88 88 107913478 88 RR_D_9_10_01a_Apr.jpg Ballinatona Wicklow Leinster 1943
89 89 107913479 89 RR_D_9_10_02a_Apr.jpg Ballinatona Wicklow Leinster 1944
90 90 107913480 90 RR_D_9_11_01a_Apr.jpg Brockey Lodge Wicklow Leinster 1943
91 91 107913481 91 RR_D_9_11_02a_Apr.jpg Brockey Lodge Wicklow Leinster 1944
92 92 107913482 92 RR_D_9_12_02a_Apr.jpg Currough Wicklow Leinster 1940
93 93 107913483 93 RR_D_9_16_03a_Apr.jpg Ballyorney, Enniskerry Wicklow Leinster 1940
94 94 107913484 94 RR_D_9_23_01a_Apr.jpg Grannalug N.S. Wicklow Leinster 1940
95 95 107913485 95 RR_D_9_26_05a_Apr.jpg Manor, Kilbride Wicklow Leinster 1940
96 96 107913486 96 RR_D_9_27_01a_Apr.jpg Mount Offally, Greystones Wicklow Leinster 1940
97 97 107913487 97 RR_D_9_28_11a_Apr.jpg Newcastle Wicklow Leinster 1940
98 98 107913488 98 RR_D_9_34_27a_Apr.jpg Roundwood Wicklow Leinster 1940
99 99 107913489 99 RR_D_9_36_34a_Apr.jpg Vartry Lodge, Roundwood Wicklow Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "127092" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 24.131ms