127089
66 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107913157 | 1 | RR_D_14_13_008a_Oct.jpg | Brittas | Dublin | Leinster | 1940 |
2 | 2 | 107913158 | 2 | RR_D_14_13_009a_Oct.jpg | Brittas | Dublin | Leinster | 1941 |
3 | 3 | 107913159 | 3 | RR_D_14_13_010a_Oct.jpg | Brittas | Dublin | Leinster | 1943 |
4 | 4 | 107913160 | 4 | RR_D_14_14_023a_Oct.jpg | Claremount Carrickmines | Dublin | Leinster | 1940 |
5 | 5 | 107913161 | 5 | RR_D_14_26_021a_Oct.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
6 | 6 | 107913162 | 6 | RR_D_14_26_023a_Oct.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
7 | 7 | 107913163 | 7 | RR_D_14_26_024a_Oct.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
8 | 8 | 107913164 | 8 | RR_D_14_33_001a_Oct.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
9 | 9 | 107913165 | 9 | RR_D_14_40_001a_Oct.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
10 | 10 | 107913166 | 10 | RR_D_14_42_051a_Oct.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
11 | 11 | 107913167 | 11 | RR_D_14_45_043a_Oct.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
12 | 12 | 107913168 | 12 | RR_D_14_54_016a_Oct.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
13 | 13 | 107913169 | 13 | RR_D_14_56_034a_Oct.jpg | Lambay Island | Dublin | Leinster | 1940 |
14 | 14 | 107913170 | 14 | RR_D_14_57_003a_Oct.jpg | Leeson Park | Dublin | Leinster | 1940 |
15 | 15 | 107913171 | 15 | RR_D_14_59_020a_Oct.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
16 | 16 | 107913172 | 16 | RR_D_14_68_015a_Oct.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
17 | 17 | 107913173 | 17 | RR_D_14_71_017a_Oct.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
18 | 18 | 107913174 | 18 | RR_D_14_77_006a_Oct.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
19 | 19 | 107913175 | 19 | RR_D_14_80_006a_Oct.jpg | Rush | Dublin | Leinster | 1950 |
20 | 20 | 107913176 | 20 | RR_D_14_83_019a_Oct.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
21 | 21 | 107913177 | 21 | RR_D_14_84_026a_Oct.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
22 | 22 | 107913178 | 22 | RR_D_14_90_031a_Oct.jpg | Trinity College | Dublin | Leinster | 1940 |
23 | 23 | 107913179 | 23 | RR_D_14_13_008a_Nov.jpg | Brittas | Dublin | Leinster | 1940 |
24 | 24 | 107913180 | 24 | RR_D_14_13_009a_Nov.jpg | Brittas | Dublin | Leinster | 1941 |
25 | 25 | 107913181 | 25 | RR_D_14_13_010a_Nov.jpg | Brittas | Dublin | Leinster | 1943 |
26 | 26 | 107913182 | 26 | RR_D_14_14_023a_Nov.jpg | Claremount Carrickmines | Dublin | Leinster | 1940 |
27 | 27 | 107913183 | 27 | RR_D_14_26_021a_Nov.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
28 | 28 | 107913184 | 28 | RR_D_14_26_023a_Nov.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
29 | 29 | 107913185 | 29 | RR_D_14_26_024a_Nov.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
30 | 30 | 107913186 | 30 | RR_D_14_33_001a_Nov.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
31 | 31 | 107913187 | 31 | RR_D_14_40_001a_Nov.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
32 | 32 | 107913188 | 32 | RR_D_14_42_051a_Nov.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
33 | 33 | 107913189 | 33 | RR_D_14_45_043a_Nov.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
34 | 34 | 107913190 | 34 | RR_D_14_54_016a_Nov.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
35 | 35 | 107913191 | 35 | RR_D_14_56_034a_Nov.jpg | Lambay Island | Dublin | Leinster | 1940 |
36 | 36 | 107913192 | 36 | RR_D_14_57_003a_Nov.jpg | Leeson Park | Dublin | Leinster | 1940 |
37 | 37 | 107913193 | 37 | RR_D_14_59_020a_Nov.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
38 | 38 | 107913194 | 38 | RR_D_14_68_015a_Nov.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
39 | 39 | 107913195 | 39 | RR_D_14_71_017a_Nov.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
40 | 40 | 107913196 | 40 | RR_D_14_77_006a_Nov.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
41 | 41 | 107913197 | 41 | RR_D_14_80_006a_Nov.jpg | Rush | Dublin | Leinster | 1950 |
42 | 42 | 107913198 | 42 | RR_D_14_83_019a_Nov.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
43 | 43 | 107913199 | 43 | RR_D_14_84_026a_Nov.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
44 | 44 | 107913200 | 44 | RR_D_14_90_031a_Nov.jpg | Trinity College | Dublin | Leinster | 1940 |
45 | 45 | 107913201 | 45 | RR_D_14_13_008a_Dec.jpg | Brittas | Dublin | Leinster | 1940 |
46 | 46 | 107913202 | 46 | RR_D_14_13_009a_Dec.jpg | Brittas | Dublin | Leinster | 1941 |
47 | 47 | 107913203 | 47 | RR_D_14_13_010a_Dec.jpg | Brittas | Dublin | Leinster | 1943 |
48 | 48 | 107913204 | 48 | RR_D_14_14_023a_Dec.jpg | Claremount Carrickmines | Dublin | Leinster | 1940 |
49 | 49 | 107913205 | 49 | RR_D_14_26_021a_Dec.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
50 | 50 | 107913206 | 50 | RR_D_14_26_023a_Dec.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
51 | 51 | 107913207 | 51 | RR_D_14_26_024a_Dec.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
52 | 52 | 107913208 | 52 | RR_D_14_33_001a_Dec.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
53 | 53 | 107913209 | 53 | RR_D_14_40_001a_Dec.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
54 | 54 | 107913210 | 54 | RR_D_14_42_051a_Dec.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
55 | 55 | 107913211 | 55 | RR_D_14_45_043a_Dec.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
56 | 56 | 107913212 | 56 | RR_D_14_54_016a_Dec.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
57 | 57 | 107913213 | 57 | RR_D_14_56_034a_Dec.jpg | Lambay Island | Dublin | Leinster | 1940 |
58 | 58 | 107913214 | 58 | RR_D_14_57_003a_Dec.jpg | Leeson Park | Dublin | Leinster | 1940 |
59 | 59 | 107913215 | 59 | RR_D_14_59_020a_Dec.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
60 | 60 | 107913216 | 60 | RR_D_14_68_015a_Dec.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
61 | 61 | 107913217 | 61 | RR_D_14_71_017a_Dec.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
62 | 62 | 107913218 | 62 | RR_D_14_77_006a_Dec.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
63 | 63 | 107913219 | 63 | RR_D_14_80_006a_Dec.jpg | Rush | Dublin | Leinster | 1950 |
64 | 64 | 107913220 | 64 | RR_D_14_83_019a_Dec.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
65 | 65 | 107913221 | 65 | RR_D_14_84_026a_Dec.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
66 | 66 | 107913222 | 66 | RR_D_14_90_031a_Dec.jpg | Trinity College | Dublin | Leinster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "127089" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );