home / subjects

127087

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 107912959 1 RR_D_14_13_008a_Jan.jpg Brittas Dublin Leinster 1940
2 2 107912960 2 RR_D_14_13_009a_Jan.jpg Brittas Dublin Leinster 1941
3 3 107912961 3 RR_D_14_13_010a_Jan.jpg Brittas Dublin Leinster 1943
4 4 107912962 4 RR_D_14_14_023a_Jan.jpg Claremount Carrickmines Dublin Leinster 1940
5 5 107912963 5 RR_D_14_26_021a_Jan.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
6 6 107912964 6 RR_D_14_26_023a_Jan.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
7 7 107912965 7 RR_D_14_26_024a_Jan.jpg People's Park, Dun Laoghaire Dublin Leinster 1941
8 8 107912966 8 RR_D_14_33_001a_Jan.jpg Foxrock Clarebeg Dublin Leinster 1940
9 9 107912967 9 RR_D_14_40_001a_Jan.jpg Glencullen Tibradden Dublin Leinster 1950
10 10 107912968 10 RR_D_14_42_051a_Jan.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
11 11 107912969 11 RR_D_14_45_043a_Jan.jpg Dansfort Baily, Howth Dublin Leinster 1940
12 12 107912970 12 RR_D_14_54_016a_Jan.jpg Rathleigh, Killiney Dublin Leinster 1940
13 13 107912971 13 RR_D_14_56_034a_Jan.jpg Lambay Island Dublin Leinster 1940
14 14 107912972 14 RR_D_14_57_003a_Jan.jpg Leeson Park Dublin Leinster 1940
15 15 107912973 15 RR_D_14_59_020a_Jan.jpg Nevitt Lusk Dublin Leinster 1940
16 16 107912974 16 RR_D_14_68_015a_Jan.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1940
17 17 107912975 17 RR_D_14_71_017a_Jan.jpg Rathfarnham Castle Dublin Leinster 1940
18 18 107912976 18 RR_D_14_77_006a_Jan.jpg Neville Road, Rathmines Dublin Leinster 1940
19 19 107912977 19 RR_D_14_80_006a_Jan.jpg Rush Dublin Leinster 1950
20 20 107912978 20 RR_D_14_83_019a_Jan.jpg Sherrington, Shankill Dublin Leinster 1940
21 21 107912979 21 RR_D_14_84_026a_Jan.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
22 22 107912980 22 RR_D_14_90_031a_Jan.jpg Trinity College Dublin Leinster 1940
23 23 107912981 23 RR_D_14_13_008a_Feb.jpg Brittas Dublin Leinster 1940
24 24 107912982 24 RR_D_14_13_009a_Feb.jpg Brittas Dublin Leinster 1941
25 25 107912983 25 RR_D_14_13_010a_Feb.jpg Brittas Dublin Leinster 1943
26 26 107912984 26 RR_D_14_14_023a_Feb.jpg Claremount Carrickmines Dublin Leinster 1940
27 27 107912985 27 RR_D_14_26_021a_Feb.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
28 28 107912986 28 RR_D_14_26_023a_Feb.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
29 29 107912987 29 RR_D_14_26_024a_Feb.jpg People's Park, Dun Laoghaire Dublin Leinster 1941
30 30 107912988 30 RR_D_14_33_001a_Feb.jpg Foxrock Clarebeg Dublin Leinster 1940
31 31 107912989 31 RR_D_14_40_001a_Feb.jpg Glencullen Tibradden Dublin Leinster 1950
32 32 107912990 32 RR_D_14_42_051a_Feb.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
33 33 107912991 33 RR_D_14_45_043a_Feb.jpg Dansfort Baily, Howth Dublin Leinster 1940
34 34 107912992 34 RR_D_14_54_016a_Feb.jpg Rathleigh, Killiney Dublin Leinster 1940
35 35 107912993 35 RR_D_14_56_034a_Feb.jpg Lambay Island Dublin Leinster 1940
36 36 107912994 36 RR_D_14_57_003a_Feb.jpg Leeson Park Dublin Leinster 1940
37 37 107912995 37 RR_D_14_59_020a_Feb.jpg Nevitt Lusk Dublin Leinster 1940
38 38 107912996 38 RR_D_14_68_015a_Feb.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1940
39 39 107912997 39 RR_D_14_71_017a_Feb.jpg Rathfarnham Castle Dublin Leinster 1940
40 40 107912998 40 RR_D_14_77_006a_Feb.jpg Neville Road, Rathmines Dublin Leinster 1940
41 41 107912999 41 RR_D_14_80_006a_Feb.jpg Rush Dublin Leinster 1950
42 42 107913000 42 RR_D_14_83_019a_Feb.jpg Sherrington, Shankill Dublin Leinster 1940
43 43 107913001 43 RR_D_14_84_026a_Feb.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
44 44 107913002 44 RR_D_14_90_031a_Feb.jpg Trinity College Dublin Leinster 1940
45 45 107913003 45 RR_D_14_13_008a_Mar.jpg Brittas Dublin Leinster 1940
46 46 107913004 46 RR_D_14_13_009a_Mar.jpg Brittas Dublin Leinster 1941
47 47 107913005 47 RR_D_14_13_010a_Mar.jpg Brittas Dublin Leinster 1943
48 48 107913006 48 RR_D_14_14_023a_Mar.jpg Claremount Carrickmines Dublin Leinster 1940
49 49 107913007 49 RR_D_14_26_021a_Mar.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
50 50 107913008 50 RR_D_14_26_023a_Mar.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
51 51 107913009 51 RR_D_14_26_024a_Mar.jpg People's Park, Dun Laoghaire Dublin Leinster 1941
52 52 107913010 52 RR_D_14_33_001a_Mar.jpg Foxrock Clarebeg Dublin Leinster 1940
53 53 107913011 53 RR_D_14_40_001a_Mar.jpg Glencullen Tibradden Dublin Leinster 1950
54 54 107913012 54 RR_D_14_42_051a_Mar.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
55 55 107913013 55 RR_D_14_45_043a_Mar.jpg Dansfort Baily, Howth Dublin Leinster 1940
56 56 107913014 56 RR_D_14_54_016a_Mar.jpg Rathleigh, Killiney Dublin Leinster 1940
57 57 107913015 57 RR_D_14_56_034a_Mar.jpg Lambay Island Dublin Leinster 1940
58 58 107913016 58 RR_D_14_57_003a_Mar.jpg Leeson Park Dublin Leinster 1940
59 59 107913017 59 RR_D_14_59_020a_Mar.jpg Nevitt Lusk Dublin Leinster 1940
60 60 107913018 60 RR_D_14_68_015a_Mar.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1940
61 61 107913019 61 RR_D_14_71_017a_Mar.jpg Rathfarnham Castle Dublin Leinster 1940
62 62 107913020 62 RR_D_14_77_006a_Mar.jpg Neville Road, Rathmines Dublin Leinster 1940
63 63 107913021 63 RR_D_14_80_006a_Mar.jpg Rush Dublin Leinster 1950
64 64 107913022 64 RR_D_14_83_019a_Mar.jpg Sherrington, Shankill Dublin Leinster 1940
65 65 107913023 65 RR_D_14_84_026a_Mar.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
66 66 107913024 66 RR_D_14_90_031a_Mar.jpg Trinity College Dublin Leinster 1940
67 67 107913025 67 RR_D_14_13_008a_Apr.jpg Brittas Dublin Leinster 1940
68 68 107913026 68 RR_D_14_13_009a_Apr.jpg Brittas Dublin Leinster 1941
69 69 107913027 69 RR_D_14_13_010a_Apr.jpg Brittas Dublin Leinster 1943
70 70 107913028 70 RR_D_14_14_023a_Apr.jpg Claremount Carrickmines Dublin Leinster 1940
71 71 107913029 71 RR_D_14_26_021a_Apr.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
72 72 107913030 72 RR_D_14_26_023a_Apr.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
73 73 107913031 73 RR_D_14_26_024a_Apr.jpg People's Park, Dun Laoghaire Dublin Leinster 1941
74 74 107913032 74 RR_D_14_33_001a_Apr.jpg Foxrock Clarebeg Dublin Leinster 1940
75 75 107913033 75 RR_D_14_40_001a_Apr.jpg Glencullen Tibradden Dublin Leinster 1950
76 76 107913034 76 RR_D_14_42_051a_Apr.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
77 77 107913035 77 RR_D_14_45_043a_Apr.jpg Dansfort Baily, Howth Dublin Leinster 1940
78 78 107913036 78 RR_D_14_54_016a_Apr.jpg Rathleigh, Killiney Dublin Leinster 1940
79 79 107913037 79 RR_D_14_56_034a_Apr.jpg Lambay Island Dublin Leinster 1940
80 80 107913038 80 RR_D_14_57_003a_Apr.jpg Leeson Park Dublin Leinster 1940
81 81 107913039 81 RR_D_14_59_020a_Apr.jpg Nevitt Lusk Dublin Leinster 1940
82 82 107913040 82 RR_D_14_68_015a_Apr.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1940
83 83 107913041 83 RR_D_14_71_017a_Apr.jpg Rathfarnham Castle Dublin Leinster 1940
84 84 107913042 84 RR_D_14_77_006a_Apr.jpg Neville Road, Rathmines Dublin Leinster 1940
85 85 107913043 85 RR_D_14_80_006a_Apr.jpg Rush Dublin Leinster 1950
86 86 107913044 86 RR_D_14_83_019a_Apr.jpg Sherrington, Shankill Dublin Leinster 1940
87 87 107913045 87 RR_D_14_84_026a_Apr.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1940
88 88 107913046 88 RR_D_14_90_031a_Apr.jpg Trinity College Dublin Leinster 1940
89 89 107913047 89 RR_D_14_13_008a_May.jpg Brittas Dublin Leinster 1940
90 90 107913048 90 RR_D_14_13_009a_May.jpg Brittas Dublin Leinster 1941
91 91 107913049 91 RR_D_14_13_010a_May.jpg Brittas Dublin Leinster 1943
92 92 107913050 92 RR_D_14_14_023a_May.jpg Claremount Carrickmines Dublin Leinster 1940
93 93 107913051 93 RR_D_14_26_021a_May.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
94 94 107913052 94 RR_D_14_26_023a_May.jpg People's Park, Dun Laoghaire Dublin Leinster 1940
95 95 107913053 95 RR_D_14_26_024a_May.jpg People's Park, Dun Laoghaire Dublin Leinster 1941
96 96 107913054 96 RR_D_14_33_001a_May.jpg Foxrock Clarebeg Dublin Leinster 1940
97 97 107913055 97 RR_D_14_40_001a_May.jpg Glencullen Tibradden Dublin Leinster 1950
98 98 107913056 98 RR_D_14_42_051a_May.jpg Rathmines Glenesmoel Waterworks Dublin Leinster 1940
99 99 107913057 99 RR_D_14_45_043a_May.jpg Dansfort Baily, Howth Dublin Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "127087" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 30.822ms