home / subjects

126401

96 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 107334354 1 RR_D_1_36_11a_Jan.jpg University College-The Farm Cork Munster 1940
2 2 107334355 2 RR_D_1_41_171a_Jan.jpg Coolkalure Dunmanway Cork Munster 1947
3 3 107334356 3 RR_D_1_41_172a_Jan.jpg Coolkalure Dunmanway Cork Munster 1948
4 4 107334357 4 RR_D_1_53_17a_Jan.jpg Kanturk, Castlecor Cork Munster 1940
5 5 107334358 5 RR_D_1_56_15a_Jan.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
6 6 107334359 6 RR_D_1_63_06a_Jan.jpg Millstreet Convent Cork Munster 1940
7 7 107334360 7 RR_D_1_6_04a_Jan.jpg Floraville Bandon Cork Munster 1940
8 8 107334361 8 RR_D_1_9_05a_Jan.jpg Bantry Rectory Cork Munster 1940
9 9 107334362 9 RR_D_1_36_11a_Feb.jpg University College-The Farm Cork Munster 1940
10 10 107334363 10 RR_D_1_41_171a_Feb.jpg Coolkalure Dunmanway Cork Munster 1947
11 11 107334364 11 RR_D_1_41_172a_Feb.jpg Coolkalure Dunmanway Cork Munster 1948
12 12 107334365 12 RR_D_1_53_17a_Feb.jpg Kanturk, Castlecor Cork Munster 1940
13 13 107334366 13 RR_D_1_56_15a_Feb.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
14 14 107334367 14 RR_D_1_63_06a_Feb.jpg Millstreet Convent Cork Munster 1940
15 15 107334368 15 RR_D_1_6_04a_Feb.jpg Floraville Bandon Cork Munster 1940
16 16 107334369 16 RR_D_1_9_05a_Feb.jpg Bantry Rectory Cork Munster 1940
17 17 107334370 17 RR_D_1_36_11a_Mar.jpg University College-The Farm Cork Munster 1940
18 18 107334371 18 RR_D_1_41_171a_Mar.jpg Coolkalure Dunmanway Cork Munster 1947
19 19 107334372 19 RR_D_1_41_172a_Mar.jpg Coolkalure Dunmanway Cork Munster 1948
20 20 107334373 20 RR_D_1_53_17a_Mar.jpg Kanturk, Castlecor Cork Munster 1940
21 21 107334374 21 RR_D_1_56_15a_Mar.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
22 22 107334375 22 RR_D_1_63_06a_Mar.jpg Millstreet Convent Cork Munster 1940
23 23 107334376 23 RR_D_1_6_04a_Mar.jpg Floraville Bandon Cork Munster 1940
24 24 107334377 24 RR_D_1_9_05a_Mar.jpg Bantry Rectory Cork Munster 1940
25 25 107334378 25 RR_D_1_36_11a_Apr.jpg University College-The Farm Cork Munster 1940
26 26 107334379 26 RR_D_1_41_171a_Apr.jpg Coolkalure Dunmanway Cork Munster 1947
27 27 107334380 27 RR_D_1_41_172a_Apr.jpg Coolkalure Dunmanway Cork Munster 1948
28 28 107334381 28 RR_D_1_53_17a_Apr.jpg Kanturk, Castlecor Cork Munster 1940
29 29 107334382 29 RR_D_1_56_15a_Apr.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
30 30 107334383 30 RR_D_1_63_06a_Apr.jpg Millstreet Convent Cork Munster 1940
31 31 107334384 31 RR_D_1_6_04a_Apr.jpg Floraville Bandon Cork Munster 1940
32 32 107334385 32 RR_D_1_9_05a_Apr.jpg Bantry Rectory Cork Munster 1940
33 33 107334386 33 RR_D_1_36_11a_May.jpg University College-The Farm Cork Munster 1940
34 34 107334387 34 RR_D_1_41_171a_May.jpg Coolkalure Dunmanway Cork Munster 1947
35 35 107334388 35 RR_D_1_41_172a_May.jpg Coolkalure Dunmanway Cork Munster 1948
36 36 107334389 36 RR_D_1_53_17a_May.jpg Kanturk, Castlecor Cork Munster 1940
37 37 107334390 37 RR_D_1_56_15a_May.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
38 38 107334391 38 RR_D_1_63_06a_May.jpg Millstreet Convent Cork Munster 1940
39 39 107334392 39 RR_D_1_6_04a_May.jpg Floraville Bandon Cork Munster 1940
40 40 107334393 40 RR_D_1_9_05a_May.jpg Bantry Rectory Cork Munster 1940
41 41 107334394 41 RR_D_1_36_11a_Jun.jpg University College-The Farm Cork Munster 1940
42 42 107334395 42 RR_D_1_41_171a_Jun.jpg Coolkalure Dunmanway Cork Munster 1947
43 43 107334396 43 RR_D_1_41_172a_Jun.jpg Coolkalure Dunmanway Cork Munster 1948
44 44 107334397 44 RR_D_1_53_17a_Jun.jpg Kanturk, Castlecor Cork Munster 1940
45 45 107334398 45 RR_D_1_56_15a_Jun.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
46 46 107334399 46 RR_D_1_63_06a_Jun.jpg Millstreet Convent Cork Munster 1940
47 47 107334400 47 RR_D_1_6_04a_Jun.jpg Floraville Bandon Cork Munster 1940
48 48 107334401 48 RR_D_1_9_05a_Jun.jpg Bantry Rectory Cork Munster 1940
49 49 107334402 49 RR_D_1_36_11a_Jul.jpg University College-The Farm Cork Munster 1940
50 50 107334403 50 RR_D_1_41_171a_Jul.jpg Coolkalure Dunmanway Cork Munster 1947
51 51 107334404 51 RR_D_1_41_172a_Jul.jpg Coolkalure Dunmanway Cork Munster 1948
52 52 107334405 52 RR_D_1_53_17a_Jul.jpg Kanturk, Castlecor Cork Munster 1940
53 53 107334406 53 RR_D_1_56_15a_Jul.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
54 54 107334407 54 RR_D_1_63_06a_Jul.jpg Millstreet Convent Cork Munster 1940
55 55 107334408 55 RR_D_1_6_04a_Jul.jpg Floraville Bandon Cork Munster 1940
56 56 107334409 56 RR_D_1_9_05a_Jul.jpg Bantry Rectory Cork Munster 1940
57 57 107334410 57 RR_D_1_36_11a_Aug.jpg University College-The Farm Cork Munster 1940
58 58 107334411 58 RR_D_1_41_171a_Aug.jpg Coolkalure Dunmanway Cork Munster 1947
59 59 107334412 59 RR_D_1_41_172a_Aug.jpg Coolkalure Dunmanway Cork Munster 1948
60 60 107334413 60 RR_D_1_53_17a_Aug.jpg Kanturk, Castlecor Cork Munster 1940
61 61 107334414 61 RR_D_1_56_15a_Aug.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
62 62 107334415 62 RR_D_1_63_06a_Aug.jpg Millstreet Convent Cork Munster 1940
63 63 107334416 63 RR_D_1_6_04a_Aug.jpg Floraville Bandon Cork Munster 1940
64 64 107334417 64 RR_D_1_9_05a_Aug.jpg Bantry Rectory Cork Munster 1940
65 65 107334418 65 RR_D_1_36_11a_Sep.jpg University College-The Farm Cork Munster 1940
66 66 107334419 66 RR_D_1_41_171a_Sep.jpg Coolkalure Dunmanway Cork Munster 1947
67 67 107334420 67 RR_D_1_41_172a_Sep.jpg Coolkalure Dunmanway Cork Munster 1948
68 68 107334421 68 RR_D_1_53_17a_Sep.jpg Kanturk, Castlecor Cork Munster 1940
69 69 107334422 69 RR_D_1_56_15a_Sep.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
70 70 107334423 70 RR_D_1_63_06a_Sep.jpg Millstreet Convent Cork Munster 1940
71 71 107334424 71 RR_D_1_6_04a_Sep.jpg Floraville Bandon Cork Munster 1940
72 72 107334425 72 RR_D_1_9_05a_Sep.jpg Bantry Rectory Cork Munster 1940
73 73 107334426 73 RR_D_1_36_11a_Oct.jpg University College-The Farm Cork Munster 1940
74 74 107334427 74 RR_D_1_41_171a_Oct.jpg Coolkalure Dunmanway Cork Munster 1947
75 75 107334428 75 RR_D_1_41_172a_Oct.jpg Coolkalure Dunmanway Cork Munster 1948
76 76 107334429 76 RR_D_1_53_17a_Oct.jpg Kanturk, Castlecor Cork Munster 1940
77 77 107334430 77 RR_D_1_56_15a_Oct.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
78 78 107334431 78 RR_D_1_63_06a_Oct.jpg Millstreet Convent Cork Munster 1940
79 79 107334432 79 RR_D_1_6_04a_Oct.jpg Floraville Bandon Cork Munster 1940
80 80 107334433 80 RR_D_1_9_05a_Oct.jpg Bantry Rectory Cork Munster 1940
81 81 107334434 81 RR_D_1_36_11a_Nov.jpg University College-The Farm Cork Munster 1940
82 82 107334435 82 RR_D_1_41_171a_Nov.jpg Coolkalure Dunmanway Cork Munster 1947
83 83 107334436 83 RR_D_1_41_172a_Nov.jpg Coolkalure Dunmanway Cork Munster 1948
84 84 107334437 84 RR_D_1_53_17a_Nov.jpg Kanturk, Castlecor Cork Munster 1940
85 85 107334438 85 RR_D_1_56_15a_Nov.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
86 86 107334439 86 RR_D_1_63_06a_Nov.jpg Millstreet Convent Cork Munster 1940
87 87 107334440 87 RR_D_1_6_04a_Nov.jpg Floraville Bandon Cork Munster 1940
88 88 107334441 88 RR_D_1_9_05a_Nov.jpg Bantry Rectory Cork Munster 1940
89 89 107334442 89 RR_D_1_36_11a_Dec.jpg University College-The Farm Cork Munster 1940
90 90 107334443 90 RR_D_1_41_171a_Dec.jpg Coolkalure Dunmanway Cork Munster 1947
91 91 107334444 91 RR_D_1_41_172a_Dec.jpg Coolkalure Dunmanway Cork Munster 1948
92 92 107334445 92 RR_D_1_53_17a_Dec.jpg Kanturk, Castlecor Cork Munster 1940
93 93 107334446 93 RR_D_1_56_15a_Dec.jpg Kinsale (Nohoval Rectory) Cork Munster 1940
94 94 107334447 94 RR_D_1_63_06a_Dec.jpg Millstreet Convent Cork Munster 1940
95 95 107334448 95 RR_D_1_6_04a_Dec.jpg Floraville Bandon Cork Munster 1940
96 96 107334449 96 RR_D_1_9_05a_Dec.jpg Bantry Rectory Cork Munster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "126401" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 32.432ms