home / subjects

126389

36 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 107333533 1 RR_D_8_14_03a_Jan.jpg Mooncoin Vocational School Kilkenny Leinster 1940
2 2 107333534 2 RR_D_8_21_09a_Jan.jpg Mall House, Thomastown Kilkenny Leinster 1940
3 3 107333535 3 RR_D_8_4_04a_Jan.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
4 4 107333536 4 RR_D_8_14_03a_Feb.jpg Mooncoin Vocational School Kilkenny Leinster 1940
5 5 107333537 5 RR_D_8_21_09a_Feb.jpg Mall House, Thomastown Kilkenny Leinster 1940
6 6 107333538 6 RR_D_8_4_04a_Feb.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
7 7 107333539 7 RR_D_8_14_03a_Mar.jpg Mooncoin Vocational School Kilkenny Leinster 1940
8 8 107333540 8 RR_D_8_21_09a_Mar.jpg Mall House, Thomastown Kilkenny Leinster 1940
9 9 107333541 9 RR_D_8_4_04a_Mar.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
10 10 107333542 10 RR_D_8_14_03a_Apr.jpg Mooncoin Vocational School Kilkenny Leinster 1940
11 11 107333543 11 RR_D_8_21_09a_Apr.jpg Mall House, Thomastown Kilkenny Leinster 1940
12 12 107333544 12 RR_D_8_4_04a_Apr.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
13 13 107333545 13 RR_D_8_14_03a_May.jpg Mooncoin Vocational School Kilkenny Leinster 1940
14 14 107333546 14 RR_D_8_21_09a_May.jpg Mall House, Thomastown Kilkenny Leinster 1940
15 15 107333547 15 RR_D_8_4_04a_May.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
16 16 107333548 16 RR_D_8_14_03a_Jun.jpg Mooncoin Vocational School Kilkenny Leinster 1940
17 17 107333549 17 RR_D_8_21_09a_Jun.jpg Mall House, Thomastown Kilkenny Leinster 1940
18 18 107333550 18 RR_D_8_4_04a_Jun.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
19 19 107333551 19 RR_D_8_14_03a_Jul.jpg Mooncoin Vocational School Kilkenny Leinster 1940
20 20 107333552 20 RR_D_8_21_09a_Jul.jpg Mall House, Thomastown Kilkenny Leinster 1940
21 21 107333553 21 RR_D_8_4_04a_Jul.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
22 22 107333554 22 RR_D_8_14_03a_Aug.jpg Mooncoin Vocational School Kilkenny Leinster 1940
23 23 107333555 23 RR_D_8_21_09a_Aug.jpg Mall House, Thomastown Kilkenny Leinster 1940
24 24 107333556 24 RR_D_8_4_04a_Aug.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
25 25 107333557 25 RR_D_8_14_03a_Sep.jpg Mooncoin Vocational School Kilkenny Leinster 1940
26 26 107333558 26 RR_D_8_21_09a_Sep.jpg Mall House, Thomastown Kilkenny Leinster 1940
27 27 107333559 27 RR_D_8_4_04a_Sep.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
28 28 107333560 28 RR_D_8_14_03a_Oct.jpg Mooncoin Vocational School Kilkenny Leinster 1940
29 29 107333561 29 RR_D_8_21_09a_Oct.jpg Mall House, Thomastown Kilkenny Leinster 1940
30 30 107333562 30 RR_D_8_4_04a_Oct.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
31 31 107333563 31 RR_D_8_14_03a_Nov.jpg Mooncoin Vocational School Kilkenny Leinster 1940
32 32 107333564 32 RR_D_8_21_09a_Nov.jpg Mall House, Thomastown Kilkenny Leinster 1940
33 33 107333565 33 RR_D_8_4_04a_Nov.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940
34 34 107333566 34 RR_D_8_14_03a_Dec.jpg Mooncoin Vocational School Kilkenny Leinster 1940
35 35 107333567 35 RR_D_8_21_09a_Dec.jpg Mall House, Thomastown Kilkenny Leinster 1940
36 36 107333568 36 RR_D_8_4_04a_Dec.jpg St. Joseph's College, Freshford Kilkenny Leinster 1940

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "126389" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 21.677ms