home / subjects

111070

32 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Sender, Receiver, Date, Keywords

Link rowid ▼ subject_id priority Page Sender Receiver Date Keywords
1 1 84319347 1 15997.1 Phineas Pemberton a dear Quaker Friend of a Yearly Meeting   religious message, religion, Quakers, social network
2 2 84319348 2 15997.2 Phineas Pemberton a dear Quaker Friend of a Yearly Meeting   religious message, religion, Quakers, social network
3 3 84319349 3 16000.1 Samuel Bowne, and Mary Bowne Phineas Pemberton and Phebe Pemberton [1694] Quaker, Society of Friends
4 4 84319350 4 16000.2 Samuel Bowne, and Mary Bowne Phineas Pemberton and Phebe Pemberton [1694] Quaker, Society of Friends
5 5 84319351 5 16002.1 Israel Pemberton Phebe Pemberton January 13, 1695 Quakers, social network
6 6 84319352 6 16002.2 Israel Pemberton Phebe Pemberton January 13, 1695 Quakers, social network
7 7 84319353 7 16002.3 Israel Pemberton Phebe Pemberton January 13, 1695 Quakers, social network
8 8 84319354 8 16002.4 Israel Pemberton Phebe Pemberton January 13, 1695 Quakers, social network
9 9 84319355 9 16006.1 Phineas Pemberton Phebe Pemberton May 6, 1695 Quakers, social network
10 10 84319356 10 16006.2 Phineas Pemberton Phebe Pemberton May 6, 1695 Quakers, social network
11 11 84319357 11 16011.1 Mary Bowne Phineas Pemberton and Phebe Pemberton August 19, 1695 Quakers, social network
12 12 84319358 12 16011.2 Mary Bowne Phineas Pemberton and Phebe Pemberton August 19, 1695 Quakers, social network
13 13 84319359 13 16012.1 Phebe Pemberton Phineas Pemberton October 3, 1695 Quakers, social network
14 14 84319360 14 16012.2 Phebe Pemberton Phineas Pemberton October 3, 1695 Quakers, social network
15 15 84319361 15 16013.1 John Allred Phineas Pemberton November 21, 1695 Quakers, social network
16 16 84319362 16 16013.2 John Allred Phineas Pemberton November 21, 1695 Quakers, social network
17 17 84319363 17 16014.1 Daniel Abraham Phineas Pemberton November 21, 1695 Quakers, social network
18 18 84319364 18 16014.2 Daniel Abraham Phineas Pemberton November 21, 1695 Quakers, social network
19 19 84319365 19 16016.1 Roger Haydock Phineas Pemberton September 20, 1695 Quakers, social network
20 20 84319366 20 16016.2 Roger Haydock Phineas Pemberton September 20, 1695 Quakers, social network
21 21 84319367 21 16018.1 Samuel Bowne Phineas Pemberton January 8, 1696 Quakers, social network
22 22 84319368 22 16018.2 Samuel Bowne Phineas Pemberton January 8, 1696 Quakers, social network
23 23 84319369 23 16021.1 Phineas Pemberton Thomas Janney May 24, 1696 Quakers, social network
24 24 84319370 24 16021.2 Phineas Pemberton Thomas Janney May 24, 1696 Quakers, social network
25 25 84319371 25 16023.1 Anthony Banks Phineas Pemberton June 13, 1696 Quakers, social network
26 26 84319372 26 16023.2 Anthony Banks Phineas Pemberton June 13, 1696 Quakers, social network
27 27 84319373 27 16027.1 Samuel Bowne Phineas Pemberton December 10, 1696 Quakers, social network
28 28 84319374 28 16027.2 Samuel Bowne Phineas Pemberton December 10, 1696 Quakers, social network
29 29 84319375 29 16028.1 Ralph Ridgway Phineas Pemberton December 31, 1696 Quakers, social network
30 30 84319376 30 16028.2 Ralph Ridgway Phineas Pemberton December 31, 1696 Quakers, social network
31 31 84319377 31 16029.1 Hannah Lowe Phineas Pemberton January 29, 1697 Quakers, social network
32 32 84319378 32 16029.2 Hannah Lowe Phineas Pemberton January 29, 1697 Quakers, social network

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "111070" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Page] FLOAT,
   [Sender] TEXT,
   [Receiver] TEXT,
   [Date] TEXT,
   [Keywords] TEXT
);
Powered by Datasette · Queries took 26.249ms