home / subjects

100967

64 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist

Link rowid ▼ subject_id priority Botanist Species
1 1 71272566 1 Skog, Laurence E. Besleria formicaria Nowicke
2 2 71272568 2 Skog, Laurence E. Besleria formosa C.V.Morton
3 3 71272569 3 Skog, Laurence E. Cremosperma veraguanum Wiehler
4 4 71272570 4 Skog, Laurence E. Gasteranthus wendlandianus (Hanst.) Wiehler
5 5 71272571 5 Skog, Laurence E. Gasteranthus wendlandianus (Hanst.) Wiehler
6 6 71272572 6 Skog, Laurence E. Reldia alternifolia Wiehler
7 7 71272573 7 Skog, Laurence E. Heppiella ulmifolia (Kunth) Hanst.
8 8 71272574 8 Skog, Laurence E. Kohleria peruviana Fritsch
9 9 71272575 9 Skog, Laurence E. Kohleria tubiflora (Cav.) Hanst.
10 10 71272576 10 Skog, Laurence E. Solenophora calycosa Donn. Sm.
11 11 71272577 11 Skog, Laurence E. Chrysothemis pulchella (Donn ex Sims) Decne.
12 12 71272578 12 Skog, Laurence E. Columnea anisophylla DC.
13 13 71272579 13 Skog, Laurence E. Columnea arguta C.V.Morton
14 14 71272580 14 Skog, Laurence E. Columnea bilbergiana Beurl.
15 15 71272582 15 Skog, Laurence E. Columnea consanguinea Hanst.
16 16 71272583 16 Skog, Laurence E. Columnea dissimillis C.V. Morton
17 17 71272584 17 Skog, Laurence E. Columnea florida C.V.Morton
18 18 71272585 18 Skog, Laurence E. Columnea nicaraguensis Oerst.
19 19 71272586 19 Skog, Laurence E. Columnea pectinata C.V.Morrton
20 20 71272587 20 Skog, Laurence E. Columnea perpulchra C.V.Morton
21 21 71272588 21 Skog, Laurence E. Columnea polyantha (Wiehler) L.E.Skog
22 22 71272589 22 Skog, Laurence E. Columnea purpurata Hanst.
23 23 71272590 23 Skog, Laurence E. Columnea tenuis Klotzsch ex Oerst.
24 24 71272591 24 Skog, Laurence E. Drymonia alloplectoides Hanst.
25 25 71272592 25 Skog, Laurence E. Drymonia warscewicziana Hanst.
26 26 71272594 26 Smith, F. James Besleria delvillari Cuatrec.
27 27 71272595 27 Smith, F. James Besleria mirifica C.V.Morton
28 28 71272596 28 Smith, F. James Besleria
29 29 71272597 29 Smith, F. James Glossoloma medusaeum (L.E.Skog) J.L.Clark
30 30 71272598 30 Smith, F. James Columnea guttata Poepp. ex Poepp. & Endl.
31 31 71272599 31 Smith, F. James Columnea guttata Poepp. ex Poepp. & Endl.
32 32 71272600 32 Spruce, Richard Columnea minor (Hook.) J.Hanst.
33 33 71272601 33 Wiehler, H. Columnea ciliata (Wiehler) L.P.Kvist & L.E.Skog
34 34 71272602 34 Wiehler, H. Drymonia doratostyla (Leeuwenb.) Wiehler
35 35 71272603 35 Unknown Botanist Columnea consanguinea Hanst.
36 36 71272604 36 Unknown Botanist Columnea dielsii Mansf.
37 37 71272605 37 Unknown Botanist Columnea dimidiata (Benth.) Kuntze
38 38 71272607 38 Unknown Botanist Columnea kucyniakii Raymond
39 39 71272608 39 Unknown Botanist Columnea lanata (Seem.) Kuntze
40 40 71272609 40 Unknown Botanist Columnea rubromarginata L.P. Kvist & L.E. Skog
41 41 71272610 41 Unknown Botanist Columnea strigosa Benth.
42 42 71272611 42 Unknown Botanist Columnea strigosa Benth.
43 43 71272612 43 Unknown Botanist Drymonia alloplectoides Hanst.
44 44 71272613 44 Unknown Botanist Drymonia lanceolata (Hanst.) C.V.Morton
45 45 71272614 45 Unknown Botanist Drymonia macrophylla (Oerst.) H.E. Moore
46 46 71272615 46 Unknown Botanist Drymonia semicordata (Poepp.) Wiehl.
47 47 71272616 47 Unknown Botanist Drymonia semicordata (Poepp.) Wiehl.
48 48 71272617 48 Unknown Botanist Drymonia serrulata (Jacq.) Mart.
49 49 71272619 49 Unknown Botanist Drymonia turrialvae Hanst.
50 50 71272620 50 Unknown Botanist Drymonia variegata Uribe
51 51 71272621 51 Unknown Botanist Drymonia warscewicziana Hanst.
52 52 71272622 52 Unknown Botanist Drymonia
53 53 71272623 53 Unknown Botanist Episcia fimbriata Fritsch
54 54 71272624 54 Unknown Botanist Episcia lilacina Hanst.
55 55 71272625 55 Unknown Botanist Episcia lilacina Hanst.
56 56 71272626 56 Unknown Botanist Nautilocalyx bullatus Sprague
57 57 71272627 57 Unknown Botanist Nautilocalyx colombianus Wiehler
58 58 71272628 58 Unknown Botanist Nautilocalyx panamensis (Seem.) Seem.
59 59 71272629 59 Unknown Botanist Paradrymonia ciliosa (C.Mart.) Wiehler
60 60 71272630 60 Unknown Botanist Paradrymonia hansteiniana (Mansf.) Wiehler
61 61 71272632 61 Unknown Botanist Paradrymonia lineata (C.V. Morton) Wiehler
62 62 71272633 62 Unknown Botanist Sinningia elaitor (Kunth) Chautems
63 63 71272634 63 Unknown Botanist Sinningia incarnata (Aubl.) Denham
64 64 71272635 64 Unknown Botanist Sinningia sulcata (Rusby) Wiehler

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100967" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 18.859ms