home / subjects

100961

50 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71272238 1 Ekman, E.L. Rhytidophyllum vernicosum Urb. & Ekman
2 2 71272239 2 McNab, G. Besleria lutea L.
3 3 71272240 3 McNab, G. Columnea hirsuta Swartz.
4 4 71272242 4 Pendry, Colin Besleria lutea L.
5 5 71272243 5 Pendry, Colin Besleria petiolaris (Griseb.) Urb.
6 6 71272244 6 Pendry, Colin Chrysothemis pulchella (Donn ex Sims) Decne.
7 7 71272245 7 Pendry, Colin Columnea scandens L.
8 8 71272246 8 Pendry, Colin Drymonia serrulata (Jacq.) Mart.
9 9 71272247 9 Pendry, Colin Besleria filipes Urb.
10 10 71272248 10 Unknown Botanist Besleria filipes Urb.
11 11 71272250 11 Unknown Botanist Besleria longipes Urb.
12 12 71272251 12 Unknown Botanist Besleria lutea L.
13 13 71272252 13 Unknown Botanist Besleria lutea L.
14 14 71272253 14 Unknown Botanist Besleria lutea L.
15 15 71272254 15 Unknown Botanist Besleria lutea L.
16 16 71272255 16 Unknown Botanist Besleria lutea L.
17 17 71272257 17 Unknown Botanist Besleria lutea L.
18 18 71272258 18 Unknown Botanist Besleria lutea L.
19 19 71272259 19 Unknown Botanist Besleria lutea L.
20 20 71272260 20 Unknown Botanist Besleria lutea L.
21 21 71272261 21 Unknown Botanist Besleria petiolaris (Griseb.) Urb.
22 22 71272262 22 Unknown Botanist Besleria seitzii Krug & Urb.
23 23 71272263 23 Unknown Botanist Besleria
24 24 71272264 24 Unknown Botanist Besleria
25 25 71272265 25 Unknown Botanist Besleria
26 26 71272266 26 Unknown Botanist Bellonia aspera L.
27 27 71272267 27 Unknown Botanist Bellonia spinosa Sw.
28 28 71272268 28 Unknown Botanist Bellonia spinosa Sw.
29 29 71272269 29 Unknown Botanist Gesneria pulverulenta Alain
30 30 71272270 30 Unknown Botanist Gesneria salicifolia (Griseb.) Urb. var. salicifolia
31 31 71272271 31 Unknown Botanist Gesneria ventricosa Swartz ssp. ventricosa
32 32 71272272 32 Unknown Botanist Gesneria ventricosa Swartz ssp. ventricosa
33 33 71272273 33 Unknown Botanist Gesneria ventricosa Swartz ssp. ventricosa
34 34 71272274 34 Unknown Botanist Gesneria ventricosa Swartz ssp. ventricosa
35 35 71272275 35 Unknown Botanist Gesneria ventricosa Swartz ssp. ventricosa
36 36 71272276 36 Unknown Botanist Gesneria ventricosa Swartz ssp. cymosa (Urb.) L.E.Skog
37 37 71272277 37 Unknown Botanist Gesneria ventricosa Swartz ssp. cymosa (Urb.) L.E.Skog
38 38 71272278 38 Unknown Botanist Gesneria ventricosa Swartz ssp. cymosa (Urb.) L.E.Skog
39 39 71272279 39 Unknown Botanist Gesneria ventricosa Swartz ssp. cymosa (Urb.) L.E.Skog
40 40 71272280 40 Unknown Botanist Gesneria citrina Urb.
41 41 71272281 41 Unknown Botanist Gesneria humilis L.
42 42 71272282 42 Unknown Botanist Gesneria humilis L.
43 43 71272283 43 Unknown Botanist Gesneria humilis L.
44 44 71272284 44 Unknown Botanist Gesneria pauciflora Urb.
45 45 71272285 45 Unknown Botanist Gesneria acaulis L.
46 46 71272286 46 Unknown Botanist Gesneria acaulis L.
47 47 71272287 47 Unknown Botanist Gesneria acaulis L.
48 48 71272288 48 Unknown Botanist Gesneria barahonensis Urb.
49 49 71272289 49 Unknown Botanist Gesneria christii Urb.
50 50 71272290 50 Unknown Botanist Gesneria cunefolia (DC.) Fritsch

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100961" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 24.338ms