home / subjects

100931

94 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71271379 1 Schlechter, Friedrich Richard Rudolf Cyrtandra wariana Schltr.
2 2 71271380 2 Stevens, Peter Francis Aeschynanthus guttatus P.Woods
3 3 71271381 3 Stevens, Peter Francis Aeschynanthus pachyanthus Schltr.
4 4 71271382 4 Stevens, Peter Francis Aeschynanthus pachyanthus Schltr.
5 5 71271383 5 Stevens, Peter Francis Cyrtandra flexiramea Schltr.
6 6 71271384 6 Stevens, Peter Francis Cyrtandra floribunda K.Schum.
7 7 71271385 7 Stevens, Peter Francis Cyrtandra janowskyi Schltr.
8 8 71271386 8 Stevens, Peter Francis Cyrtandra laciniata G.W.Gillett
9 9 71271387 9 Stevens, Peter Francis Cyrtandra laciniata G.W.Gillett
10 10 71271388 10 Stevens, Peter Francis Cyrtandra laciniata G.W.Gillett
11 11 71271389 11 Stevens, Peter Francis Cyrtandra laciniata G.W.Gillett
12 12 71271390 12 Stevens, Peter Francis Cyrtandra schraderi Schum.
13 13 71271391 13 Stevens, Peter Francis Cyrtandra terra-guilelmii K.Schum.
14 14 71271392 14 Stevens, Peter Francis Cyrtandra wariana Schltr.
15 15 71271393 15 Stevens, Peter Francis Cyrtandra wariana Schltr.
16 16 71271394 16 Stevens, Peter Francis Cyrtandra wariana Schltr.
17 17 71271395 17 Unknown Botanist Aeschynanthus papuanus (Schltr.) B.L.Burtt
18 18 71271396 18 Unknown Botanist Aeschynanthus pullei Schltr.
19 19 71271397 19 Unknown Botanist Aeschynanthus pullei Schltr.
20 20 71271398 20 Unknown Botanist Aeschynanthus pullei Schltr.
21 21 71271399 21 Unknown Botanist Aeschynanthus pullei Schltr.
22 22 71271400 22 Unknown Botanist Aeschynanthus pullei Schltr.
23 23 71271401 23 Unknown Botanist Aeschynanthus solomonensis P.Woods
24 24 71271402 24 Unknown Botanist Aeschynanthus solomonensis P.Woods
25 25 71271403 25 Unknown Botanist Aeschynanthus solomonensis P.Woods
26 26 71271404 26 Unknown Botanist Aeschynanthus verticillatus C.B.Clarke
27 27 71271405 27 Unknown Botanist Aeschynanthus pachyanthus Schltr.
28 28 71271406 28 Unknown Botanist Aeschynanthus pachyanthus Schltr.
29 29 71271407 29 Unknown Botanist Aeschynanthus pachyanthus Schltr.
30 30 71271408 30 Unknown Botanist Aeschynanthus pachyanthus Schltr.
31 31 71271409 31 Unknown Botanist Aeschynanthus pachyanthus Schltr.
32 32 71271410 32 Unknown Botanist Aeschynanthus pachyanthus Schltr.
33 33 71271411 33 Unknown Botanist Aeschynanthus pachyanthus Schltr.
34 34 71271412 34 Unknown Botanist Aeschynanthus pachyanthus Schltr.
35 35 71271413 35 Unknown Botanist Aeschynanthus pachyanthus Schltr.
36 36 71271414 36 Unknown Botanist Aeschynanthus pachyanthus Schltr.
37 37 71271415 37 Unknown Botanist Aeschynanthus pachyanthus Schltr.
38 38 71271416 38 Unknown Botanist Aeschynanthus pachyanthus Schltr.
39 39 71271417 39 Unknown Botanist Aeschynanthus pachyanthus Schltr.
40 40 71271418 40 Unknown Botanist Aeschynanthus pachyanthus Schltr.
41 41 71271419 41 Unknown Botanist Aeschynanthus
42 42 71271420 42 Unknown Botanist Aeschynanthus
43 43 71271421 43 Unknown Botanist Aeschynanthus
44 44 71271422 44 Unknown Botanist Aeschynanthus
45 45 71271423 45 Unknown Botanist Cyrtandra bismarkiensis Schltr.
46 46 71271424 46 Unknown Botanist Cyrtandra decurrens de Vriese
47 47 71271425 47 Unknown Botanist Cyrtandra decurrens de Vriese
48 48 71271426 48 Unknown Botanist Cyrtandra disticha Lauterb.
49 49 71271427 49 Unknown Botanist Cyrtandra epiphytica H.St.John
50 50 71271428 50 Unknown Botanist Cyrtandra epiphytica H.St.John
51 51 71271429 51 Unknown Botanist Cyrtandra erectiloba G.W.Gillett
52 52 71271430 52 Unknown Botanist Cyrtandra erectiloba G.W.Gillett
53 53 71271431 53 Unknown Botanist Cyrtandra erectiloba G.W.Gillett
54 54 71271432 54 Unknown Botanist Cyrtandra floribunda K.Schum.
55 55 71271433 55 Unknown Botanist Cyrtandra fusco-vellea K.Schum.
56 56 71271434 56 Unknown Botanist Cyrtandra fusco-vellea K.Schum.
57 57 71271435 57 Unknown Botanist Cyrtandra fusco-vellea K.Schum.
58 58 71271436 58 Unknown Botanist Cyrtandra fusco-vellea K.Schum.
59 59 71271437 59 Unknown Botanist Cyrtandra gjellerupii Lauterb.
60 60 71271438 60 Unknown Botanist Cyrtandra heintzelmaniana G.W.Gillett
61 61 71271439 61 Unknown Botanist Cyrtandra heintzelmaniana G.W.Gillett
62 62 71271440 62 Unknown Botanist Cyrtandra heintzelmaniana G.W.Gillett
63 63 71271441 63 Unknown Botanist Cyrtandra helwigii Warburg
64 64 71271442 64 Unknown Botanist Cyrtandra helwigii Warburg
65 65 71271443 65 Unknown Botanist Cyrtandra helwigii Warburg
66 66 71271444 66 Unknown Botanist Cyrtandra helwigii Warburg
67 67 71271445 67 Unknown Botanist Cyrtandra helwigii Warburg
68 68 71271446 68 Unknown Botanist Cyrtandra hispidissima Schlechter
69 69 71271447 69 Unknown Botanist Cyrtandra hispidissima Schlechter
70 70 71271448 70 Unknown Botanist Cyrtandra janowskyi Schltr.
71 71 71271449 71 Unknown Botanist Cyrtandra janowskyi Schltr.
72 72 71271450 72 Unknown Botanist Cyrtandra janowskyi Schltr.
73 73 71271451 73 Unknown Botanist Cyrtandra janowskyi Schltr.
74 74 71271452 74 Unknown Botanist Cyrtandra janowskyi Schltr.
75 75 71271453 75 Unknown Botanist Cyrtandra kalyptantha Lauterb.
76 76 71271454 76 Unknown Botanist Cyrtandra laciniata G.W.Gillett
77 77 71271455 77 Unknown Botanist Cyrtandra kalyptantha Lauterb.
78 78 71271456 78 Unknown Botanist Cyrtandra laciniata G.W.Gillett
79 79 71271457 79 Unknown Botanist Cyrtandra laciniata G.W.Gillett
80 80 71271458 80 Unknown Botanist Cyrtandra laciniata G.W.Gillett
81 81 71271459 81 Unknown Botanist Cyrtandra phaeotricha Schltr.
82 82 71271460 82 Unknown Botanist Cyrtandra phaeotricha Schltr.
83 83 71271461 83 Unknown Botanist Cyrtandra phaeotricha Schltr.
84 84 71271462 84 Unknown Botanist Cyrtandra rhizantha Kraenzl.
85 85 71271463 85 Unknown Botanist Cyrtandra rhizantha Kraenzl.
86 86 71271464 86 Unknown Botanist Cyrtandra rhizantha Kraenzl.
87 87 71271465 87 Unknown Botanist Cyrtandra schraderi Schum.
88 88 71271466 88 Unknown Botanist Cyrtandra schraderi Schum.
89 89 71271467 89 Unknown Botanist Cyrtandra schraderi Schum.
90 90 71271468 90 Unknown Botanist Cyrtandra schraderi Schum.
91 91 71271469 91 Unknown Botanist Cyrtandra stolleana Schlecht.
92 92 71271470 92 Unknown Botanist Cyrtandra schumanniana Schltr.
93 93 71271471 93 Unknown Botanist Cyrtandra tarsodes B.L.Burtt
94 94 71271472 94 Unknown Botanist Cyrtandra terra-guilelmii K.Schum.

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100931" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.048ms